Football predictions for 31.10.2026

England – Premier League
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | 14:30 | 542818 | 2575 | 3070 | 827246 | 463222 | 1Over 2.5Yes1X1 | 2:11:0 | 3.91 | ––––– | –– |
| 17:00 | 17:00 | 293536 | 6238 | 5644 | 646571 | 294724 | 2Under 2.5NoX2X | 0:10:0 | 2.21 | ––––– | –– |
| 17:00 | 17:00 | 513019 | 3961 | 3961 | 817049 | 403822 | 1Over 2.5Yes1X1 | 2:11:0 | 3.17 | ––––– | –– |
| 17:00 | 17:00 | 433027 | 3169 | 3169 | 737057 | 343630 | 1Over 2.5Yes1XX | 2:10:0 | 3.56 | ––––– | –– |
| 17:00 | 17:00 | 393031 | 3862 | 3961 | 697061 | 413722 | 1Over 2.5Yes121 | 2:11:0 | 3.21 | ––––– | –– |
| 17:00 | 17:00 | 262945 | 2179 | 2377 | 557174 | 313237 | 2Over 2.5YesX22 | 1:20:1 | 4.22 | ––––– | –– |
| 19:30 | 19:30 | 493120 | 4456 | 4357 | 806951 | 384022 | 1Over 2.5Yes1XX | 2:10:0 | 2.91 | ––––– | –– |
| 22:00 | 22:00 | 393526 | 6634 | 5842 | 746561 | 264925 | 1Under 2.5No1XX | 1:00:0 | 2.08 | ––––– | –– |

Spain – La Liga
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | 15:00 | 233047 | 1783 | 2080 | 537077 | 323137 | 2Over 2.5YesX22 | 1:20:1 | 4.55 | ––––– | –– |
| 17:15 | 17:15 | 413227 | 6931 | 6238 | 736859 | 305020 | 1Under 2.5No1XX | 1:00:0 | 1.95 | ––––– | –– |
| 19:30 | 19:30 | 582913 | 4654 | 5050 | 877143 | 463915 | 1Over 2.5No1X1 | 1:01:0 | 2.85 | ––––– | –– |
| 22:00 | 22:00 | 66259 | 2971 | 4456 | 907534 | 583012 | 1Over 2.5Yes1X1 | 2:01:0 | 3.70 | ––––– | –– |

Italy – Serie A
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | 16:00 | 463024 | 3565 | 3565 | 767054 | 363727 | 1Over 2.5Yes1XX | 2:10:0 | 3.34 | ––––– | –– |
| 19:00 | 19:00 | 53164 | 6238 | 7228 | 366995 | 84349 | 2Under 2.5NoX22 | 0:10:1 | 2.21 | ––––– | –– |
| 21:45 | 21:45 | 473122 | 4060 | 3961 | 786953 | 373825 | 1Over 2.5Yes1XX | 2:10:0 | 3.13 | ––––– | –– |

Germany – Bundesliga
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | 16:30 | 602812 | 4555 | 5347 | 887240 | 493813 | 1Over 2.5No1X1 | 2:01:0 | 2.90 | ––––– | –– |
| 16:30 | 16:30 | 353134 | 4357 | 4159 | 666965 | 364024 | 1Over 2.5Yes12X | 2:10:0 | 2.98 | ––––– | –– |
| 16:30 | 16:30 | 423028 | 2971 | 3070 | 727058 | 333532 | 1Over 2.5Yes1XX | 2:10:0 | 3.65 | ––––– | –– |
| 16:30 | 16:30 | 382933 | 2773 | 2971 | 677162 | 413425 | 1Over 2.5Yes121 | 2:11:0 | 3.80 | ––––– | –– |
| 16:30 | 16:30 | 453025 | 5743 | 6040 | 756955 | 444313 | 1Under 2.5No1X1 | 1:01:0 | 2.41 | ––––– | –– |
| 19:30 | 19:30 | 652510 | 2575 | 3961 | 907535 | 573013 | 1Over 2.5Yes1X1 | 2:11:0 | 3.91 | ––––– | –– |

France – Ligue 1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:15 | 18:15 | 403030 | 3664 | 3862 | 707160 | 423721 | 1Over 2.5Yes121 | 2:11:0 | 3.30 | ––––– | –– |
| 21:45 | 21:45 | 303337 | 5149 | 4654 | 636770 | 314326 | 2Under 2.5YesX2X | 0:10:0 | 2.64 | ––––– | –– |
| 21:45 | 21:45 | 583012 | 3862 | 4258 | 886942 | 463618 | 1Over 2.5Yes1X1 | 2:11:0 | 3.21 | ––––– | –– |
| 21:45 | 21:45 | 243046 | 3367 | 3367 | 547076 | 273637 | 2Over 2.5YesX22 | 1:20:1 | 3.47 | ––––– | –– |
Other leagues

Andorra – 1a Divisió1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:30 | 21:30 | 543214 | 4456 | 4555 | 866846 | 423919 | 1Over 2.5Yes1X1 | 1:01:0 | 2.94 | ––––– | –– |

Argentina – Liga Profesional Argentina5
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 00:00 | 223642 | 6832 | 6040 | 586477 | 225028 | 2Under 2.5NoX2X | 0:10:0 | 2.00 | ––––– | –– |
| 00:00 | 00:00 | 423523 | 6535 | 5842 | 776558 | 294823 | 1Under 2.5No1XX | 1:00:0 | 2.10 | ––––– | –– |
| 02:15 | 02:15 | 473320 | 5644 | 5248 | 806753 | 344422 | 1Under 2.5No1XX | 1:00:0 | 2.45 | ––––– | –– |
| 02:15 | 02:15 | 283438 | 6040 | 5347 | 636672 | 284626 | 2Under 2.5NoX2X | 0:10:0 | 2.30 | ––––– | –– |
| 22:00 | 22:00 | 283735 | 7228 | 6436 | 656372 | 265222 | XUnder 2.5NoX2X | 0:00:0 | 1.85 | ––––– | –– |

Armenia – Premier League2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | 15:00 | 442630 | 3268 | 3367 | 697456 | 383626 | 1Over 2.5Yes121 | 2:11:0 | 3.50 | ––––– | –– |
| 18:00 | 18:00 | 223741 | 7327 | 6535 | 596378 | 205327 | 2Under 2.5NoX2X | 0:10:0 | 1.80 | ––––– | –– |

Australia – A-League3
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:00 | 392932 | 4951 | 4555 | 687161 | 324226 | 1Over 2.5Yes12X | 1:00:0 | 2.71 | ––––– | –– |
| 08:00 | 08:00 | 423325 | 5446 | 4951 | 756758 | 304426 | 1Under 2.5Yes1XX | 1:00:0 | 2.53 | ––––– | –– |
| 10:40 | 10:40 | 323335 | 5545 | 5149 | 666768 | 334423 | 2Under 2.5NoX2X | 0:10:0 | 2.46 | ––––– | –– |

Austria – Bundesliga2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 482626 | 3169 | 3367 | 737452 | 423523 | 1Over 2.5Yes121 | 2:11:0 | 3.55 | ––––– | –– |
| 20:30 | 20:30 | 503020 | 4159 | 4159 | 806950 | 393922 | 1Over 2.5Yes1X1 | 2:11:0 | 3.05 | ––––– | –– |

Austria – 2. Liga6
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | 16:30 | 383032 | 4159 | 4159 | 686962 | 393922 | 1Over 2.5Yes121 | 2:11:0 | 3.05 | ––––– | –– |
| 16:30 | 16:30 | 503119 | 4357 | 4357 | 816950 | 393922 | 1Over 2.5Yes1X1 | 2:11:0 | 2.95 | ––––– | –– |
| 16:30 | 16:30 | 202951 | 3070 | 3268 | 497180 | 243541 | 2Over 2.5YesX22 | 1:20:1 | 3.60 | ––––– | –– |
| 16:30 | 16:30 | 432532 | 2080 | 2377 | 687657 | 393229 | 1Over 2.5Yes121 | 2:11:0 | 4.25 | ––––– | –– |
| 16:30 | 16:30 | 393229 | 5347 | 5248 | 716861 | 394318 | 1Under 2.5No1XX | 1:00:0 | 2.55 | ––––– | –– |
| 18:00 | 18:00 | 442828 | 4753 | 4555 | 727256 | 364123 | 1Over 2.5Yes1XX | 1:00:0 | 2.80 | ––––– | –– |

Azerbaijan – Premyer Liqa2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | 13:00 | 493417 | 6238 | 5941 | 836651 | 354718 | 1Under 2.5No1XX | 1:00:0 | 2.20 | ––––– | –– |
| 15:30 | 15:30 | 83458 | 6832 | 7030 | 426692 | 114841 | 2Under 2.5NoX2X | 0:10:0 | 1.99 | ––––– | –– |

Belarus – Premier League8
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 263539 | 6535 | 5842 | 616574 | 264826 | 2Under 2.5NoX2X | 0:10:0 | 2.10 | ––––– | –– |
| 18:00 | 18:00 | 382933 | 3367 | 3466 | 677062 | 403624 | 1Over 2.5Yes121 | 2:11:0 | 3.45 | ––––– | –– |
| 18:00 | 18:00 | 433027 | 5644 | 5248 | 737157 | 344422 | 1Under 2.5No1XX | 1:00:0 | 2.45 | ––––– | –– |
| 18:00 | 18:00 | 233542 | 6238 | 5644 | 586577 | 244729 | 2Under 2.5NoX2X | 0:10:0 | 2.20 | ––––– | –– |
| 18:00 | 18:00 | 473221 | 5347 | 4951 | 796753 | 354322 | 1Under 2.5Yes1XX | 1:00:0 | 2.55 | ––––– | –– |
| 18:00 | 18:00 | 523117 | 4753 | 4753 | 836948 | 414019 | 1Over 2.5Yes1X1 | 1:01:0 | 2.80 | ––––– | –– |
| 18:00 | 18:00 | 523414 | 5842 | 5644 | 866548 | 374518 | 1Under 2.5No1XX | 1:00:0 | 2.35 | ––––– | –– |
| 18:00 | 18:00 | 553114 | 5446 | 5644 | 866944 | 434215 | 1Under 2.5No1X1 | 1:01:0 | 2.50 | ––––– | –– |

Belarus – 1. Division9
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 193150 | 2674 | 2872 | 506981 | 263440 | 2Over 2.5YesX22 | 1:20:1 | 3.85 | ––––– | –– |
| 18:00 | 18:00 | 203050 | 3565 | 3664 | 507080 | 233740 | 2Over 2.5YesX22 | 1:20:1 | 3.35 | ––––– | –– |
| 18:00 | 18:00 | 273241 | 4357 | 4159 | 596873 | 294031 | 2Over 2.5YesX2X | 1:20:0 | 2.95 | ––––– | –– |
| 18:00 | 18:00 | 532918 | 3565 | 3763 | 827147 | 433621 | 1Over 2.5Yes1X1 | 2:11:0 | 3.35 | ––––– | –– |
| 18:00 | 18:00 | 213049 | 3664 | 3664 | 517079 | 243739 | 2Over 2.5YesX22 | 1:20:1 | 3.30 | ––––– | –– |
| 18:00 | 18:00 | 183349 | 4555 | 4357 | 516782 | 234037 | 2Over 2.5YesX2X | 1:20:0 | 2.90 | ––––– | –– |
| 18:00 | 18:00 | 243244 | 5149 | 4753 | 566776 | 254332 | 2Under 2.5YesX2X | 0:10:0 | 2.65 | ––––– | –– |
| 18:00 | 18:00 | 263242 | 4654 | 4258 | 586874 | 274132 | 2Over 2.5YesX2X | 1:20:0 | 2.85 | ––––– | –– |
| 18:00 | 18:00 | 293041 | 2971 | 2971 | 597071 | 323533 | 2Over 2.5YesX2X | 1:20:0 | 3.70 | ––––– | –– |

Belgium – Jupiler Pro League4
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | 17:00 | 292942 | 2278 | 2476 | 587171 | 343333 | 2Over 2.5Yes121 | 1:21:0 | 4.10 | ––––– | –– |
| 19:15 | 19:15 | 64288 | 6040 | 7228 | 927236 | 51427 | 1Under 2.5No1X1 | 1:01:0 | 2.30 | ––––– | –– |
| 21:45 | 21:45 | 483121 | 4753 | 4555 | 796852 | 364123 | 1Over 2.5Yes1XX | 1:00:0 | 2.80 | ––––– | –– |
| 21:45 | 21:45 | 163153 | 3565 | 3763 | 476984 | 223642 | 2Over 2.5YesX22 | 1:20:1 | 3.35 | ––––– | –– |

Belgium – Challenger Pro League3
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | 17:00 | 612910 | 3466 | 4258 | 907139 | 493516 | 1Over 2.5Yes1X1 | 2:11:0 | 3.39 | ––––– | –– |
| 17:00 | 17:00 | 243145 | 3664 | 3664 | 556976 | 273835 | 2Over 2.5YesX2X | 1:20:0 | 3.28 | ––––– | –– |
| 21:00 | 21:00 | 293140 | 3664 | 3565 | 606970 | 323830 | 2Over 2.5YesX2X | 1:20:0 | 3.28 | ––––– | –– |

Bosnia – Premijer Liga5
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 343234 | 5248 | 4852 | 666866 | 344323 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 18:00 | 18:00 | 263143 | 4159 | 3961 | 576974 | 283933 | 2Over 2.5YesX2X | 1:20:0 | 3.05 | ––––– | –– |
| 18:00 | 18:00 | 223246 | 4753 | 4456 | 546878 | 244135 | 2Over 2.5YesX2X | 0:10:0 | 2.80 | ––––– | –– |
| 18:00 | 18:00 | 363133 | 4555 | 4357 | 676965 | 374023 | 1Over 2.5Yes12X | 2:10:0 | 2.90 | ––––– | –– |
| 18:00 | 18:00 | 173251 | 3862 | 3862 | 496883 | 233839 | 2Over 2.5YesX22 | 1:20:1 | 3.20 | ––––– | –– |

Bosnia – 1st League – FBiH8
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | 14:30 | 283537 | 6238 | 5644 | 636572 | 284725 | 2Under 2.5NoX2X | 0:10:0 | 2.20 | ––––– | –– |
| 14:30 | 14:30 | 483220 | 4951 | 4753 | 806852 | 364222 | 1Over 2.5Yes1XX | 1:00:0 | 2.70 | ––––– | –– |
| 14:30 | 14:30 | 393526 | 6436 | 5743 | 746561 | 274825 | 1Under 2.5No1XX | 1:00:0 | 2.15 | ––––– | –– |
| 14:30 | 14:30 | 414019 | 8218 | 7426 | 816059 | 255817 | 1Under 2.5No1XX | 1:00:0 | 1.45 | ––––– | –– |
| 14:30 | 14:30 | 303337 | 5248 | 4753 | 636769 | 314326 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 14:30 | 14:30 | 523414 | 5446 | 5347 | 866648 | 394318 | 1Under 2.5No1XX | 1:00:0 | 2.50 | ––––– | –– |
| 14:30 | 14:30 | 533017 | 4357 | 4555 | 837047 | 423919 | 1Over 2.5Yes1X1 | 1:01:0 | 2.95 | ––––– | –– |
| 14:30 | 14:30 | 512920 | 3268 | 3466 | 807149 | 413623 | 1Over 2.5Yes1X1 | 2:11:0 | 3.50 | ––––– | –– |

Bosnia – 1st League – RS6
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | 15:00 | 67249 | 3070 | 4852 | 917633 | 593011 | 1Over 2.5Yes1X1 | 2:01:0 | 3.60 | ––––– | –– |
| 15:00 | 15:00 | 63289 | 4951 | 6040 | 907237 | 513910 | 1Over 2.5No1X1 | 2:01:0 | 2.70 | ––––– | –– |
| 15:00 | 15:00 | 69274 | 4060 | 5941 | 967331 | 58339 | 1Over 2.5No1X1 | 2:01:0 | 3.10 | ––––– | –– |
| 15:00 | 15:00 | 462925 | 4753 | 5248 | 757154 | 473914 | 1Over 2.5No1X1 | 1:01:0 | 2.80 | ––––– | –– |
| 15:00 | 15:00 | 523414 | 6832 | 6634 | 866647 | 384814 | 1Under 2.5No1XX | 1:00:0 | 2.00 | ––––– | –– |
| 15:00 | 15:00 | 223642 | 6832 | 6040 | 586477 | 225028 | 2Under 2.5NoX2X | 0:10:0 | 2.00 | ––––– | –– |

Brazil – Serie A1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 01:00 | 393130 | 6139 | 5545 | 706960 | 304723 | 1Under 2.5No1XX | 1:00:0 | 2.25 | ––––– | –– |

Brazil – Serie B3
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:30 | 00:30 | 64306 | 5446 | 6436 | 947036 | 494110 | 1Under 2.5No1X1 | 1:01:0 | 2.50 | ––––– | –– |
| 21:00 | 21:00 | 383032 | 5644 | 5050 | 687062 | 304525 | 1Under 2.5No12X | 1:00:0 | 2.45 | ––––– | –– |
| 23:00 | 23:00 | 473419 | 6040 | 5545 | 816753 | 344620 | 1Under 2.5No1XX | 1:00:0 | 2.30 | ––––– | –– |

Bulgaria – First League7
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 483121 | 4258 | 4159 | 796952 | 373924 | 1Over 2.5Yes1XX | 2:10:0 | 3.00 | ––––– | –– |
| 18:00 | 18:00 | 403525 | 8020 | 7228 | 756560 | 285616 | 1Under 2.5No1XX | 1:00:0 | 1.55 | ––––– | –– |
| 18:00 | 18:00 | 523117 | 4951 | 4951 | 836948 | 414118 | 1Over 2.5Yes1X1 | 1:01:0 | 2.70 | ––––– | –– |
| 18:00 | 18:00 | 523117 | 5149 | 5050 | 836948 | 404218 | 1Under 2.5Yes1XX | 1:00:0 | 2.65 | ––––– | –– |
| 18:00 | 18:00 | 213148 | 4258 | 4159 | 526979 | 243937 | 2Over 2.5YesX2X | 1:20:0 | 3.00 | ––––– | –– |
| 18:00 | 18:00 | 453520 | 6535 | 5941 | 806555 | 324820 | 1Under 2.5No1XX | 1:00:0 | 2.10 | ––––– | –– |
| 18:00 | 18:00 | 463321 | 5743 | 5248 | 796754 | 334522 | 1Under 2.5No1XX | 1:00:0 | 2.40 | ––––– | –– |

Bulgaria – Second League2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | 14:30 | 323236 | 4852 | 4555 | 646869 | 324226 | 2Over 2.5YesX2X | 0:10:0 | 2.75 | ––––– | –– |
| 14:30 | 14:30 | 293041 | 3466 | 3367 | 597071 | 313732 | 2Over 2.5YesX2X | 1:20:0 | 3.40 | ––––– | –– |

Chile – Primera División2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 00:00 | 612811 | 4159 | 5149 | 897339 | 513613 | 1Over 2.5No1X1 | 2:01:0 | 3.05 | ––––– | –– |
| 00:00 | 00:00 | 553114 | 5446 | 5644 | 866944 | 434215 | 1Under 2.5No1X1 | 1:01:0 | 2.50 | ––––– | –– |

Colombia – Primera A2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 01:00 | 483220 | 5149 | 4852 | 806852 | 374221 | 1Under 2.5Yes1XX | 1:00:0 | 2.65 | ––––– | –– |
| 03:05 | 03:05 | 523117 | 4555 | 4555 | 837048 | 414019 | 1Over 2.5Yes1X1 | 1:01:0 | 2.90 | ––––– | –– |

Croatia – HNL5
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 60328 | 6139 | 6535 | 936840 | 454411 | 1Under 2.5No1X1 | 1:01:0 | 2.25 | ––––– | –– |
| 18:00 | 18:00 | 453223 | 4357 | 4159 | 776955 | 354025 | 1Over 2.5Yes1XX | 2:10:0 | 2.95 | ––––– | –– |
| 18:00 | 18:00 | 502525 | 3268 | 3565 | 757550 | 443521 | 1Over 2.5Yes1X1 | 2:11:0 | 3.50 | ––––– | –– |
| 18:00 | 18:00 | 212752 | 1585 | 2080 | 487379 | 263044 | 2Over 2.5YesX22 | 1:20:1 | 4.70 | ––––– | –– |
| 18:00 | 18:00 | 293041 | 3070 | 3070 | 597071 | 323632 | 2Over 2.5YesX2X | 1:20:0 | 3.60 | ––––– | –– |

Croatia – First NL5
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:45 | 13:45 | 372736 | 3664 | 3565 | 647363 | 313831 | 1Over 2.5Yes12X | 2:10:0 | 3.30 | ––––– | –– |
| 15:00 | 15:00 | 254134 | 8317 | 7525 | 665974 | 225919 | XUnder 2.5NoX2X | 0:00:0 | 1.40 | ––––– | –– |
| 15:00 | 15:00 | 423622 | 6832 | 6040 | 776458 | 285022 | 1Under 2.5No1XX | 1:00:0 | 2.00 | ––––– | –– |
| 15:00 | 15:00 | 413128 | 3763 | 3664 | 726959 | 323830 | 1Over 2.5Yes1XX | 2:10:0 | 3.25 | ––––– | –– |
| 15:00 | 15:00 | 383230 | 5644 | 5347 | 706862 | 374419 | 1Under 2.5No1XX | 1:00:0 | 2.45 | ––––– | –– |

Cyprus – 1. Division3
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | 16:00 | 133255 | 4456 | 4555 | 456887 | 193942 | 2Over 2.5YesX22 | 0:10:1 | 2.94 | ––––– | –– |
| 17:00 | 17:00 | 352738 | 3466 | 3466 | 627365 | 293734 | 2Over 2.5Yes12X | 1:20:0 | 3.39 | ––––– | –– |
| 19:00 | 19:00 | 493219 | 4852 | 4654 | 816851 | 384121 | 1Over 2.5Yes1XX | 1:00:0 | 2.75 | ––––– | –– |

Cyprus – 2. Division5
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | 14:30 | 553213 | 4357 | 4555 | 876845 | 433918 | 1Over 2.5Yes1X1 | 1:01:0 | 2.95 | ––––– | –– |
| 14:30 | 14:30 | 213445 | 5941 | 5446 | 556679 | 214633 | 2Under 2.5NoX2X | 0:10:0 | 2.33 | ––––– | –– |
| 14:30 | 14:30 | 493120 | 4852 | 4654 | 806851 | 374122 | 1Over 2.5Yes1XX | 1:00:0 | 2.78 | ––––– | –– |
| 14:30 | 14:30 | 443224 | 4456 | 4159 | 766856 | 344026 | 1Over 2.5Yes1XX | 2:10:0 | 2.93 | ––––– | –– |
| 14:30 | 14:30 | 453223 | 5149 | 4753 | 786855 | 344224 | 1Under 2.5Yes1XX | 1:00:0 | 2.65 | ––––– | –– |

Czech Republic – Czech Liga5
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | 16:00 | 223543 | 6436 | 5743 | 576578 | 224830 | 2Under 2.5NoX2X | 0:10:0 | 2.15 | ––––– | –– |
| 16:00 | 16:00 | 173152 | 5149 | 5050 | 486983 | 184240 | 2Under 2.5YesX2X | 0:10:0 | 2.65 | ––––– | –– |
| 16:00 | 16:00 | 253045 | 3268 | 3268 | 557075 | 283636 | 2Over 2.5YesX22 | 1:20:1 | 3.50 | ––––– | –– |
| 16:00 | 16:00 | 233344 | 5446 | 5050 | 566777 | 244432 | 2Under 2.5YesX2X | 0:10:0 | 2.50 | ––––– | –– |
| 19:00 | 19:00 | 513316 | 4753 | 4555 | 846749 | 384121 | 1Over 2.5Yes1XX | 1:00:0 | 2.80 | ––––– | –– |

Czech Republic – FNL2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 273241 | 4357 | 4159 | 596873 | 294031 | 2Over 2.5YesX2X | 1:20:0 | 2.95 | ––––– | –– |
| 19:00 | 19:00 | 362935 | 5149 | 4654 | 657164 | 284329 | 1Under 2.5Yes12X | 1:00:0 | 2.65 | ––––– | –– |

Denmark – 1. Division3
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
