Hungary – Magyar Kupa predictions and standings
Predictions for Hungary – Magyar Kupa (Hungary) matches: probabilities for the result, goals, both teams to score, double chance and first half, plus odds and results.
Upcoming matches
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 7984 | 1783 | 6139 | 169193 | 41977 | 2Over 2.5NoX22 | 4.55 | ––––– | –– | ||
| 182458 | 4456 | 4753 | 427682 | 183844 | 2Over 2.5YesX22 | 2.93 | ––––– | –– | ||
| 1594 | 595 | 7921 | 69599 | 1891 | 2Over 2.5NoX22 | 6.24 | ––––– | –– | ||
| 5590 | 595 | 6832 | 109595 | 1990 | 2Over 2.5NoX22 | 6.38 | ––––– | –– | ||
| 5689 | 595 | 6733 | 119495 | 2989 | 2Over 2.5NoX22 | 6.25 | ––––– | –– | ||
| 522127 | 2773 | 3070 | 737948 | 423424 | 1Over 2.5Yes121 | 3.77 | ––––– | –– | ||
| 1594 | 595 | 7030 | 69599 | 1990 | 2Over 2.5NoX22 | 6.35 | ––––– | –– | ||
| 5689 | 694 | 6436 | 119495 | 21187 | 2Over 2.5NoX22 | 6.01 | ––––– | –– | ||
| 132364 | 5050 | 5644 | 367787 | 134047 | 2Under 2.5NoX22 | 2.66 | ––––– | –– | ||
| 5689 | 694 | 5644 | 119495 | 31285 | 2Over 2.5NoX22 | 6.00 | ––––– | –– | ||
| 552025 | 1486 | 1981 | 758045 | 452926 | 1Over 2.5Yes121 | 4.83 | ––––– | –– | ||
| 242452 | 4159 | 4159 | 487576 | 223840 | 2Over 2.5YesX22 | 3.07 | ––––– | –– | ||
| 132166 | 4060 | 4852 | 347987 | 143650 | 2Over 2.5YesX22 | 3.08 | ––––– | –– | ||
| 4591 | 793 | 7030 | 89596 | 11188 | 2Over 2.5NoX22 | 5.79 | ––––– | –– | ||
| 272548 | 4456 | 4357 | 527573 | 223939 | 2Over 2.5Yes122 | 2.93 | ––––– | –– | ||
| 172459 | 5050 | 5248 | 417583 | 164143 | 2Over 2.5NoX22 | 2.68 | ––––– | –– |
League statistics
4.40Goals per match
25%Home wins
6%Draws
69%Away wins
53%Both teams scored
74%Over 2.5 goals
Based on 68 finished matches this season.
Team statistics
| Team | P | GF | GA | BTTS | O 2.5 | CS | FTS |
|---|---|---|---|---|---|---|---|
| 2 | 1.00 | 3.50 | 0% | 50% | 50% | 50% | |
| 2 | 2.00 | 0.50 | 50% | 50% | 50% | 0% | |
| 2 | 3.00 | 1.00 | 50% | 100% | 50% | 0% | |
| 2 | 3.00 | 0.50 | 50% | 100% | 50% | 0% | |
| 2 | 2.50 | 3.50 | 0% | 100% | 50% | 50% | |
| 2 | 2.50 | 2.00 | 100% | 100% | 0% | 0% | |
| 2 | 3.50 | 1.00 | 0% | 50% | 50% | 50% | |
| 2 | 2.00 | 3.50 | 100% | 100% | 0% | 0% | |
| 2 | 5.00 | 0.50 | 50% | 100% | 50% | 0% | |
| 2 | 0.50 | 3.00 | 50% | 50% | 0% | 50% | |
| 2 | 3.00 | 3.50 | 100% | 100% | 0% | 0% | |
| 2 | 2.50 | 1.00 | 50% | 50% | 0% | 50% | |
| 2 | 2.00 | 1.50 | 50% | 50% | 50% | 0% | |
| 2 | 2.50 | 0.00 | 0% | 50% | 100% | 0% | |
| 2 | 1.00 | 1.00 | 50% | 50% | 0% | 50% | |
| 2 | 2.00 | 3.50 | 100% | 100% | 0% | 0% | |
| 2 | 1.50 | 2.00 | 0% | 100% | 50% | 50% | |
| 2 | 2.50 | 0.50 | 50% | 50% | 50% | 0% | |
| 2 | 3.50 | 2.00 | 50% | 100% | 50% | 0% | |
| 2 | 2.50 | 1.50 | 50% | 100% | 50% | 0% | |
| 2 | 1.50 | 3.50 | 50% | 50% | 50% | 0% | |
| 2 | 4.00 | 5.00 | 100% | 100% | 0% | 0% | |
| 2 | 4.50 | 4.50 | 100% | 100% | 0% | 0% | |
| 2 | 2.00 | 1.00 | 100% | 50% | 0% | 0% | |
| 2 | 1.50 | 1.50 | 50% | 50% | 50% | 0% | |
| 2 | 0.50 | 4.50 | 0% | 50% | 50% | 50% | |
| 2 | 3.00 | 1.00 | 50% | 100% | 50% | 0% | |
| 2 | 7.00 | 2.50 | 100% | 100% | 0% | 0% | |
| 2 | 4.00 | 3.00 | 50% | 100% | 50% | 0% | |
| 2 | 3.00 | 1.00 | 100% | 100% | 0% | 0% | |
| 2 | 1.50 | 1.50 | 50% | 50% | 50% | 0% | |
| 2 | 3.00 | 3.00 | 100% | 100% | 0% | 0% | |
| 2 | 0.50 | 2.00 | 0% | 50% | 50% | 50% | |
| 2 | 2.00 | 1.00 | 50% | 50% | 50% | 50% | |
| 2 | 2.00 | 2.50 | 100% | 100% | 0% | 0% | |
| 2 | 3.50 | 0.00 | 0% | 50% | 100% | 0% |
Per match, this season in this competition. Tap a column to sort.
Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+