Brisbane Roar vs Perth Glory prediction
Probabilities
Pred.: Brisbane Roar to winExpected goals: 2.85 (Brisbane Roar 1.59 · Perth Glory 1.25)
Correct score
- 1:111%
- 1:010%
- 2:19%
- 0:18%
- 2:07%
- 1:27%
The chance of each exact score, most likely first.
Predictions by market
1X2Brisbane Roar to win1 46%X 24%2 30%Odds 2.19 · 1xBet
Under/Over 2.5Over 2.5 goalsUnder 46%Over 54%Odds 1.88 · Pinnacle
BTTSBoth teams to scoreNo 43%Yes 57%Odds 1.67 · William Hill
Double chanceNo draw1X 70%12 76%X2 54%Odds 1.31 · 1xBet
First halfFirst half: Draw1 34%X 41%2 25%Odds 2.33 · Pinnacle
Best odds among 9 bookmakers; our probabilities use all of them, without their margins.
Match preview
Brisbane Roar are favourites here with a 46% chance to win, against 30% for Perth Glory and 24% for a draw. The model expects about 2.9 goals in total. Our pick: Brisbane Roar to win, likely score 1:0. Over 2.5 goals: 54%, both teams to score: 57%.
Form (last 5)
| Goals + | Goals − | |
|---|---|---|
| Home | 0.0 | 0.0 |
| Away | 0.0 | 0.0 |
| Total | 0.0 | 0.0 |
L
| Goals + | Goals − | |
|---|---|---|
| Home | 0.0 | 0.0 |
| Away | 1.0 | 2.0 |
| Total | 1.0 | 2.0 |
Comparison
0%Form0%
0%Attack100%
100%Defence0%
0%Poisson0%
50%Head to head50%
54%Goals46%
52%Total48%
Head to head
| 25.04.2026 | A-League | Perth Glory | 2:1 | Brisbane Roar |
| 28.02.2026 | A-League | Brisbane Roar | 1:1 | Perth Glory |
| 16.01.2026 | A-League | Perth Glory | 1:2 | Brisbane Roar |
| 15.03.2025 | A-League | Perth Glory | 1:3 | Brisbane Roar |
| 21.12.2024 | A-League | Brisbane Roar | 0:1 | Perth Glory |
| 23.07.2024 | Australia Cup | Brisbane Roar | 2:4 | Perth Glory |
| 17.02.2024 | A-League | Perth Glory | 3:2 | Brisbane Roar |
| 26.11.2023 | A-League | Brisbane Roar | 2:1 | Perth Glory |
| 26.02.2023 | A-League | Brisbane Roar | 2:1 | Perth Glory |
| 10.01.2023 | A-League | Perth Glory | 2:1 | Brisbane Roar |
Injuries and suspensions
Brisbane Roar- T. Francois Missing · Inactive
- V. Postolachi Missing · Injury
Perth Glory- T. Ostler Missing · Broken jawbone
Standings
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 6 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 7 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 11 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 12 | 1 | 0 | 0 | 1 | -2 | 0 |
Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+