Football predictions for 28.10.2026

Italy – Serie A
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:30 | 19:30 | 582517 | 4951 | 5149 | 837541 | 434017 | 1Over 2.5No1X1 | 1:01:0 | 2.72 | 1.601.801.951.142.10 | –– |
| 19:30 | 19:30 | 352837 | 5446 | 4951 | 627265 | 274429 | 2Under 2.5Yes12X | 0:10:0 | 2.51 | 2.401.671.911.362.05 | –– |
| 19:30 | 19:30 | 132067 | 3268 | 4159 | 338088 | 153352 | 2Over 2.5YesX22 | 1:20:1 | 3.53 | 1.331.331.531.081.73 | –– |
| 21:45 | 21:45 | 182755 | 5446 | 5446 | 457381 | 174340 | 2Under 2.5NoX2X | 0:10:0 | 2.50 | 1.651.731.751.142.20 | –– |
| 21:45 | 21:45 | 232651 | 4555 | 4456 | 497476 | 224038 | 2Over 2.5YesX2X | 1:20:0 | 2.89 | 1.831.731.621.222.30 | –– |
Other leagues
AFC Champions League Elite2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | 12:00 | 483220 | 5347 | 5050 | 806852 | 364321 | 1Under 2.5Yes1XX | 1:00:0 | 2.56 | ––––– | –– |
| 12:00 | 12:00 | 563212 | 4555 | 4753 | 886844 | 433918 | 1Over 2.5Yes1X1 | 1:01:0 | 2.89 | ––––– | –– |

Albania – Superliga4
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | 14:30 | 513019 | 4060 | 4060 | 817049 | 413821 | 1Over 2.5Yes1X1 | 2:11:0 | 3.13 | ––––– | –– |
| 18:00 | 18:00 | 432829 | 4654 | 4456 | 717257 | 354124 | 1Over 2.5Yes12X | 1:00:0 | 2.82 | ––––– | –– |
| 19:30 | 19:30 | 493021 | 3763 | 3763 | 797051 | 393724 | 1Over 2.5Yes1X1 | 2:11:0 | 3.26 | ––––– | –– |
| 19:30 | 19:30 | 333334 | 5743 | 5248 | 666767 | 334522 | 2Under 2.5NoX2X | 0:10:0 | 2.38 | ––––– | –– |

Albania – 1st Division5
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | 14:30 | 473122 | 4060 | 3961 | 786953 | 373825 | 1Over 2.5Yes1XX | 2:10:0 | 3.13 | ––––– | –– |
| 14:30 | 14:30 | 403525 | 6436 | 5743 | 756560 | 274825 | 1Under 2.5No1XX | 1:00:0 | 2.15 | ––––– | –– |
| 14:30 | 14:30 | 363826 | 7723 | 6832 | 756264 | 225523 | XUnder 2.5No1XX | 0:00:0 | 1.66 | ––––– | –– |
| 14:30 | 14:30 | 403030 | 4357 | 4456 | 717060 | 423919 | 1Over 2.5Yes1X1 | 2:11:0 | 2.98 | ––––– | –– |
| 14:30 | 14:30 | 592912 | 5446 | 5941 | 887041 | 464113 | 1Under 2.5No1X1 | 1:01:0 | 2.53 | ––––– | –– |

Argentina – Liga Profesional Argentina1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 00:00 | 363430 | 6634 | 6238 | 706664 | 344917 | 1Under 2.5No1XX | 1:00:0 | 2.05 | ––––– | –– |

Armenia – Cup2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | 13:30 | 463420 | 5248 | 4852 | 816654 | 334324 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |
| 13:30 | 13:30 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |

Austria – Cup3
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | 19:00 | 283240 | 4357 | 4159 | 596872 | 304030 | 2Over 2.5YesX2X | 1:20:0 | 2.95 | ––––– | –– |
| 19:00 | 19:00 | 352837 | 4159 | 3862 | 637265 | 283933 | 2Over 2.5Yes12X | 1:20:0 | 3.07 | ––––– | –– |
| 21:30 | 21:30 | 473023 | 3169 | 3268 | 777052 | 383626 | 1Over 2.5Yes1X1 | 2:11:0 | 3.57 | ––––– | –– |

Azerbaijan – Cup5
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | 12:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 12:00 | 12:00 | 463420 | 5248 | 4852 | 816654 | 334324 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |
| 12:00 | 12:00 | 293437 | 5248 | 4852 | 636671 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 14:00 | 14:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 17:00 | 17:00 | 463420 | 5248 | 4852 | 816654 | 334324 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |

Bosnia – Cup16
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | 15:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 15:00 | 15:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 15:00 | 15:00 | 293437 | 5248 | 4852 | 636671 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 15:00 | 15:00 | 323335 | 5248 | 4852 | 656768 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 15:00 | 15:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 15:00 | 15:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 15:00 | 15:00 | 293437 | 5248 | 4852 | 636671 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 15:00 | 15:00 | 463420 | 5248 | 4852 | 816654 | 334324 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |
| 15:00 | 15:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 15:00 | 15:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 15:00 | 15:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 15:00 | 15:00 | 293437 | 5248 | 4852 | 636671 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 15:00 | 15:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 15:00 | 15:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 15:00 | 15:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 15:00 | 15:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |

Brazil – Serie B1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 01:00 | 313336 | 5644 | 5149 | 646769 | 314524 | 2Under 2.5NoX2X | 0:10:0 | 2.45 | ––––– | –– |

Colombia – Primera A2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 01:00 | 453322 | 5347 | 4951 | 786755 | 334423 | 1Under 2.5Yes1XX | 1:00:0 | 2.55 | ––––– | –– |
| 03:05 | 03:05 | 333334 | 5644 | 5149 | 666767 | 334423 | 2Under 2.5NoX2X | 0:10:0 | 2.45 | ––––– | –– |

Croatia – Cup1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 463222 | 5149 | 4753 | 786854 | 344323 | 1Under 2.5Yes1XX | 1:00:0 | 2.65 | ––––– | –– |

Cyprus – Cup2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | 17:00 | 463420 | 5248 | 4852 | 816654 | 334324 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |
| 18:00 | 18:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |

Czech Republic – Cup5
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | 13:30 | 463222 | 4852 | 4555 | 786854 | 354124 | 1Over 2.5Yes1XX | 1:00:0 | 2.76 | ––––– | –– |
| 15:00 | 15:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 15:30 | 15:30 | 412831 | 4258 | 4060 | 697259 | 344026 | 1Over 2.5Yes12X | 2:10:0 | 3.01 | ––––– | –– |
| 17:30 | 17:30 | 413227 | 4555 | 4258 | 736859 | 304129 | 1Over 2.5Yes1XX | 2:10:0 | 2.89 | ––––– | –– |
| 19:30 | 19:30 | 443224 | 4357 | 4159 | 766856 | 344026 | 1Over 2.5Yes1XX | 2:10:0 | 2.96 | ––––– | –– |

Denmark – DBU Pokalen3
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | 14:30 | 443125 | 4258 | 4060 | 756956 | 334027 | 1Over 2.5Yes1XX | 2:10:0 | 3.01 | ––––– | –– |
| 18:00 | 18:00 | 463222 | 4753 | 4456 | 786854 | 354124 | 1Over 2.5Yes1XX | 1:00:0 | 2.81 | ––––– | –– |
| 21:00 | 21:00 | 392833 | 4357 | 4060 | 677261 | 324028 | 1Over 2.5Yes12X | 2:10:0 | 2.98 | ––––– | –– |

Egypt – Premier League2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | 16:00 | 453124 | 3961 | 3763 | 766955 | 353827 | 1Over 2.5Yes1XX | 2:10:0 | 3.16 | ––––– | –– |
| 19:00 | 19:00 | 213643 | 6832 | 6139 | 576579 | 205030 | 2Under 2.5NoX2X | 0:10:0 | 2.00 | ––––– | –– |

England – League Cup5
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:30 | 21:30 | 483121 | 4555 | 4357 | 796952 | 374023 | 1Over 2.5Yes1XX | 2:10:0 | 2.90 | ––––– | –– |
| 21:45 | 21:45 | 412633 | 4852 | 4456 | 677459 | 324226 | 1Over 2.5Yes12X | 1:00:0 | 2.75 | 2.301.801.671.282.25 | –– |
| 21:45 | 21:45 | 392734 | 4951 | 4555 | 667261 | 324226 | 1Over 2.5Yes12X | 1:00:0 | 2.70 | 2.301.851.671.302.25 | –– |
| 21:45 | 21:45 | 352837 | 5050 | 4555 | 637265 | 294229 | 2Over 2.5Yes12X | 0:10:0 | 2.69 | 2.601.851.701.332.20 | –– |
| 22:00 | 22:00 | 392734 | 4555 | 4258 | 667361 | 334027 | 1Over 2.5Yes12X | 2:10:0 | 2.90 | 2.251.671.571.282.38 | –– |

Estonia – Meistriliiga2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 422731 | 4357 | 4060 | 697458 | 334027 | 1Over 2.5Yes12X | 2:10:0 | 2.97 | 2.301.651.571.222.30 | –– |
| 19:00 | 19:00 | 392833 | 4852 | 4456 | 677361 | 304228 | 1Over 2.5Yes12X | 1:00:0 | 2.75 | 2.251.671.571.222.30 | –– |

Finland – Veikkausliiga1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 443422 | 6238 | 5644 | 786656 | 314722 | 1Under 2.5No1XX | 1:00:0 | 2.20 | ––––– | –– |

Georgia – David Kipiani Cup1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 323236 | 4852 | 4555 | 646868 | 334225 | 2Over 2.5Yes12X | 0:10:0 | 2.75 | ––––– | –– |

Germany – DFB Pokal8
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | 19:00 | 483121 | 4258 | 4159 | 796952 | 373924 | 1Over 2.5Yes1XX | 2:10:0 | 3.03 | ––––– | –– |
| 19:00 | 19:00 | 473221 | 4654 | 4456 | 786853 | 364123 | 1Over 2.5Yes1XX | 1:00:0 | 2.84 | ––––– | –– |
| 19:00 | 19:00 | 303238 | 4555 | 4258 | 626870 | 324028 | 2Over 2.5YesX2X | 1:20:0 | 2.90 | ––––– | –– |
| 19:00 | 19:00 | 353134 | 4060 | 3961 | 666965 | 373924 | 1Over 2.5Yes12X | 2:10:0 | 3.09 | ––––– | –– |
| 21:45 | 21:45 | 493417 | 5149 | 4852 | 836651 | 364222 | 1Under 2.5Yes1XX | 1:00:0 | 2.65 | ––––– | –– |
| 21:45 | 21:45 | 313237 | 4654 | 4357 | 636869 | 324127 | 2Over 2.5YesX2X | 1:20:0 | 2.84 | ––––– | –– |
| 21:45 | 21:45 | 513019 | 4357 | 4357 | 816949 | 403921 | 1Over 2.5Yes1X1 | 2:11:0 | 2.96 | ––––– | –– |
| 21:45 | 21:45 | 293338 | 5149 | 4654 | 626770 | 304327 | 2Under 2.5YesX2X | 0:10:0 | 2.65 | ––––– | –– |

Gibraltar – Premier Division1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:00 | 22:00 | 183250 | 3862 | 3862 | 506882 | 243838 | 2Over 2.5YesX22 | 1:20:1 | 3.19 | ––––– | –– |

Greece – Cup5
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | 15:00 | 253243 | 4852 | 4456 | 576875 | 264232 | 2Over 2.5YesX2X | 0:10:0 | 2.75 | ––––– | –– |
| 15:00 | 15:00 | 233443 | 4654 | 4357 | 576677 | 284131 | 2Over 2.5YesX2X | 1:20:0 | 2.84 | ––––– | –– |
| 17:30 | 17:30 | 443422 | 5941 | 5347 | 786656 | 314623 | 1Under 2.5No1XX | 1:00:0 | 2.34 | ––––– | –– |
| 19:30 | 19:30 | 293338 | 5248 | 4852 | 626771 | 304327 | 2Under 2.5YesX2X | 0:10:0 | 2.57 | ––––– | –– |
| 20:30 | 20:30 | 322939 | 4951 | 4654 | 617168 | 254233 | 2Over 2.5Yes12X | 0:10:0 | 2.70 | ––––– | –– |

Hungary – Magyar Kupa13
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | 13:30 | 273241 | 4555 | 4258 | 596873 | 284131 | 2Over 2.5YesX2X | 1:20:0 | 2.87 | ––––– | –– |
| 13:30 | 13:30 | 453223 | 4951 | 4654 | 776855 | 344224 | 1Over 2.5Yes1XX | 1:00:0 | 2.71 | ––––– | –– |
| 13:30 | 13:30 | 473419 | 4753 | 4456 | 816653 | 344125 | 1Over 2.5Yes1XX | 1:00:0 | 2.81 | ––––– | –– |
| 13:30 | 13:30 | 442828 | 4357 | 4258 | 727256 | 364024 | 1Over 2.5Yes12X | 2:10:0 | 2.95 | ––––– | –– |
| 13:30 | 13:30 | 303337 | 5248 | 4852 | 636770 | 314326 | 2Under 2.5YesX2X | 0:10:0 | 2.59 | ––––– | –– |
| 13:30 | 13:30 | 413128 | 4159 | 3961 | 726959 | 313930 | 1Over 2.5Yes1XX | 2:10:0 | 3.06 | ––––– | –– |
| 13:30 | 13:30 | 303337 | 5248 | 4852 | 636770 | 314326 | 2Under 2.5YesX2X | 0:10:0 | 2.59 | ––––– | –– |
| 13:30 | 13:30 | 453124 | 4159 | 3961 | 766955 | 343927 | 1Over 2.5Yes1XX | 2:10:0 | 3.06 | ––––– | –– |
| 18:00 | 18:00 | 483022 | 3070 | 3169 | 787152 | 393526 | 1Over 2.5Yes1X1 | 2:11:0 | 3.64 | ––––– | –– |
| 18:30 | 18:30 | 293239 | 4357 | 4060 | 616871 | 314029 | 2Over 2.5YesX2X | 1:20:0 | 2.96 | ––––– | –– |
| 19:00 | 19:00 | 293140 | 3961 | 3763 | 606972 | 313831 | 2Over 2.5YesX2X | 1:20:0 | 3.15 | ––––– | –– |
| 19:00 | 19:00 | 342838 | 4060 | 3862 | 627265 | 283933 | 2Over 2.5Yes12X | 1:20:0 | 3.09 | ––––– | –– |
| 20:00 | 20:00 | 443125 | 4258 | 4060 | 766956 | 343927 | 1Over 2.5Yes1XX | 2:10:0 | 3.03 | ––––– | –– |

Italy – Serie B3
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | 20:00 | 302644 | 3367 | 3466 | 567470 | 243640 | 2Over 2.5Yes122 | 1:20:1 | 3.43 | ––––– | –– |
| 21:00 | 21:00 | 403327 | 5248 | 4753 | 736760 | 294328 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 353134 | 4159 | 4060 | 666965 | 373924 | 1Over 2.5Yes12X | 2:10:0 | 3.04 | ––––– | –– |

Liechtenstein – Cup1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:00 | 21:00 | 293437 | 5248 | 4852 | 636671 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |

Moldova – Cupa4
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | 13:00 | 463420 | 5248 | 4852 | 816654 | 334324 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |
| 13:00 | 13:00 | 293437 | 5248 | 4852 | 636671 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 16:00 | 16:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 16:00 | 16:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |

Montenegro – First League5
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 253837 | 7624 | 6733 | 636275 | 235423 | XUnder 2.5NoX2X | 0:00:0 | 1.70 | ––––– | –– |
| 18:00 | 18:00 | 443521 | 6535 | 5941 | 796556 | 304921 | 1Under 2.5No1XX | 1:00:0 | 2.10 | ––––– | –– |
| 18:00 | 18:00 | 223444 | 5743 | 5248 | 566778 | 234532 | 2Under 2.5NoX2X | 0:10:0 | 2.40 | ––––– | –– |
| 18:00 | 18:00 | 393130 | 4951 | 4852 | 706962 | 394120 | 1Over 2.5Yes1XX | 1:00:0 | 2.70 | ––––– | –– |
| 18:00 | 18:00 | 612712 | 3763 | 4654 | 887339 | 513514 | 1Over 2.5Yes1X1 | 2:01:0 | 3.25 | ––––– | –– |

Morocco – Botola Pro2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | 20:00 | 423226 | 4951 | 4555 | 746858 | 314227 | 1Over 2.5Yes1XX | 1:00:0 | 2.71 | ––––– | –– |
| 22:00 | 22:00 | 433324 | 5149 | 4654 | 766757 | 324325 | 1Under 2.5Yes1XX | 1:00:0 | 2.65 | ––––– | –– |

Netherlands – KNVB Beker9
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:45 | 19:45 | 463420 | 5248 | 4852 | 816654 | 334324 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 293437 | 5248 | 4852 | 636671 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 463420 | 5248 | 4852 | 816654 | 334324 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 323335 | 5248 | 4852 | 656768 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 423325 | 5149 | 4753 | 756758 | 314326 | 1Under 2.5Yes1XX | 1:00:0 | 2.64 | ––––– | –– |
| 21:00 | 21:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 463420 | 5248 | 4852 | 816654 | 334324 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |
| 22:00 | 22:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |

Norway – NM Cupen15
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 463123 | 3961 | 3862 | 776954 | 363925 | 1Over 2.5Yes1XX | 2:10:0 | 3.14 | ––––– | –– |
| 19:00 | 19:00 | 283339 | 5149 | 4654 | 616772 | 294328 | 2Under 2.5YesX2X | 0:10:0 | 2.64 | ––––– | –– |
| 19:00 | 19:00 | 382834 | 4159 | 3862 | 667262 | 323929 | 1Over 2.5Yes12X | 2:10:0 | 3.07 | ––––– | –– |
| 19:00 | 19:00 | 253045 | 2971 | 2971 | 557075 | 293536 | 2Over 2.5YesX22 | 1:20:1 | 3.70 | ––––– | –– |
| 19:00 | 19:00 | 502921 | 3070 | 3268 | 797150 | 413524 | 1Over 2.5Yes1X1 | 2:11:0 | 3.64 | ––––– | –– |
| 19:00 | 19:00 | 373033 | 3070 | 3070 | 677063 | 283537 | 1Over 2.5Yes122 | 2:10:1 | 3.64 | ––––– | –– |
| 19:00 | 19:00 | 323137 | 4258 | 4060 | 646968 | 344026 | 2Over 2.5Yes12X | 1:20:0 | 3.01 | ––––– | –– |
| 19:00 | 19:00 | 483022 | 3763 | 3763 | 797052 | 393724 | 1Over 2.5Yes1X1 | 2:11:0 | 3.26 | ––––– | –– |
| 19:00 | 19:00 | 282943 | 2674 | 2773 | 577172 | 323434 | 2Over 2.5YesX22 | 1:20:1 | 3.89 | ––––– | –– |
| 19:00 | 19:00 | 283141 | 4159 | 3862 | 596972 | 303931 | 2Over 2.5YesX2X | 1:20:0 | 3.07 | ––––– | –– |
| 19:00 | 19:00 | 433126 | 3961 | 3763 | 746957 | 333928 | 1Over 2.5Yes1XX | 2:10:0 | 3.14 | ––––– | –– |
| 19:00 | 19:00 | 342739 | 3763 | 3664 | 627366 | 283834 | 2Over 2.5Yes12X | 1:20:0 | 3.26 | ––––– | –– |
