USA – US Open Cup predictions and standings
Predictions for USA – US Open Cup (USA) matches: probabilities for the result, goals, both teams to score, double chance and first half, plus odds and results.
Upcoming matches
No matches from the selected leagues on this date.
Latest results
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 442333 | 4159 | 4060 | 677757 | 343927 | 1XOver 2.5Yes12X | 3.04 | 1.361.691.501.292.43 | 0:0 (0:0)0:0 |
League statistics
3.11Goals per match
54%Home wins
13%Draws
33%Away wins
44%Both teams scored
61%Over 2.5 goals
Based on 79 finished matches this season.
Team statistics
| Team | P | GF | GA | BTTS | O 2.5 | CS | FTS |
|---|---|---|---|---|---|---|---|
| 5 | 2.00 | 0.40 | 40% | 60% | 60% | 20% | |
| 5 | 2.20 | 0.60 | 40% | 80% | 60% | 20% | |
| 4 | 1.00 | 1.00 | 25% | 25% | 50% | 25% | |
| 4 | 2.00 | 0.50 | 50% | 50% | 50% | 0% | |
| 4 | 1.75 | 0.75 | 50% | 50% | 50% | 0% | |
| 4 | 1.75 | 2.00 | 100% | 75% | 0% | 0% | |
| 4 | 2.50 | 1.50 | 75% | 75% | 25% | 0% | |
| 3 | 2.00 | 1.67 | 67% | 67% | 33% | 0% | |
| 3 | 2.33 | 3.00 | 67% | 100% | 0% | 33% | |
| 3 | 1.33 | 1.33 | 67% | 67% | 33% | 0% | |
| 3 | 2.33 | 1.00 | 67% | 67% | 33% | 0% | |
| 3 | 2.33 | 1.33 | 33% | 67% | 67% | 0% | |
| 3 | 1.67 | 2.00 | 33% | 67% | 33% | 33% | |
| 3 | 2.67 | 1.33 | 100% | 100% | 0% | 0% | |
| 3 | 2.00 | 0.33 | 0% | 67% | 67% | 33% | |
| 3 | 2.67 | 1.33 | 67% | 67% | 0% | 33% | |
| 3 | 2.00 | 1.00 | 33% | 67% | 33% | 33% | |
| 3 | 1.67 | 1.33 | 67% | 67% | 33% | 0% | |
| 3 | 2.33 | 0.33 | 33% | 33% | 67% | 0% | |
| 3 | 1.00 | 1.00 | 0% | 33% | 67% | 33% | |
| 3 | 2.00 | 0.00 | 0% | 33% | 100% | 33% | |
| 3 | 2.00 | 1.33 | 33% | 33% | 33% | 33% | |
| 3 | 3.33 | 0.67 | 33% | 67% | 33% | 33% | |
| 3 | 1.33 | 1.67 | 33% | 33% | 67% | 33% | |
| 2 | 0.00 | 1.50 | 0% | 50% | 50% | 100% | |
| 2 | 2.00 | 1.00 | 100% | 50% | 0% | 0% | |
| 2 | 2.00 | 2.00 | 100% | 100% | 0% | 0% | |
| 2 | 3.00 | 1.00 | 0% | 50% | 50% | 50% | |
| 2 | 1.50 | 1.50 | 100% | 100% | 0% | 0% | |
| 2 | 1.00 | 0.50 | 0% | 0% | 50% | 50% | |
| 2 | 1.00 | 1.00 | 0% | 0% | 50% | 50% | |
| 2 | 2.00 | 1.00 | 50% | 100% | 50% | 0% | |
| 2 | 4.50 | 1.00 | 0% | 50% | 50% | 50% | |
| 2 | 1.00 | 1.00 | 50% | 50% | 0% | 50% | |
| 2 | 1.00 | 2.00 | 50% | 50% | 50% | 50% | |
| 2 | 2.00 | 2.50 | 100% | 50% | 0% | 0% | |
| 2 | 1.50 | 3.00 | 50% | 100% | 0% | 50% | |
| 2 | 2.00 | 2.00 | 100% | 100% | 0% | 0% | |
| 2 | 2.00 | 1.00 | 50% | 100% | 50% | 0% | |
| 2 | 3.00 | 0.50 | 0% | 50% | 50% | 50% | |
| 2 | 1.50 | 1.00 | 100% | 50% | 0% | 0% | |
| 2 | 0.50 | 0.50 | 0% | 0% | 50% | 50% | |
| 2 | 0.50 | 2.00 | 0% | 50% | 50% | 50% | |
| 2 | 0.50 | 0.00 | 0% | 0% | 100% | 50% | |
| 2 | 1.00 | 1.50 | 50% | 50% | 0% | 50% |
Per match, this season in this competition. Tap a column to sort.
Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+