Bayern München vs Arsenal prediction
Bayern München22:00
ArsenalProbabilities
Pred.: Bayern München to winCorrect score: 2:1Expected goals: 3.03 (1.73 – 1.30)
Predictions by market
1X2Bayern München to win1 44%X 26%2 30%Odds 2.00
Under/Over 2.5Over 2.5 goalsUnder 42%Over 58%Odds 1.62
BTTSBoth teams to scoreNo 40%Yes 60%Odds 1.53
Double chanceNo draw1X 69%12 74%X2 56%Odds 1.25
First halfFirst half: Draw1 36%X 39%2 25%Odds 2.40
Odds: Bet365
Match preview
Bayern München are favourites here with a 44% chance to win, against 30% for Arsenal and 26% for a draw. The model expects about 3.0 goals in total. In their last five league games Bayern München have won 1 and Arsenal 2. Our pick: Bayern München to win, likely score 2:1. Over 2.5 goals: 58%, both teams to score: 60%.
Form (last 5)
WD
| Goals + | Goals − | |
|---|---|---|
| Home | 5.0 | 0.0 |
| Away | 3.0 | 3.0 |
| Total | 4.0 | 1.5 |
WW
| Goals + | Goals − | |
|---|---|---|
| Home | 3.0 | 0.0 |
| Away | 1.0 | 0.0 |
| Total | 2.0 | 0.0 |
Comparison
40%Form60%
67%Attack33%
0%Defence100%
0%Poisson0%
38%Head to head62%
43%Goals57%
47%Total53%
Head to head
| 26.11.2025 | UEFA Champions League | Arsenal | 3:1 | Bayern München |
| 17.04.2024 | UEFA Champions League | Bayern Munich | 1:0 | Arsenal |
| 09.04.2024 | UEFA Champions League | Arsenal | 2:2 | Bayern Munich |
| 18.07.2019 | International Champions Cup | Arsenal | 2:1 | Bayern Munich |
| 19.07.2017 | International Champions Cup | Bayern Munich | 1:1 | Arsenal |
| 07.03.2017 | UEFA Champions League | Arsenal | 1:5 | Bayern Munich |
| 15.02.2017 | UEFA Champions League | Bayern Munich | 5:1 | Arsenal |
| 04.11.2015 | UEFA Champions League | Bayern Munich | 5:1 | Arsenal |
| 20.10.2015 | UEFA Champions League | Arsenal | 2:0 | Bayern Munich |
| 11.03.2014 | UEFA Champions League | Bayern Munich | 1:1 | Arsenal |
Injuries and suspensions
Bayern München- T. Buchmann Missing · Knee Injury
- J. Musiala Missing · Muscle Injury
- M. Olise Missing · Red Card
Arsenal- P. Hincapie Missing · Ankle Injury
- W. Saliba Missing · Back Injury
- C. Tzolis Missing · Hamstring Injury
Standings
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +7 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +7 | 6 | |
| 3 | 2 | 2 | 0 | 0 | +7 | 6 | |
| 4 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 7 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 9 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 10 | 2 | 1 | 1 | 0 | +5 | 4 | |
| 11 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 12 | 2 | 1 | 0 | 1 | +2 | 3 | |
| 13 | 2 | 1 | 0 | 1 | +2 | 3 | |
| 14 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 15 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 16 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 17 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 18 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 19 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 20 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 21 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 22 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 23 | 2 | 1 | 0 | 1 | -3 | 3 | |
| 24 | 2 | 1 | 0 | 1 | -4 | 3 | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 26 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 27 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 28 | 2 | 0 | 1 | 1 | -6 | 1 | |
| 29 | 2 | 0 | 0 | 2 | -2 | 0 | |
| 30 | 2 | 0 | 0 | 2 | -3 | 0 | |
| 31 | 2 | 0 | 0 | 2 | -3 | 0 | |
| 32 | 2 | 0 | 0 | 2 | -3 | 0 | |
| 33 | 2 | 0 | 0 | 2 | -4 | 0 | |
| 34 | 2 | 0 | 0 | 2 | -4 | 0 | |
| 35 | 2 | 0 | 0 | 2 | -5 | 0 | |
| 36 | 2 | 0 | 0 | 2 | -8 | 0 |
Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+