Russia – Cup predictions and standings
Predictions for Russia – Cup (Russia) matches: probabilities for the result, goals, both teams to score, double chance and first half, plus odds and results.
Upcoming matches
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 342541 | 4951 | 4654 | 597566 | 274231 | X2Over 2.5Yes12X | 1:20:0 | 2.70 | 1.411.911.701.312.19 | –– | ||
| 482428 | 4753 | 4456 | 727652 | 364123 | 1Over 2.5Yes12X | 2:10:0 | 2.81 | 1.921.761.701.232.46 | –– | ||
| 632017 | 2674 | 3367 | 838037 | 503218 | 1Over 2.5Yes1X1 | 2:11:0 | 3.87 | ––––– | –– | ||
| 532522 | 4753 | 4654 | 787547 | 404020 | 1Over 2.5Yes1X1 | 2:11:0 | 2.82 | ––––– | –– | ||
| 73189 | 3070 | 4555 | 918227 | 573112 | 1Over 2.5Yes1X1 | 2:11:0 | 3.60 | ––––– | –– | ||
| 492427 | 3862 | 3961 | 737651 | 413722 | 1Over 2.5Yes121 | 2:11:0 | 3.19 | ––––– | –– | ||
| 502624 | 4654 | 4555 | 767450 | 374023 | 1Over 2.5Yes1XX | 2:10:0 | 2.83 | ––––– | –– | ||
| 322840 | 4951 | 4555 | 607268 | 284230 | XOver 2.5Yes12X | 2:20:0 | 2.70 | ––––– | –– |
Latest results
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:4 (2:1)2:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:4 (0:2)0:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 4:0 (3:0)3:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 4:0 (2:0)2:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (1:1)1:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:2 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:2 (1:1)1:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:2 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:1 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:2 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:1 (0:0)0:0 |
League statistics
2.61Goals per match
39%Home wins
30%Draws
31%Away wins
47%Both teams scored
45%Over 2.5 goals
Based on 110 finished matches this season.
Team statistics
| Team | P | GF | GA | BTTS | O 2.5 | CS | FTS |
|---|---|---|---|---|---|---|---|
| 4 | 1.00 | 1.75 | 75% | 75% | 0% | 25% | |
| 4 | 0.50 | 1.25 | 25% | 25% | 50% | 50% | |
| 4 | 0.75 | 0.50 | 25% | 0% | 50% | 50% | |
| 4 | 1.25 | 1.00 | 25% | 25% | 25% | 50% | |
| 4 | 2.50 | 1.00 | 75% | 75% | 25% | 0% | |
| 4 | 1.75 | 0.75 | 25% | 50% | 50% | 50% | |
| 4 | 1.75 | 1.50 | 25% | 25% | 50% | 25% | |
| 4 | 0.75 | 2.00 | 75% | 75% | 0% | 25% | |
| 4 | 1.50 | 0.75 | 75% | 25% | 25% | 0% | |
| 4 | 1.50 | 0.50 | 25% | 50% | 50% | 25% | |
| 4 | 0.75 | 1.00 | 50% | 0% | 25% | 25% | |
| 4 | 2.50 | 2.00 | 100% | 75% | 0% | 0% | |
| 4 | 1.75 | 1.00 | 0% | 50% | 75% | 25% | |
| 4 | 1.00 | 1.00 | 50% | 25% | 25% | 25% | |
| 4 | 2.00 | 0.75 | 25% | 50% | 50% | 25% | |
| 4 | 0.50 | 0.75 | 25% | 25% | 50% | 75% | |
| 4 | 0.50 | 0.75 | 50% | 0% | 25% | 50% | |
| 4 | 2.00 | 1.25 | 75% | 75% | 0% | 25% | |
| 4 | 1.00 | 0.00 | 0% | 25% | 100% | 50% | |
| 4 | 2.25 | 2.75 | 75% | 100% | 25% | 0% | |
| 4 | 0.75 | 2.75 | 75% | 50% | 0% | 25% | |
| 4 | 3.25 | 1.25 | 100% | 75% | 0% | 0% | |
| 4 | 1.50 | 0.50 | 50% | 25% | 50% | 0% | |
| 4 | 1.50 | 0.25 | 25% | 50% | 75% | 25% | |
| 4 | 1.25 | 1.50 | 25% | 50% | 50% | 50% | |
| 3 | 1.00 | 1.33 | 33% | 33% | 33% | 33% | |
| 3 | 1.33 | 1.00 | 67% | 67% | 33% | 0% | |
| 3 | 1.00 | 0.67 | 67% | 33% | 33% | 33% | |
| 3 | 1.67 | 1.00 | 100% | 33% | 0% | 0% | |
| 3 | 3.00 | 1.00 | 67% | 100% | 33% | 0% | |
| 3 | 2.67 | 3.00 | 100% | 100% | 0% | 0% | |
| 3 | 1.00 | 1.00 | 33% | 0% | 33% | 33% | |
| 3 | 1.67 | 0.00 | 0% | 33% | 100% | 33% | |
| 2 | 3.00 | 2.00 | 50% | 50% | 50% | 0% | |
| 2 | 0.50 | 1.00 | 50% | 0% | 0% | 50% | |
| 2 | 1.00 | 1.50 | 100% | 50% | 0% | 0% | |
| 2 | 1.00 | 1.50 | 50% | 50% | 0% | 50% | |
| 2 | 1.00 | 0.50 | 0% | 0% | 50% | 50% | |
| 2 | 0.50 | 2.00 | 50% | 50% | 50% | 50% | |
| 2 | 1.50 | 1.50 | 0% | 100% | 50% | 50% | |
| 2 | 1.50 | 0.50 | 50% | 0% | 50% | 0% | |
| 2 | 1.50 | 0.50 | 50% | 0% | 50% | 0% | |
| 2 | 2.00 | 2.00 | 100% | 100% | 0% | 0% | |
| 2 | 1.50 | 0.00 | 0% | 50% | 100% | 50% | |
| 2 | 1.00 | 1.00 | 100% | 0% | 0% | 0% | |
| 2 | 1.00 | 1.50 | 50% | 50% | 50% | 0% | |
| 2 | 0.50 | 3.00 | 50% | 50% | 0% | 50% | |
| 2 | 2.00 | 0.50 | 50% | 50% | 50% | 0% | |
| 2 | 1.50 | 0.50 | 50% | 0% | 50% | 0% | |
| 2 | 3.00 | 0.50 | 50% | 100% | 50% | 0% | |
| 2 | 2.00 | 1.50 | 100% | 50% | 0% | 0% | |
| 2 | 1.50 | 1.50 | 100% | 50% | 0% | 0% | |
| 2 | 1.00 | 2.00 | 0% | 50% | 50% | 50% | |
| 2 | 3.00 | 0.00 | 0% | 50% | 100% | 0% | |
| 2 | 1.50 | 0.00 | 0% | 0% | 100% | 0% | |
| 2 | 1.50 | 3.00 | 50% | 100% | 0% | 50% | |
| 2 | 1.00 | 1.00 | 50% | 50% | 50% | 0% | |
| 2 | 1.00 | 1.00 | 50% | 50% | 0% | 50% | |
| 2 | 1.50 | 0.00 | 0% | 50% | 100% | 50% | |
| 2 | 0.00 | 0.00 | 0% | 0% | 100% | 100% |
Per match, this season in this competition. Tap a column to sort.
Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+