Finland – Veikkausliiga predictions and standings
Predictions for every Finland – Veikkausliiga (Finland) match: probabilities for the result, goals (Over/Under 2.5), both teams to score, double chance and first half, plus odds, standings and latest results.
Upcoming matches
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.10 18:30 | 21.10 18:30 | 313138 | 6139 | 5446 | 626969 | 264727 | 2Under 2.5No12X | 0:10:0 | 2.26 | 2.501.571.801.362.00 | –– |
| 24.10 14:00 | 24.10 14:00 | 222850 | 5347 | 5050 | 507278 | 214336 | 2Under 2.5NoX2X | 0:10:0 | 2.55 | 1.671.901.911.182.25 | –– |
| 24.10 17:00 | 24.10 17:00 | 442630 | 4951 | 4555 | 707457 | 334225 | 1Over 2.5Yes12X | 1:00:0 | 2.74 | 2.051.851.701.282.25 | –– |
| 25.10 15:00 | 25.10 15:00 | 442729 | 4753 | 4456 | 717356 | 364123 | 1Over 2.5Yes12X | 1:00:0 | 2.80 | 1.831.731.671.282.30 | –– |
| 25.10 18:00 | 25.10 18:00 | 463420 | 5248 | 4852 | 816654 | 334324 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |
| 28.10 18:00 | 28.10 18:00 | 443422 | 6238 | 5644 | 786656 | 314722 | 1Under 2.5No1XX | 1:00:0 | 2.20 | ––––– | –– |
| 29.10 18:00 | 29.10 18:00 | 263539 | 6238 | 5545 | 616573 | 264826 | 2Under 2.5NoX2X | 0:10:0 | 2.20 | ––––– | –– |
| 29.10 19:00 | 29.10 19:00 | 443323 | 5248 | 4852 | 776756 | 334324 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |
Latest results
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.10 15:00 | 18.10 15:00 | – | – | – | – | – | ––––– | –– | – | ––––– | 2:0 (2:0)2:0 |
| 17.10 18:00 | 17.10 18:00 | – | – | – | – | – | ––––– | –– | – | ––––– | 1:2 (0:1)0:1 |
| 17.10 16:00 | 17.10 16:00 | – | – | – | – | – | ––––– | –– | – | ––––– | 4:0 (0:0)0:0 |
| 17.10 14:00 | 17.10 14:00 | – | – | – | – | – | ––––– | –– | – | ––––– | 2:0 (1:0)1:0 |
| 17.10 14:00 | 17.10 14:00 | – | – | – | – | – | ––––– | –– | – | ––––– | 1:1 (0:0)0:0 |
| 17.10 14:00 | 17.10 14:00 | – | – | – | – | – | ––––– | –– | – | ––––– | 5:1 (3:1)3:1 |
Standings
Veikkausliiga
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 7 | 3 | +15 | 43 | |
| 2 | 22 | 11 | 9 | 2 | +13 | 42 | |
| 3 | 22 | 11 | 4 | 7 | +9 | 37 | |
| 4 | 22 | 10 | 6 | 6 | +7 | 36 | |
| 5 | 22 | 10 | 4 | 8 | 0 | 34 | |
| 6 | 22 | 9 | 6 | 7 | +7 | 33 | |
| 7 | 22 | 9 | 5 | 8 | +7 | 32 | |
| 8 | 22 | 8 | 7 | 7 | +5 | 31 | |
| 9 | 22 | 7 | 4 | 11 | -3 | 25 | |
| 10 | 22 | 4 | 7 | 11 | -8 | 19 | |
| 11 | 22 | 3 | 6 | 13 | -26 | 15 | |
| 12 | 22 | 3 | 5 | 14 | -26 | 14 |
Champion Group
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 14 | 10 | 4 | +14 | 52 | |
| 2 | 28 | 15 | 6 | 7 | +21 | 51 | |
| 3 | 28 | 14 | 9 | 5 | +17 | 51 | |
| 4 | 28 | 11 | 9 | 8 | +3 | 42 | |
| 5 | 28 | 12 | 4 | 12 | -2 | 40 | |
| 6 | 28 | 11 | 6 | 11 | -2 | 39 |
Relegration Group
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 11 | 6 | 10 | +9 | 39 | |
| 2 | 27 | 11 | 5 | 11 | +6 | 38 | |
| 3 | 27 | 8 | 8 | 11 | -4 | 32 | |
| 4 | 27 | 6 | 9 | 12 | -8 | 27 | |
| 5 | 27 | 4 | 9 | 14 | -27 | 21 | |
| 6 | 27 | 4 | 7 | 16 | -27 | 19 |
Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+