Wales – FAW Championship predictions and standings
Predictions for every FAW Championship (Wales) match: probabilities for the result, goals (Over/Under 2.5), both teams to score, double chance and first half, plus odds, standings and latest results.
Upcoming matches
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 691714 | 1288 | 2278 | 868331 | 572617 | 496 | 2575 | 50 | 7 | 1Over 2.5Yes1X1Over 1.5Over 3.51/13:1 | 5.11 | ––––––––– | –– | ||
| 82117 | 2278 | 4357 | 938918 | 642610 | 892 | 4159 | 60 | 9 | 1Over 2.5Yes1X1Over 1.5Over 3.51/13:0 | 4.14 | 1.201.281.671.061.551.051.681.62– | –– | ||
| 422533 | 4357 | 4060 | 677558 | 334027 | 2080 | 6535 | 25 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 2.99 | ––––––––– | –– | ||
| 302545 | 3565 | 3565 | 557570 | 273736 | 1585 | 5743 | 28 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 3.33 | ––––––––– | –– | ||
| 462232 | 3268 | 3268 | 687854 | 363628 | 1486 | 5446 | 28 | 9 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.48 | 2.151.441.381.222.631.111.633.30– | –– | ||
| 432235 | 3268 | 3268 | 657857 | 353629 | 1486 | 5446 | 26 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.49 | 2.151.441.381.222.501.111.633.40– | –– | ||
| 392437 | 4258 | 3961 | 637661 | 313930 | 2080 | 6436 | 23 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.02 | 2.381.621.491.222.381.141.443.80– | –– | ||
| 452431 | 4159 | 3961 | 697655 | 353926 | 1981 | 6436 | 27 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.04 | 2.001.601.501.252.401.141.443.40– | –– | ||
| 691912 | 3169 | 4258 | 888131 | 543214 | 1387 | 5248 | 48 | 9 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.58 | ––––––––– | –– | ||
| 392239 | 2971 | 2971 | 617861 | 323533 | 1288 | 5050 | 24 | 8 | 1Over 2.5Yes12XOver 1.5Over 3.52/22:1 | 3.68 | 2.381.401.351.222.621.072.013.70– | –– | ||
| 602020 | 3367 | 3763 | 808040 | 453520 | 1486 | 5545 | 39 | 10 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.44 | 1.621.501.501.202.111.121.562.47– | –– | ||
| 382339 | 3367 | 3367 | 617762 | 323632 | 1486 | 5545 | 24 | 8 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 3.44 | 2.421.441.381.232.501.111.643.85– | –– | ||
| 312346 | 3664 | 3664 | 547769 | 273736 | 1684 | 5941 | 28 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 3.28 | 2.121.531.441.242.501.131.533.40– | –– | ||
| 452233 | 2377 | 2575 | 677855 | 383329 | 991 | 4258 | 29 | 8 | 1Over 2.5Yes121Over 1.5Over 3.51/12:1 | 4.08 | ––––––––– | –– | ||
| 282250 | 3070 | 3268 | 507872 | 253540 | 1288 | 5149 | 32 | 9 | 2Over 2.5Yes122Over 1.5Under 3.52/21:2 | 3.61 | ––––––––– | –– | ||
| 582121 | 3664 | 3961 | 797942 | 443620 | 1684 | 5842 | 37 | 10 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.29 | 1.621.531.531.202.141.141.532.50– | –– | ||
| 661816 | 3268 | 3961 | 848234 | 503317 | 1387 | 5347 | 44 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.51 | 1.421.401.501.111.891.071.712.05– | –– | ||
| 612118 | 3763 | 4357 | 827939 | 473617 | 1783 | 6040 | 41 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.23 | ––––––––– | –– | ||
| 472528 | 3862 | 3763 | 727553 | 373726 | 1783 | 6040 | 29 | 9 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.22 | ––––––––– | –– | ||
| 352936 | 5842 | 5248 | 647165 | 274528 | 3268 | 7921 | 21 | 11 | 2Under 2.5No12XOver 1.5Under 3.52/20:1 | 2.35 | ––––––––– | –– | ||
| 192259 | 3466 | 3862 | 417881 | 193546 | 1585 | 5644 | 39 | 10 | 2Over 2.5YesX22Over 1.5Under 3.52/21:2 | 3.41 | ––––––––– | –– | ||
| 442333 | 2575 | 2773 | 677756 | 393328 | 1090 | 4555 | 29 | 8 | 1Over 2.5Yes121Over 1.5Over 3.51/12:1 | 3.91 | ––––––––– | –– | ||
| 422335 | 3268 | 3169 | 657758 | 343630 | 1387 | 5347 | 26 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.53 | ––––––––– | –– | ||
| 192160 | 2377 | 2872 | 407981 | 213148 | 991 | 4258 | 40 | 9 | 2Over 2.5YesX22Over 1.5Over 3.52/21:2 | 4.07 | ––––––––– | –– | ||
| 111871 | 2575 | 3862 | 298289 | 143056 | 1090 | 4555 | 50 | 9 | 2Over 2.5YesX22Over 1.5Over 3.52/21:2 | 3.93 | ––––––––– | –– | ||
| 152461 | 5149 | 5446 | 397685 | 154045 | 2674 | 7228 | 39 | 13 | 2Under 2.5NoX22Over 1.5Under 3.52/20:1 | 2.65 | ––––––––– | –– | ||
| 392140 | 2080 | 2278 | 607961 | 333235 | 793 | 3862 | 25 | 7 | 2Over 2.5Yes122Over 1.5Over 3.52/21:2 | 4.29 | ––––––––– | –– | ||
| 292546 | 3862 | 3763 | 547571 | 263836 | 1783 | 6040 | 28 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 3.19 | ––––––––– | –– | ||
| 382438 | 2971 | 2971 | 627662 | 343531 | 1288 | 4951 | 24 | 8 | 1Over 2.5Yes12XOver 1.5Over 3.51/12:1 | 3.70 | ––––––––– | –– | ||
| 701812 | 2476 | 3664 | 888230 | 553015 | 991 | 4357 | 49 | 9 | 1Over 2.5Yes1X1Over 1.5Over 3.51/12:1 | 4.00 | ––––––––– | –– |
Latest results
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 532324 | 2773 | 3070 | 767747 | 423424 | 1189 | 4852 | 34 | 9 | 1Over 2.5Yes121Over 1.5Over 3.51/12:1 | 3.78 | ––––––––– | 0:2 (0:0)0:0 | ||
| 482329 | 3664 | 3664 | 717752 | 373726 | 1684 | 5842 | 30 | 9 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.29 | 2.031.531.441.252.50–––– | 2:2 (1:0)1:0 | ||
| 242155 | 3070 | 3367 | 457976 | 233443 | 1387 | 5248 | 36 | 9 | 2Over 2.5Yes122Over 1.5Under 3.52/21:2 | 3.60 | 1.751.441.441.202.25–––– | 3:3 (1:2)1:2 | ||
| 382438 | 4357 | 4060 | 627662 | 304030 | 2080 | 6535 | 22 | 8 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 2.98 | 2.401.651.521.252.38–––– | 0:1 (0:1)0:1 | ||
| 252352 | 3961 | 3961 | 487775 | 233740 | 1882 | 6139 | 33 | 10 | 2Over 2.5Yes122Over 1.5Under 3.52/21:2 | 3.16 | 1.871.571.511.222.38–––– | 2:2 (1:1)1:1 | ||
| 761410 | 2971 | 4357 | 908624 | 573013 | 1288 | 4951 | 53 | 9 | 1Over 2.5Yes1X1Over 1.5Over 3.51/12:1 | 3.70 | 1.301.361.661.071.67–––– | 0:2 (0:1)0:1 | ||
| 422236 | 3367 | 3268 | 647858 | 343630 | 1486 | 5446 | 26 | 8 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.47 | 2.301.441.401.232.50–––– | 3:1 (2:1)2:1 | ||
| 482329 | 2674 | 2872 | 717752 | 393427 | 1090 | 4753 | 30 | 8 | 1Over 2.5Yes121Over 1.5Over 3.51/12:1 | 3.83 | ––––––––– | 1:3 (0:3)0:3 | ||
| 181963 | 3169 | 3664 | 378182 | 183448 | 1387 | 5248 | 42 | 10 | 2Over 2.5YesX22Over 1.5Under 3.52/21:2 | 3.58 | 1.551.441.481.182.00–––– | 0:3 (0:2)0:2 | ||
| 402337 | 3763 | 3664 | 637760 | 323830 | 1783 | 6040 | 24 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.23 | 2.411.581.501.292.40–––– | 4:4 (0:3)0:3 |
Standings
South
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | +19 | 21 | |
| 2 | 11 | 6 | 3 | 2 | +7 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +13 | 19 | |
| 4 | 11 | 6 | 1 | 4 | +2 | 19 | |
| 5 | 11 | 5 | 2 | 4 | 0 | 17 | |
| 6 | 9 | 4 | 4 | 1 | +6 | 16 | |
| 7 | 11 | 4 | 4 | 3 | +4 | 16 | |
| 8 | 11 | 4 | 3 | 4 | -1 | 15 | |
| 9 | 12 | 4 | 3 | 5 | -1 | 15 | |
| 10 | 11 | 4 | 2 | 5 | -5 | 14 | |
| 11 | 10 | 4 | 1 | 5 | -2 | 13 | |
| 12 | 10 | 3 | 2 | 5 | -11 | 11 | |
| 13 | 9 | 3 | 1 | 5 | -2 | 10 | |
| 14 | 9 | 2 | 3 | 4 | +3 | 9 | |
| 15 | 9 | 2 | 3 | 4 | -5 | 9 | |
| 16 | 12 | 0 | 2 | 10 | -27 | 2 |
North
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 0 | 2 | +17 | 30 | |
| 2 | 11 | 7 | 3 | 1 | +15 | 24 | |
| 3 | 12 | 7 | 2 | 3 | +6 | 23 | |
| 4 | 11 | 6 | 3 | 2 | +14 | 21 | |
| 5 | 12 | 6 | 2 | 4 | +2 | 20 | |
| 6 | 11 | 5 | 4 | 2 | +7 | 19 | |
| 7 | 11 | 5 | 3 | 3 | +6 | 18 | |
| 8 | 12 | 4 | 5 | 3 | +2 | 17 | |
| 9 | 12 | 4 | 3 | 5 | +4 | 15 | |
| 10 | 12 | 4 | 3 | 5 | -7 | 15 | |
| 11 | 12 | 2 | 6 | 4 | -2 | 12 | |
| 12 | 11 | 3 | 2 | 6 | -5 | 11 | |
| 13 | 11 | 3 | 1 | 7 | -3 | 10 | |
| 14 | 11 | 2 | 3 | 6 | -11 | 9 | |
| 15 | 10 | 2 | 1 | 7 | -16 | 7 | |
| 16 | 11 | 0 | 1 | 10 | -29 | 1 |
League statistics
3.46Goals per match
37%Home wins
22%Draws
41%Away wins
60%Both teams scored
66%Over 2.5 goals
Based on 172 finished matches this season.
Team statistics
| Team | P | GF | GA | BTTS | Over 2.5 | CS | FTS |
|---|---|---|---|---|---|---|---|
| 9 | 3.33 | 1.22 | 44% | 89% | 56% | 11% | |
| 11 | 2.55 | 1.91 | 91% | 82% | 0% | 9% | |
| 9 | 2.44 | 1.00 | 56% | 67% | 33% | 22% | |
| 11 | 2.00 | 1.82 | 64% | 64% | 27% | 9% | |
| 11 | 1.09 | 1.09 | 55% | 55% | 27% | 27% | |
| 9 | 1.67 | 1.00 | 67% | 44% | 33% | 11% | |
| 11 | 2.09 | 1.73 | 91% | 73% | 9% | 9% | |
| 11 | 2.09 | 2.18 | 100% | 100% | 0% | 0% | |
| 12 | 1.75 | 1.83 | 42% | 58% | 50% | 25% | |
| 11 | 1.36 | 1.82 | 64% | 82% | 18% | 27% | |
| 10 | 1.90 | 2.10 | 80% | 80% | 20% | 0% | |
| 10 | 1.00 | 2.10 | 50% | 50% | 20% | 30% | |
| 9 | 1.67 | 1.89 | 44% | 67% | 11% | 44% | |
| 9 | 1.78 | 1.44 | 56% | 56% | 22% | 33% | |
| 9 | 1.33 | 1.89 | 78% | 67% | 11% | 22% | |
| 12 | 0.75 | 3.00 | 50% | 75% | 0% | 50% | |
| 12 | 2.25 | 0.83 | 33% | 50% | 58% | 8% | |
| 11 | 1.82 | 0.45 | 27% | 45% | 64% | 18% | |
| 12 | 1.50 | 1.00 | 50% | 50% | 42% | 8% | |
| 11 | 2.55 | 1.18 | 64% | 82% | 36% | 0% | |
| 12 | 2.08 | 1.92 | 75% | 83% | 17% | 8% | |
| 11 | 2.18 | 1.55 | 64% | 64% | 27% | 9% | |
| 11 | 2.09 | 1.64 | 73% | 82% | 18% | 18% | |
| 12 | 1.50 | 1.33 | 58% | 42% | 25% | 17% | |
| 12 | 2.08 | 1.75 | 67% | 58% | 8% | 25% | |
| 11 | 1.82 | 2.45 | 55% | 82% | 18% | 27% | |
| 11 | 1.82 | 2.00 | 91% | 73% | 0% | 9% | |
| 11 | 1.27 | 1.73 | 55% | 55% | 9% | 36% | |
| 11 | 1.82 | 2.09 | 73% | 73% | 9% | 18% | |
| 11 | 0.91 | 1.91 | 55% | 64% | 9% | 36% | |
| 10 | 0.60 | 2.20 | 30% | 50% | 10% | 60% | |
| 11 | 0.45 | 3.09 | 36% | 64% | 0% | 64% |
Per match, this season in this competition. Tap a column to sort.
Predictions are statistical estimates and do not guarantee results. Bet responsibly.