Football predictions for 27.10.2026
298 matchesFeatured matches
| Time | Home – Away | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|
| · Serie A | 342541 | 2 | 2.90 | 2.53 | – | |
| · Serie A | 711811 | 1 | 2.86 | 1.40 | – | |
| · Serie A | 232354 | 2 | 2.90 | 1.83 | – | |
| · League Cup | 2890 | 2 | 3.68 | 1.10 | – |

Italy – Serie A
| Time | Home – Away | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|
| 342541 | 2 | 2.90 | 2.53 | – | ||
| 711811 | 1 | 2.86 | 1.40 | – | ||
| 232354 | 2 | 2.90 | 1.83 | – |

England – League Cup
| Time | Home – Away | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|
| 562420 | 1 | 2.69 | 1.79 | – | ||
| 2890 | 2 | 3.68 | 1.10 | – |

Spain – Copa del Rey
| Time | Home – Away | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|
| 222355 | 2 | 3.02 | – | – | ||
| 392734 | 1 | 2.54 | – | – | ||
| 182161 | 2 | 3.27 | – | – | ||
| 182359 | 2 | 2.61 | – | – | ||
| 202357 | 2 | 2.89 | – | – | ||
| 432631 | 1 | 2.72 | – | – | ||
| 512722 | 1 | 2.36 | – | – | ||
| 442828 | 1 | 2.66 | – | – | ||
| 362935 | 1 | 2.34 | – | – | ||
| 292546 | 2 | 3.03 | – | – | ||
| 402733 | 1 | 2.90 | – | – | ||
| 492724 | 1 | 2.49 | – | – | ||
| 162262 | 2 | 2.78 | – | – | ||
| 432532 | 1 | 3.01 | – | – | ||
| 252451 | 2 | 2.99 | – | – | ||
| 101476 | 2 | 3.98 | – | – | ||
| 141868 | 2 | 3.48 | – | – | ||
| 342640 | 2 | 2.81 | – | – |

Germany – DFB Pokal
| Time | Home – Away | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|
| 212257 | 2 | 3.10 | 1.87 | – | ||
| 101575 | 2 | 3.63 | 1.41 | – | ||
| 352342 | 2 | 3.36 | 2.42 | – | ||
| 71281 | 2 | 3.82 | 1.23 | – | ||
| 741511 | 1 | 3.57 | 1.36 | – | ||
| 691813 | 1 | 3.36 | 1.38 | – | ||
| 701713 | 1 | 3.38 | 1.52 | – | ||
| 532324 | 1 | 3.05 | 1.86 | – |

Argentina – Liga Profesional Argentina
| Time | Home – Away | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|
| 503020 | 1 | 1.94 | 1.98 | – | ||
| 452728 | 1 | 2.34 | 2.20 | – |

Saudi Arabia – Pro League
| Time | Home – Away | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|
| 412732 | 1 | 2.74 | – | – |

Italy – Serie B
| Time | Home – Away | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|
| 512524 | 1 | 2.69 | 1.96 | – | ||
| 452728 | 1 | 2.39 | 2.32 | – | ||
| 452728 | 1 | 2.44 | 2.14 | – | ||
| 452827 | 1 | 2.28 | 2.08 | – | ||
| 322642 | 2 | 2.63 | 2.32 | – | ||
| 402733 | 1 | 2.44 | 2.49 | – | ||
| 402931 | 1 | 2.20 | 2.34 | – |
Other leagues
No matches match these filters.
Probabilities come from our statistical model, based on team form, attack and defence. Predictions are statistical estimates and do not guarantee results. Bet responsibly.