Cyprus football predictions
5 leagues and cups · 19 matches in the next 7 daysLeagues and cups
Upcoming matches
Today · Saturday, 24 Oct
1. Division
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 512425 | 4555 | 4456 | 757649 | 384022 | 1Over 2.5Yes12X | 2.87 | 1.931.851.731.292.30 | –– | ||
| 442729 | 5743 | 5248 | 717356 | 334423 | 1Under 2.5No12X | 2.41 | 2.091.781.951.362.10 | –– |
2. Division
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 412732 | 5644 | 5149 | 687359 | 304525 | 1Under 2.5No12X | 2.42 | 2.181.731.881.252.10 | 2:0 (1:0)1:0 | ||
| 422632 | 4951 | 4555 | 687458 | 324226 | 1Over 2.5Yes12X | 2.70 | 2.251.971.751.242.10 | 1:1 (0:0)0:0 | ||
| 282646 | 5446 | 5050 | 547472 | 234334 | 2Under 2.5No12X | 2.50 | 2.031.751.881.282.10 | 2:1 (1:1)1:1 | ||
| 382735 | 5248 | 4753 | 657362 | 294328 | 1Under 2.5Yes12X | 2.58 | 2.471.801.721.302.10 | 2:1 (1:1)1:1 | ||
| 232750 | 6040 | 5644 | 507377 | 194536 | 2Under 2.5NoX2X | 2.28 | 1.851.601.681.212.00 | 0:1 (0:1)0:1 | ||
| 141967 | 4258 | 4951 | 338186 | 143749 | 2Over 2.5YesX22 | 3.00 | 1.441.701.871.121.94 | 0:2 90'0:2 | ||
| 232552 | 5248 | 5050 | 487577 | 204238 | 2Under 2.5YesX2X | 2.60 | 1.752.001.851.212.30 | 0:2 (0:2)0:2 |
Tomorrow · Sunday, 25 Oct
1. Division
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 142066 | 4357 | 5050 | 348086 | 153748 | 2Over 2.5YesX22 | 2.96 | 1.481.721.851.131.95 | –– | ||
| 741610 | 3763 | 5050 | 908426 | 543412 | 1Over 2.5Yes1X1 | 3.24 | 1.281.531.931.081.70 | –– | ||
| 312544 | 4555 | 4258 | 567569 | 264034 | 2Over 2.5Yes12X | 2.90 | 2.121.721.621.302.34 | –– |
Monday, 26 Oct
1. Division
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 202357 | 4555 | 4654 | 437780 | 193942 | 2Over 2.5YesX22 | 2.88 | 1.651.731.801.212.15 | –– | ||
| 282547 | 4951 | 4654 | 537572 | 234235 | 2Over 2.5Yes12X | 2.70 | 2.001.871.731.302.26 | –– |
Wednesday, 28 Oct
Cup
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 632512 | 5644 | 6040 | 887537 | 454213 | 1Under 2.5No1X1 | 2.44 | ––––– | –– | ||
| 78139 | 2872 | 5149 | 918722 | 63289 | 1Over 2.5No1X1 | 3.74 | ––––– | –– |
Friday, 30 Oct
1. Division
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 282745 | 4555 | 4258 | 557372 | 264034 | 2Over 2.5Yes12X | 2.88 | ––––– | –– |
2. Division
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 502624 | 4456 | 4357 | 767450 | 384022 | 1Over 2.5Yes1XX | 2.92 | ––––– | –– | ||
| 512623 | 4852 | 4654 | 777449 | 384121 | 1Over 2.5Yes1XX | 2.77 | ––––– | –– |
Standings – 1. Division
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +2 | 15 | |
| 2 | 6 | 4 | 1 | 1 | +6 | 13 | |
| 3 | 6 | 3 | 3 | 0 | +9 | 12 | |
| 4 | 6 | 3 | 3 | 0 | +6 | 12 | |
| 5 | 6 | 3 | 2 | 1 | +4 | 11 | |
| 6 | 6 | 2 | 3 | 1 | -1 | 9 | |
| 7 | 6 | 2 | 2 | 2 | +4 | 8 | |
| 8 | 6 | 2 | 2 | 2 | +2 | 8 | |
| 9 | 6 | 1 | 3 | 2 | -2 | 6 | |
| 10 | 6 | 0 | 5 | 1 | -1 | 5 | |
| 11 | 6 | 1 | 1 | 4 | -4 | 4 | |
| 12 | 6 | 1 | 0 | 5 | -9 | 3 | |
| 13 | 6 | 1 | 0 | 5 | -9 | 3 | |
| 14 | 6 | 0 | 3 | 3 | -7 | 3 |
Predictions are statistical estimates and do not guarantee results. Bet responsibly.