England – League Two predictions and standings
Predictions for every League Two (England) match: probabilities for the result, goals (Over/Under 2.5), both teams to score, double chance and first half, plus odds, standings and latest results.
Upcoming matches
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292546 | 4852 | 4555 | 547571 | 244135 | 2476 | 7030 | 28 | 10 | 2Over 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.76 | 2.071.851.731.302.291.261.393.25– | –– | ||
| 422434 | 4258 | 3961 | 667658 | 333928 | 1981 | 6436 | 25 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.02 | 2.381.651.571.302.411.211.503.70– | –– | ||
| 562420 | 5248 | 5149 | 807644 | 404218 | 2773 | 7426 | 34 | 13 | 1Under 2.5No1XXOver 1.5Under 3.51/11:0 | 2.59 | 1.761.851.911.222.281.321.312.79– | –– | ||
| 462727 | 5743 | 5248 | 737354 | 334522 | 3169 | 7822 | 27 | 13 | 1Under 2.5No1XXOver 1.5Under 3.51/11:0 | 2.40 | 2.181.701.911.342.131.371.263.55– | –– | ||
| 362638 | 4951 | 4555 | 627464 | 294229 | 2476 | 7129 | 22 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.72 | 2.641.901.731.312.281.281.374.33– | –– | ||
| 322444 | 3961 | 3763 | 567668 | 273835 | 1882 | 6139 | 27 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 3.16 | 2.201.651.531.302.421.191.533.45– | –– | ||
| 392635 | 4951 | 4555 | 657461 | 304228 | 2575 | 7129 | 23 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.71 | 2.751.851.671.312.281.271.374.50– | –– | ||
| 562222 | 3961 | 4159 | 787844 | 423721 | 1882 | 6238 | 35 | 10 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.14 | 1.711.551.601.252.221.181.572.62– | –– | ||
| 572320 | 5050 | 5050 | 807743 | 414118 | 2575 | 7228 | 35 | 12 | 1Over 2.5Yes1X1Over 1.5Under 3.51/11:0 | 2.69 | 1.671.801.801.202.221.261.412.57– | –– | ||
| 482626 | 5248 | 4951 | 747452 | 354322 | 2773 | 7426 | 29 | 12 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.58 | 2.051.781.851.332.191.341.293.30– | –– | ||
| 432433 | 4357 | 4159 | 677657 | 334027 | 2179 | 6634 | 26 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 2.95 | 2.401.701.601.302.381.231.473.80– | –– | ||
| 512425 | 4456 | 4357 | 757649 | 384022 | 2179 | 6733 | 31 | 10 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 2.91 | 1.901.771.671.272.381.241.473.00– | –– | ||
| – | – | – | – | – | – | – | – | – | ––––––––– | – | ––––––––– | –– |
Latest results
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 482329 | 3664 | 3565 | 717752 | 383725 | 1684 | 5842 | 30 | 9 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.32 | 2.131.551.501.272.621.171.623.40– | 3:1 (1:1)1:1 | ||
| 332542 | 4753 | 4357 | 587567 | 264133 | 2377 | 6931 | 26 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.81 | 2.221.791.621.332.371.251.433.60– | 2:4 (0:1)0:1 | ||
| 582121 | 3961 | 4258 | 797942 | 433720 | 1882 | 6238 | 37 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.13 | 1.751.651.671.232.22–––– | 1:1 (1:0)1:0 | ||
| 562222 | 4357 | 4357 | 787844 | 423820 | 2080 | 6535 | 36 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 2.99 | 1.701.671.671.212.20–––– | 5:1 (5:0)5:0 | ||
| 372538 | 4753 | 4357 | 627563 | 294130 | 2377 | 7030 | 23 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.79 | 2.601.881.671.332.26–––– | 1:1 (0:0)0:0 | ||
| 402832 | 5842 | 5248 | 687260 | 304525 | 3169 | 7822 | 23 | 12 | 1Under 2.5No12XOver 1.5Under 3.51/11:0 | 2.36 | 2.401.762.051.362.17–––– | 2:1 (0:0)0:0 | ||
| 322543 | 4654 | 4357 | 577568 | 264133 | 2377 | 6931 | 26 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.83 | 2.181.801.671.302.33–––– | 1:4 (1:1)1:1 | ||
| 342640 | 5050 | 4654 | 607466 | 274231 | 2674 | 7228 | 24 | 10 | 2Under 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.67 | 2.451.891.731.302.21–––– | 0:5 (0:3)0:3 | ||
| 412732 | 5347 | 4951 | 687359 | 314326 | 2872 | 7525 | 24 | 11 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.54 | 2.451.751.831.352.13–––– | 3:3 (2:1)2:1 | ||
| 482527 | 5050 | 4753 | 737552 | 364222 | 2674 | 7228 | 29 | 11 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.66 | 2.051.951.731.302.30–––– | 2:0 (0:0)0:0 | ||
| 562222 | 4357 | 4357 | 787844 | 423820 | 2080 | 6535 | 36 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 2.99 | 1.711.671.671.222.19–––– | 0:0 (0:0)0:0 | ||
| 382636 | 4951 | 4456 | 647462 | 304228 | 2476 | 7129 | 23 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.73 | 2.561.951.731.332.23–––– | 1:0 (1:0)1:0 | ||
| 462727 | 5941 | 5446 | 737354 | 334522 | 3268 | 7921 | 27 | 13 | 1Under 2.5No1XXOver 1.5Under 3.51/11:0 | 2.34 | 2.101.701.901.322.16–––– | 2:0 (1:0)1:0 | ||
| – | – | – | – | – | – | – | – | – | ––––––––– | – | ––––––––– | 1:1 (1:0)1:0 | ||
| – | – | – | – | – | – | – | – | – | ––––––––– | – | ––––––––– | 1:3 (0:3)0:3 |
Standings
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 1 | 3 | +9 | 28 | |
| 2 | 11 | 6 | 4 | 1 | +8 | 22 | |
| 3 | 13 | 6 | 3 | 4 | 0 | 21 | |
| 4 | 13 | 5 | 6 | 2 | 0 | 21 | |
| 5 | 12 | 5 | 5 | 2 | +8 | 20 | |
| 6 | 12 | 4 | 7 | 1 | +7 | 19 | |
| 7 | 13 | 5 | 4 | 4 | +6 | 19 | |
| 8 | 13 | 5 | 4 | 4 | +3 | 19 | |
| 9 | 13 | 4 | 6 | 3 | +6 | 18 | |
| 10 | 13 | 5 | 3 | 5 | -4 | 18 | |
| 11 | 13 | 4 | 5 | 4 | +3 | 17 | |
| 12 | 13 | 4 | 5 | 4 | 0 | 17 | |
| 13 | 13 | 3 | 7 | 3 | 0 | 16 | |
| 14 | 13 | 4 | 4 | 5 | -3 | 16 | |
| 15 | 13 | 5 | 1 | 7 | -4 | 16 | |
| 16 | 13 | 3 | 6 | 4 | 0 | 15 | |
| 17 | 13 | 4 | 3 | 6 | -7 | 15 | |
| 18 | 13 | 3 | 5 | 5 | -2 | 14 | |
| 19 | 11 | 3 | 4 | 4 | 0 | 13 | |
| 20 | 12 | 3 | 3 | 6 | -4 | 12 | |
| 21 | 12 | 2 | 6 | 4 | -5 | 12 | |
| 22 | 13 | 2 | 6 | 5 | -6 | 12 | |
| 23 | 11 | 3 | 3 | 5 | -6 | 12 | |
| 24 | 11 | 1 | 3 | 7 | -9 | 6 |
League statistics
2.62Goals per match
47%Home wins
34%Draws
19%Away wins
56%Both teams scored
45%Over 2.5 goals
Based on 151 finished matches this season.
Team statistics
| Team | P | GF | GA | BTTS | Over 2.5 | CS | FTS |
|---|---|---|---|---|---|---|---|
| 13 | 1.77 | 1.08 | 54% | 54% | 31% | 15% | |
| 12 | 2.25 | 1.42 | 100% | 83% | 0% | 0% | |
| 13 | 1.69 | 1.69 | 77% | 69% | 8% | 15% | |
| 13 | 1.23 | 1.23 | 62% | 31% | 31% | 15% | |
| 13 | 1.69 | 1.23 | 69% | 46% | 23% | 8% | |
| 12 | 1.50 | 0.92 | 50% | 42% | 50% | 25% | |
| 13 | 1.77 | 1.31 | 69% | 54% | 15% | 15% | |
| 13 | 0.77 | 0.54 | 23% | 15% | 54% | 46% | |
| 13 | 1.69 | 1.23 | 62% | 54% | 31% | 23% | |
| 13 | 1.23 | 1.54 | 46% | 46% | 23% | 31% | |
| 13 | 1.46 | 1.23 | 54% | 54% | 31% | 23% | |
| 13 | 1.38 | 1.38 | 54% | 54% | 31% | 31% | |
| 13 | 1.23 | 1.23 | 62% | 31% | 31% | 15% | |
| 13 | 1.00 | 1.23 | 46% | 46% | 15% | 54% | |
| 13 | 1.23 | 1.54 | 38% | 46% | 38% | 31% | |
| 13 | 1.23 | 1.23 | 54% | 46% | 31% | 31% | |
| 13 | 1.15 | 1.69 | 46% | 62% | 31% | 31% | |
| 13 | 1.15 | 1.31 | 62% | 38% | 31% | 15% | |
| 11 | 0.73 | 0.73 | 27% | 0% | 36% | 45% | |
| 12 | 1.17 | 1.50 | 50% | 50% | 25% | 33% | |
| 12 | 0.92 | 1.33 | 58% | 33% | 17% | 33% | |
| 13 | 1.31 | 1.77 | 69% | 54% | 8% | 23% | |
| 11 | 0.55 | 1.09 | 27% | 9% | 36% | 45% | |
| 11 | 1.09 | 1.91 | 73% | 55% | 0% | 27% |
Per match, this season in this competition. Tap a column to sort.
Predictions are statistical estimates and do not guarantee results. Bet responsibly.