Scotland – Championship predictions and standings
Predictions for every Scotland – Championship (Scotland) match: probabilities for the result, goals (Over/Under 2.5), both teams to score, double chance and first half, plus odds, standings and latest results.
Upcoming matches
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 711811 | 4555 | 5545 | 898229 | 513712 | 1Over 2.5No1X1 | 2.88 | 1.351.701.751.081.82 | –– | ||
| 302644 | 5347 | 4951 | 567470 | 244333 | 2Under 2.5Yes12X | 2.55 | 2.201.851.801.332.19 | –– | ||
| 652114 | 5347 | 5842 | 867935 | 464113 | 1Under 2.5No1X1 | 2.54 | 1.411.951.751.101.94 | –– | ||
| 182359 | 5248 | 5347 | 417782 | 174142 | 2Under 2.5NoX22 | 2.60 | 1.571.951.851.142.10 | –– | ||
| 412732 | 5743 | 5248 | 687359 | 304525 | XUnder 2.5No12X | 2.41 | 3.201.701.911.362.11 | –– | ||
| 383527 | 7723 | 7030 | 736561 | 285418 | 1XUnder 2.5No1XX | 1.66 | ––––– | –– | ||
| 393130 | 6931 | 6238 | 706961 | 285022 | XUnder 2.5No1XX | 1.95 | ––––– | –– | ||
| 203050 | 6733 | 6337 | 507080 | 174934 | 2Under 2.5NoX2X | 2.02 | ––––– | –– | ||
| 522820 | 6040 | 5842 | 807248 | 374518 | 1Under 2.5No1XX | 2.27 | ––––– | –– | ||
| 413128 | 6634 | 5941 | 726959 | 284923 | 1XUnder 2.5No1XX | 2.05 | ––––– | –– | ||
| 642511 | 6535 | 7030 | 897436 | 444610 | 1Under 2.5No1XX | 2.10 | ––––– | –– |
Latest results
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 333037 | 6139 | 5446 | 637067 | 264727 | 2Under 2.5No12X | 2.26 | 2.301.852.001.282.10 | 1:1 (1:1)1:1 | ||
| – | – | – | – | – | ––––– | – | ––––– | 0:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 2:0 (2:0)2:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 2:0 (2:0)2:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 1:1 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 0:1 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | – | ––––– | 2:1 (2:1)2:1 |
Standings
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | +8 | 23 | |
| 2 | 11 | 6 | 4 | 1 | +8 | 22 | |
| 3 | 11 | 6 | 3 | 2 | +9 | 21 | |
| 4 | 11 | 4 | 4 | 3 | +3 | 16 | |
| 5 | 10 | 3 | 6 | 1 | +2 | 15 | |
| 6 | 11 | 4 | 2 | 5 | +3 | 14 | |
| 7 | 11 | 3 | 3 | 5 | -2 | 12 | |
| 8 | 11 | 3 | 2 | 6 | -10 | 11 | |
| 9 | 11 | 2 | 1 | 8 | -9 | 7 | |
| 10 | 11 | 2 | 1 | 8 | -12 | 7 |
League statistics
2.02Goals per match
43%Home wins
26%Draws
31%Away wins
39%Both teams scored
28%Over 2.5 goals
Based on 54 finished matches this season.
Team statistics
| Team | P | GF | GA | BTTS | O 2.5 | CS | FTS |
|---|---|---|---|---|---|---|---|
| 10 | 1.30 | 0.50 | 30% | 10% | 60% | 10% | |
| 11 | 1.09 | 0.36 | 27% | 18% | 64% | 27% | |
| 11 | 1.45 | 0.64 | 36% | 27% | 45% | 27% | |
| 11 | 1.27 | 1.00 | 45% | 36% | 45% | 27% | |
| 10 | 0.80 | 0.60 | 40% | 0% | 50% | 30% | |
| 11 | 1.27 | 1.00 | 36% | 36% | 36% | 36% | |
| 11 | 0.91 | 1.09 | 45% | 18% | 18% | 36% | |
| 11 | 0.64 | 1.55 | 36% | 45% | 18% | 55% | |
| 11 | 0.82 | 1.64 | 55% | 45% | 9% | 36% | |
| 11 | 0.55 | 1.64 | 36% | 36% | 9% | 64% |
Per match, this season in this competition. Tap a column to sort.
Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+