MVV vs VVV Venlo prediction
Probabilities
Pred.: VVV Venlo to winExpected goals: 3.98 (MVV 1.57 · VVV Venlo 2.41)
Correct score
- 1:29%
- 1:17%
- 1:37%
- 2:27%
- 2:16%
- 0:25%
The chance of each exact score, most likely first.
Predictions by market
1X2VVV Venlo to win1 23%X 22%2 55%Odds –
Under/Over 2.5Over 2.5 goalsUnder 24%Over 76%Odds –
BTTSBoth teams to scoreNo 28%Yes 72%Odds –
Double chanceNo draw1X 45%12 78%X2 77%Odds –
First halfFirst half: VVV Venlo1 24%X 32%2 44%Odds –
Match preview
VVV Venlo are favourites away from home with a 55% chance to win, against 23% for MVV and 22% for a draw. At home MVV score 1.2 goals per game on average, while VVV Venlo score 2.4 away. The model expects about 4.0 goals in total. In their last five league games MVV have won 1 and VVV Venlo 3. Our pick: VVV Venlo to win, likely score 1:2. Over 2.5 goals: 76%, both teams to score: 72%.
Form (last 5)
LWLLL
| Goals + | Goals − | |
|---|---|---|
| Home | 1.2 | 1.8 |
| Away | 1.4 | 2.8 |
| Total | 1.3 | 2.3 |
WLWWD
| Goals + | Goals − | |
|---|---|---|
| Home | 3.0 | 1.7 |
| Away | 2.4 | 1.6 |
| Total | 2.7 | 1.6 |
Comparison
23%Form77%
26%Attack74%
33%Defence67%
25%Poisson75%
71%Head to head29%
75%Goals25%
42%Total57%
Head to head
Last 10 meetings
1Draws
In the last 10 meetings, VVV Venlo won 5, MVV won 4 and one ended in a draw.
- 2.3Goals per match
- 4 of 10Over 2.5
- 3 of 10Both teams scored
- 13.03.2026Eerste Divisie
MVV2:1
VVV Venlo - 21.09.2025Eerste Divisie
VVV Venlo1:0
MVV - 09.02.2025Eerste Divisie
VVV Venlo0:0
MVV - 13.10.2024Eerste Divisie
MVV2:0
VVV Venlo - 10.05.2024Eerste Divisie
MVV2:0
VVV Venlo - 13.08.2023Eerste Divisie
VVV Venlo1:3
MVV - 03.03.2023Eerste Divisie
MVV0:1
VVV Venlo - 11.12.2022Eerste Divisie
VVV Venlo2:1
MVV - 04.02.2022Eerste Divisie
MVV0:5
VVV Venlo - 09.10.2021Eerste Divisie
VVV Venlo2:0
MVV
Standings
Eerste Divisie: Regular season
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | +23 | 28 | |
| 2 | 11 | 7 | 1 | 3 | +14 | 22 | |
| 3 | 11 | 7 | 1 | 3 | +12 | 22 | |
| 4 | 11 | 7 | 1 | 3 | +5 | 22 | |
| 5 | 11 | 6 | 2 | 3 | +3 | 20 | |
| 6 | 11 | 5 | 4 | 2 | +3 | 19 | |
| 7 | 11 | 5 | 2 | 4 | +1 | 17 | |
| 8 | 11 | 5 | 1 | 5 | +5 | 16 | |
| 9 | 11 | 5 | 1 | 5 | -11 | 16 | |
| 10 | 11 | 3 | 6 | 2 | +4 | 15 | |
| 11 | 11 | 4 | 2 | 5 | +4 | 14 | |
| 12 | 11 | 4 | 2 | 5 | -3 | 14 | |
| 13 | 11 | 3 | 4 | 4 | -3 | 13 | |
| 14 | 11 | 4 | 0 | 7 | -1 | 12 | |
| 15 | 11 | 3 | 2 | 6 | -8 | 11 | |
| 16 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 17 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 18 | 11 | 3 | 2 | 6 | -13 | 11 | |
| 19 | 11 | 2 | 3 | 6 | -5 | 9 | |
| 20 | 11 | 2 | 1 | 8 | -8 | 7 |
Eerste Divisie: Period 1
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | +19 | 25 | |
| 2 | 10 | 7 | 1 | 2 | +15 | 22 | |
| 3 | 10 | 7 | 0 | 3 | +12 | 21 | |
| 4 | 10 | 6 | 1 | 3 | +4 | 19 | |
| 5 | 10 | 5 | 2 | 3 | +1 | 17 | |
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | |
| 7 | 10 | 5 | 1 | 4 | -7 | 16 | |
| 8 | 10 | 5 | 0 | 5 | +5 | 15 | |
| 9 | 10 | 3 | 5 | 2 | +4 | 14 | |
| 10 | 10 | 4 | 2 | 4 | 0 | 14 | |
| 11 | 10 | 4 | 1 | 5 | +4 | 13 | |
| 12 | 10 | 3 | 4 | 3 | -2 | 13 | |
| 13 | 10 | 4 | 0 | 6 | 0 | 12 | |
| 14 | 10 | 3 | 2 | 5 | -4 | 11 | |
| 15 | 10 | 3 | 2 | 5 | -7 | 11 | |
| 16 | 10 | 3 | 2 | 5 | -10 | 11 | |
| 17 | 10 | 2 | 3 | 5 | -3 | 9 | |
| 18 | 10 | 2 | 2 | 6 | -12 | 8 | |
| 19 | 10 | 2 | 2 | 6 | -14 | 8 | |
| 20 | 10 | 2 | 1 | 7 | -7 | 7 |
Eerste Divisie: Period 2
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 5 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 9 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 13 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 16 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 17 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 18 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 19 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 20 | 1 | 0 | 0 | 1 | -4 | 0 |
Eerste Divisie: Period 3
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Eerste Divisie: Period 4
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+