
Jong Utrecht: predictions, fixtures and results
Jong Utrecht play in the Eerste Divisie (Netherlands). Here you will find our prediction for their next match, upcoming fixtures, latest results with how our picks did, form and this season's statistics.
Next match
Pred.: FC Volendam to winOver 2.5 goals 70% · @1.44Both teams to score 65% · @1.50Current streaks
5Both teams scored in 5 matches in a row of Jong Utrecht
5Over 2.5 goals in 5 matches in a row of Jong Utrecht
Latest results
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | – | ––––– | 1:2 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 2:1 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | – | ––––– | 1:3 (1:2)1:2 | ||
| – | – | – | – | – | ––––– | – | ––––– | 6:1 (3:0)3:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 2:3 (2:1)2:1 | ||
| – | – | – | – | – | ––––– | – | ––––– | 0:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 2:1 (1:1)1:1 | ||
| – | – | – | – | – | ––––– | – | ––––– | 2:1 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 1:6 (0:5)0:5 | ||
| – | – | – | – | – | ––––– | – | ––––– | 1:3 (1:1)1:1 |
Season statistics
| Overall | Home | Away | |
|---|---|---|---|
| Played | 11 | 6 | 5 |
| W-D-L | 2-1-8 | 1-1-4 | 1-0-4 |
| Scored per game | 1.55 | 1.67 | 1.40 |
| Conceded per game | 2.27 | 2.50 | 2.00 |
| Both teams scored | 91% | 83% | 100% |
| Over 2.5 goals | 91% | 83% | 100% |
| Clean sheets | 9% | 17% | 0% |
| Failed to score | 9% | 17% | 0% |
This season, all competitions: 11 matches.
Standings · Netherlands – Eerste Divisie
Eerste Divisie: Regular season
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | +23 | 28 | |
| 2 | 11 | 7 | 1 | 3 | +14 | 22 | |
| 3 | 11 | 7 | 1 | 3 | +12 | 22 | |
| 4 | 11 | 7 | 1 | 3 | +5 | 22 | |
| 5 | 11 | 6 | 2 | 3 | +3 | 20 | |
| 6 | 11 | 5 | 4 | 2 | +3 | 19 | |
| 7 | 11 | 5 | 2 | 4 | +1 | 17 | |
| 8 | 11 | 5 | 1 | 5 | +5 | 16 | |
| 9 | 11 | 5 | 1 | 5 | -11 | 16 | |
| 10 | 11 | 3 | 6 | 2 | +4 | 15 | |
| 11 | 11 | 4 | 2 | 5 | +4 | 14 | |
| 12 | 11 | 4 | 2 | 5 | -3 | 14 | |
| 13 | 11 | 3 | 4 | 4 | -3 | 13 | |
| 14 | 11 | 4 | 0 | 7 | -1 | 12 | |
| 15 | 11 | 3 | 2 | 6 | -8 | 11 | |
| 16 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 17 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 18 | 11 | 3 | 2 | 6 | -13 | 11 | |
| 19 | 11 | 2 | 3 | 6 | -5 | 9 | |
| 20 | 11 | 2 | 1 | 8 | -8 | 7 |
Eerste Divisie: Period 1
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | +19 | 25 | |
| 2 | 10 | 7 | 1 | 2 | +15 | 22 | |
| 3 | 10 | 7 | 0 | 3 | +12 | 21 | |
| 4 | 10 | 6 | 1 | 3 | +4 | 19 | |
| 5 | 10 | 5 | 2 | 3 | +1 | 17 | |
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | |
| 7 | 10 | 5 | 1 | 4 | -7 | 16 | |
| 8 | 10 | 5 | 0 | 5 | +5 | 15 | |
| 9 | 10 | 3 | 5 | 2 | +4 | 14 | |
| 10 | 10 | 4 | 2 | 4 | 0 | 14 | |
| 11 | 10 | 4 | 1 | 5 | +4 | 13 | |
| 12 | 10 | 3 | 4 | 3 | -2 | 13 | |
| 13 | 10 | 4 | 0 | 6 | 0 | 12 | |
| 14 | 10 | 3 | 2 | 5 | -4 | 11 | |
| 15 | 10 | 3 | 2 | 5 | -7 | 11 | |
| 16 | 10 | 3 | 2 | 5 | -10 | 11 | |
| 17 | 10 | 2 | 3 | 5 | -3 | 9 | |
| 18 | 10 | 2 | 2 | 6 | -12 | 8 | |
| 19 | 10 | 2 | 2 | 6 | -14 | 8 | |
| 20 | 10 | 2 | 1 | 7 | -7 | 7 |
Eerste Divisie: Period 2
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 5 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 9 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 13 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 16 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 17 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 18 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 19 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 20 | 1 | 0 | 0 | 1 | -4 | 0 |
Eerste Divisie: Period 3
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Eerste Divisie: Period 4
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Probabilities come from our statistical model, based on team form, attack and defence. Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+