Football predictions for 27.10.2026

Italy – Serie A
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:30 | 19:30 | 322741 | 4753 | 4357 | 597368 | 274132 | 2Over 2.5Yes12X | 0:10:0 | 2.80 | 2.451.731.621.302.30 | –– |
| 21:45 | 21:45 | 642313 | 4654 | 5248 | 877736 | 483814 | 1Over 2.5No1X1 | 2:01:0 | 2.84 | 1.361.731.751.071.80 | –– |
| 21:45 | 21:45 | 212653 | 4654 | 4555 | 477579 | 204040 | 2Over 2.5YesX22 | 0:10:1 | 2.85 | 1.751.731.701.182.30 | –– |
Other leagues
AFC Champions League Elite8
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | 12:00 | 293338 | 5644 | 5050 | 626771 | 294526 | 2Under 2.5NoX2X | 0:10:0 | 2.45 | ––––– | –– |
| 12:00 | 12:00 | 523315 | 4852 | 4753 | 856748 | 394120 | 1Over 2.5Yes1XX | 1:00:0 | 2.76 | ––––– | –– |
| 12:00 | 12:00 | 513118 | 4654 | 4654 | 826949 | 404020 | 1Over 2.5Yes1X1 | 1:01:0 | 2.82 | ––––– | –– |
| 12:00 | 12:00 | 473122 | 4159 | 4060 | 786953 | 363925 | 1Over 2.5Yes1XX | 2:10:0 | 3.04 | ––––– | –– |
| 14:15 | 14:15 | 473221 | 5248 | 4951 | 806853 | 354322 | 1Under 2.5Yes1XX | 1:00:0 | 2.57 | ––––– | –– |
| 14:15 | 14:15 | 263143 | 3862 | 3664 | 576974 | 293833 | 2Over 2.5YesX2X | 1:20:0 | 3.20 | ––––– | –– |
| 18:00 | 18:00 | 413326 | 5248 | 4852 | 746759 | 304327 | 1Under 2.5Yes1XX | 1:00:0 | 2.57 | ––––– | –– |
| 20:15 | 20:15 | 273439 | 5743 | 5149 | 616672 | 284527 | 2Under 2.5NoX2X | 0:10:0 | 2.39 | ––––– | –– |

Argentina – Liga Profesional Argentina2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 00:00 | 363133 | 6337 | 5644 | 676964 | 284824 | 1Under 2.5No12X | 1:00:0 | 2.17 | 2.551.501.701.401.95 | –– |
| 02:15 | 02:15 | 513514 | 7228 | 6931 | 866548 | 365113 | 1Under 2.5No1XX | 1:00:0 | 1.85 | ––––– | –– |

Armenia – Cup2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | 17:00 | 463420 | 5248 | 4852 | 816654 | 334324 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |
| 17:00 | 17:00 | 463420 | 5248 | 4852 | 816654 | 334324 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |

Austria – Cup4
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | 19:00 | 483121 | 3961 | 3961 | 796952 | 383824 | 1Over 2.5Yes1X1 | 2:11:0 | 3.14 | ––––– | –– |
| 19:00 | 19:00 | 313138 | 4258 | 4060 | 626970 | 324028 | 2Over 2.5YesX2X | 1:20:0 | 3.01 | ––––– | –– |
| 19:30 | 19:30 | 423226 | 4654 | 4357 | 746858 | 314128 | 1Over 2.5Yes1XX | 1:00:0 | 2.82 | ––––– | –– |
| 20:00 | 20:00 | 423226 | 4654 | 4357 | 746858 | 314128 | 1Over 2.5Yes1XX | 1:00:0 | 2.82 | ––––– | –– |

Azerbaijan – Cup5
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | 12:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 12:00 | 12:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 15:00 | 15:00 | 463420 | 5248 | 4852 | 816654 | 334324 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |
| 15:00 | 15:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 16:00 | 16:00 | 293437 | 5248 | 4852 | 636671 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |

Brazil – Serie A2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:30 | 00:30 | 412831 | 5347 | 4951 | 697259 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.56 | 2.201.901.701.332.20 | –– |
| 01:00 | 01:00 | 632314 | 4555 | 5050 | 867737 | 473815 | 1Over 2.5No1X1 | 2:01:0 | 2.89 | 1.361.571.951.081.80 | –– |

Brazil – Serie B2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:30 | 00:30 | 233641 | 6931 | 6139 | 596477 | 225127 | 2Under 2.5NoX2X | 0:10:0 | 1.95 | ––––– | –– |
| 01:30 | 01:30 | 572617 | 5446 | 5446 | 837443 | 414316 | 1Under 2.5No1XX | 1:00:0 | 2.51 | 1.501.851.731.122.30 | –– |

Bulgaria – Second League1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 662212 | 4456 | 5248 | 887834 | 493813 | 1Over 2.5No1X1 | 2:01:0 | 2.92 | 1.301.57–1.061.73 | –– |

Chile – Primera División1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 01:00 | 522523 | 4456 | 4357 | 777548 | 394021 | 1Over 2.5Yes1XX | 2:10:0 | 2.93 | 1.651.671.671.182.40 | –– |

Colombia – Primera A2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | 01:00 | 303436 | 5743 | 5149 | 646670 | 304525 | 2Under 2.5NoX2X | 0:10:0 | 2.40 | ––––– | –– |
| 03:05 | 03:05 | 343333 | 5347 | 4951 | 676766 | 354322 | 1Under 2.5Yes12X | 1:00:0 | 2.55 | ––––– | –– |

Czech Republic – Cup2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 293338 | 4951 | 4555 | 626771 | 304228 | 2Over 2.5YesX2X | 0:10:0 | 2.70 | ––––– | –– |
| 20:00 | 20:00 | 303139 | 4159 | 3961 | 616970 | 323929 | 2Over 2.5YesX2X | 1:20:0 | 3.06 | ––––– | –– |

Denmark – DBU Pokalen1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:30 | 20:30 | 453223 | 4951 | 4555 | 776855 | 334225 | 1Over 2.5Yes1XX | 1:00:0 | 2.73 | ––––– | –– |

England – League Cup2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:45 | 21:45 | 423226 | 4456 | 4159 | 746858 | 324028 | 1Over 2.5Yes1XX | 2:10:0 | 2.92 | ––––– | –– |
| 22:00 | 22:00 | 463420 | 4852 | 4456 | 806654 | 334126 | 1Over 2.5Yes1XX | 1:00:0 | 2.78 | ––––– | –– |

Estonia – Meistriliiga2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 75178 | 2971 | 4654 | 928325 | 593011 | 1Over 2.5Yes1X1 | 2:01:0 | 3.68 | 1.171.281.801.011.44 | –– |
| 18:00 | 18:00 | 422533 | 3961 | 3763 | 677558 | 353827 | 1Over 2.5Yes12X | 2:10:0 | 3.17 | 2.101.531.501.222.40 | –– |

Georgia – David Kipiani Cup1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 423325 | 5149 | 4753 | 756757 | 314326 | 1Under 2.5Yes1XX | 1:00:0 | 2.64 | ––––– | –– |

Germany – DFB Pokal8
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | 19:00 | 253144 | 4258 | 4060 | 566975 | 273934 | 2Over 2.5YesX2X | 1:20:0 | 3.03 | ––––– | –– |
| 19:00 | 19:00 | 293338 | 5149 | 4654 | 626770 | 304327 | 2Under 2.5YesX2X | 0:10:0 | 2.65 | ––––– | –– |
| 19:00 | 19:00 | 253144 | 3961 | 3763 | 566975 | 283834 | 2Over 2.5YesX2X | 1:20:0 | 3.15 | ––––– | –– |
| 19:00 | 19:00 | 283240 | 4852 | 4456 | 606872 | 294229 | 2Over 2.5YesX2X | 0:10:0 | 2.78 | ––––– | –– |
| 21:45 | 21:45 | 483220 | 4852 | 4555 | 796852 | 374122 | 1Over 2.5Yes1XX | 1:00:0 | 2.78 | ––––– | –– |
| 21:45 | 21:45 | 463222 | 4852 | 4555 | 786854 | 354124 | 1Over 2.5Yes1XX | 1:00:0 | 2.78 | ––––– | –– |
| 21:45 | 21:45 | 453223 | 4951 | 4654 | 776855 | 344224 | 1Over 2.5Yes1XX | 1:00:0 | 2.71 | ––––– | –– |
| 21:45 | 21:45 | 313237 | 4654 | 4357 | 636869 | 324127 | 2Over 2.5YesX2X | 1:20:0 | 2.84 | ––––– | –– |

Gibraltar – Premier Division1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:00 | 22:00 | 273142 | 3961 | 3763 | 586973 | 303832 | 2Over 2.5YesX2X | 1:20:0 | 3.16 | ––––– | –– |

Greece – Cup2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | 16:00 | 393229 | 4951 | 4555 | 716861 | 284230 | 1Over 2.5Yes1XX | 1:00:0 | 2.73 | ––––– | –– |
| 17:30 | 17:30 | 293239 | 4555 | 4258 | 616871 | 304129 | 2Over 2.5YesX2X | 1:20:0 | 2.88 | ––––– | –– |

Hungary – Magyar Kupa2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | 13:30 | 483418 | 4951 | 4654 | 816652 | 344224 | 1Over 2.5Yes1XX | 1:00:0 | 2.71 | ––––– | –– |
| 20:00 | 20:00 | 263242 | 4852 | 4456 | 586874 | 284131 | 2Over 2.5YesX2X | 0:10:0 | 2.78 | ––––– | –– |

Ireland – First Division2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:45 | 21:45 | 462727 | 3961 | 3961 | 737354 | 403822 | 1Over 2.5Yes121 | 2:11:0 | 3.15 | ––––– | –– |
| 21:45 | 21:45 | 452728 | 3961 | 3961 | 727355 | 383824 | 1Over 2.5Yes121 | 2:11:0 | 3.15 | ––––– | –– |

Italy – Serie B7
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | 20:00 | 533215 | 4060 | 4060 | 856847 | 413821 | 1Over 2.5Yes1X1 | 2:11:0 | 3.13 | ––––– | –– |
| 21:00 | 21:00 | 572914 | 4852 | 5149 | 867043 | 454015 | 1Over 2.5No1X1 | 1:01:0 | 2.78 | ––––– | –– |
| 21:00 | 21:00 | 313336 | 5347 | 4852 | 646769 | 324325 | 2Under 2.5YesX2X | 0:10:0 | 2.56 | ––––– | –– |
| 21:00 | 21:00 | 273340 | 5149 | 4654 | 606773 | 284329 | 2Under 2.5YesX2X | 0:10:0 | 2.64 | ––––– | –– |
| 21:00 | 21:00 | 203149 | 4258 | 4258 | 516980 | 223939 | 2Over 2.5YesX22 | 1:20:1 | 2.99 | ––––– | –– |
| 21:00 | 21:00 | 483220 | 5050 | 4753 | 806851 | 374221 | 1Over 2.5Yes1XX | 1:00:0 | 2.69 | ––––– | –– |
| 21:00 | 21:00 | 253243 | 4951 | 4555 | 576875 | 264232 | 2Over 2.5YesX2X | 0:10:0 | 2.73 | ––––– | –– |

Liechtenstein – Cup2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:00 | 21:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |

Macedonia – Cup8
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 432829 | 4654 | 4456 | 717257 | 364123 | 1Over 2.5Yes12X | 1:00:0 | 2.84 | ––––– | –– |
| 18:00 | 18:00 | 382735 | 3268 | 3169 | 647362 | 323632 | 1Over 2.5Yes12X | 2:10:0 | 3.53 | ––––– | –– |
| 18:00 | 18:00 | 433423 | 5743 | 5248 | 776657 | 314524 | 1Under 2.5No1XX | 1:00:0 | 2.40 | ––––– | –– |
| 18:00 | 18:00 | 542917 | 3367 | 3664 | 837146 | 453520 | 1Over 2.5Yes1X1 | 2:11:0 | 3.46 | ––––– | –– |
| 18:00 | 18:00 | 293437 | 5248 | 4852 | 636671 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 18:00 | 18:00 | 513118 | 4654 | 4654 | 826949 | 404020 | 1Over 2.5Yes1X1 | 1:01:0 | 2.84 | ––––– | –– |
| 18:00 | 18:00 | 513019 | 3862 | 3961 | 817049 | 413722 | 1Over 2.5Yes1X1 | 2:11:0 | 3.21 | ––––– | –– |
| 18:00 | 18:00 | 383032 | 3466 | 3367 | 687062 | 283735 | 1Over 2.5Yes12X | 2:10:0 | 3.40 | ––––– | –– |

Moldova – Cupa4
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | 13:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 13:00 | 13:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 16:00 | 16:00 | 463420 | 5248 | 4852 | 816654 | 334324 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |
| 16:00 | 16:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |

Netherlands – KNVB Beker9
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:45 | 19:45 | 293437 | 5248 | 4852 | 636671 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 293437 | 5248 | 4852 | 636671 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 293437 | 5248 | 4852 | 636671 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 323335 | 5248 | 4852 | 656768 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 22:00 | 22:00 | 293437 | 5248 | 4852 | 636671 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |

Northern Ireland – Premiership1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:45 | 21:45 | 543115 | 5446 | 5545 | 856946 | 414316 | 1Under 2.5No1XX | 1:00:0 | 2.50 | ––––– | –– |

Poland – Cup4
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | 13:30 | 293437 | 5248 | 4852 | 636671 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 13:30 | 13:30 | 423127 | 4060 | 3862 | 736958 | 323929 | 1Over 2.5Yes1XX | 2:10:0 | 3.12 | ––––– | –– |
| 18:30 | 18:30 | 293437 | 5248 | 4852 | 636671 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 21:30 | 21:30 | 323335 | 5248 | 4852 | 656768 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |

Romania – Cupa României4
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | 15:00 | 433324 | 5248 | 4852 | 766756 | 324325 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |
| 17:00 | 17:00 | 433225 | 4654 | 4357 | 756857 | 334126 | 1Over 2.5Yes1XX | 1:00:0 | 2.82 | ––––– | –– |
| 19:00 | 19:00 | 463321 | 5149 | 4852 | 796854 | 344323 | 1Under 2.5Yes1XX | 1:00:0 | 2.62 | ––––– | –– |
| 21:30 | 21:30 | 303337 | 5248 | 4852 | 636770 | 314326 | 2Under 2.5YesX2X | 0:10:0 | 2.59 | ––––– | –– |

Russia – Cup2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | 17:00 | 453223 | 5149 | 4753 | 776755 | 334324 | 1Under 2.5Yes1XX | 1:00:0 | 2.63 | ––––– | –– |
| 19:30 | 19:30 | 263440 | 5842 | 5248 | 606673 | 274528 | 2Under 2.5NoX2X | 0:10:0 | 2.38 | ––––– | –– |

San Marino – Coppa Titano3
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:45 | 21:45 | 263341 | 5149 | 4654 | 596774 | 274330 | 2Under 2.5YesX2X | 0:10:0 | 2.65 | ––––– | –– |
| 21:45 | 21:45 | 473518 | 5743 | 5248 | 826553 | 334522 | 1Under 2.5No1XX | 1:00:0 | 2.40 | ––––– | –– |
| 21:45 | 21:45 | 263440 | 5149 | 4654 | 616674 | 304327 | 2Under 2.5YesX2X | 0:10:0 | 2.65 | ––––– | –– |

Scotland – Championship1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:45 | 21:45 | 383626 | 7624 | 7327 | 746462 | 355312 | 1Under 2.5No1XX | 1:00:0 | 1.70 | ––––– | –– |

Slovenia – 1. SNL2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | 18:00 | 322741 | 3268 | 3268 | 597468 | 273637 | 2Over 2.5Yes122 | 1:20:1 | 3.50 | ––––– | –– |
| 20:00 | 20:00 | 372934 | 4852 | 4456 | 667163 | 304228 | 1Over 2.5Yes12X | 1:00:0 | 2.75 | ––––– | –– |

Slovenia – 2. SNL5
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | 15:00 | 522919 | 3268 | 3565 | 817148 | 433522 | 1Over 2.5Yes1X1 | 2:11:0 | 3.50 | ––––– | –– |
| 15:00 | 15:00 | 513019 | 7030 | 7030 | 817049 | 395011 | 1Under 2.5No1XX | 1:00:0 | 1.90 | ––––– | –– |
| 18:00 | 18:00 | 472924 | 5743 | 5545 | 767153 | 384418 | 1Under 2.5No1XX | 1:00:0 | 2.40 | ––––– | –– |
| 18:00 | 18:00 | 522919 | 3268 | 3565 | 817148 | 433522 | 1Over 2.5Yes1X1 | 2:11:0 | 3.50 | ––––– | –– |
| 18:00 | 18:00 | 612811 | 4555 | 5347 | 897239 | 503713 | 1Over 2.5No1X1 | 2:01:0 | 2.90 | ––––– | –– |

Spain – Copa del Rey18
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Avg. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:30 | 19:30 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 20:00 | 20:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 20:00 | 20:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 20:00 | 20:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 20:45 | 20:45 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 443323 | 5248 | 4852 | 776756 | 334324 | 1Under 2.5Yes1XX | 1:00:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 21:00 | 21:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 21:30 | 21:30 | 293437 | 5248 | 4852 | 636671 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 21:30 | 21:30 | 323335 | 5248 | 4852 | 656768 | 334324 | 2Under 2.5YesX2X | 0:10:0 | 2.60 | ––––– | –– |
| 22:00 | 22:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 22:00 | 22:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 22:00 | 22:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 22:00 | 22:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 22:00 | 22:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |
| 22:00 | 22:00 | 402931 | 5248 | 4852 | 697160 | 334324 | 1Under 2.5Yes12X | 1:00:0 | 2.60 | ––––– | –– |

Sweden – Allsvenskan1
