Football predictions for 29.07.2026
UEFA Champions League
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:3 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:2 (1:2)1:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:1 (1:1)1:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 5:0 (2:0)2:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:1 (1:0)1:0 |
UEFA Europa Conference League
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:5 (1:3)1:3 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 6:2 (3:1)3:1 |
Other leagues
CONMEBOL Sudamericana2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 4:2 (1:1)1:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (0:0)0:0 |

Argentina – Liga Profesional Argentina5
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (2:0)2:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (0:0)0:0 |

Brazil – Serie A3
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | PostponedPostponed | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:1 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (1:1)1:1 |

Brazil – Serie B1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (0:0)0:0 |

Canada – Canadian Premier League1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (1:0)1:0 |

Colombia – Copa Colombia5
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:3 (0:3)0:3 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:2 (0:2)0:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:2 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:3 (1:2)1:2 |

Czech Republic – Cup1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:4 (0:3)0:3 |

Estonia – Cup1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 6:3 (2:1)2:1 |

Finland – Ykkösliiga1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (2:1)2:1 |

Iceland – 1. Deild3
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:1 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 4:1 (3:0)3:0 |

Kazakhstan – Cup1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:1 (2:1)2:1 |

Paraguay – Division Profesional – Clausura2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:4 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:0 (1:0)1:0 |

Romania – Cupa României36
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:1 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:3 (1:2)1:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 5:2 (2:1)2:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:1 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:2 (2:1)2:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 9:0 (5:0)5:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (1:1)1:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:4 (1:3)1:3 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:1 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:3 (0:2)0:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:2 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:2 (2:1)2:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:2 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:2 (2:2)2:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:0 (2:0)2:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:2 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:3 (0:3)0:3 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:2 (0:2)0:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 6:2 (3:2)3:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:6 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 4:0 (2:0)2:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (1:1)1:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:10 (0:4)0:4 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:3 (1:1)1:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:5 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:2 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:4 (0:2)0:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:4 (1:2)1:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:7 (0:4)0:4 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (0:0)0:0 |

Russia – Cup4
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:3 (1:2)1:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:3 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:2 (1:1)1:1 |

South Korea – FA Cup12
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:1 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:1 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:3 (0:2)0:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:3 (0:2)0:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:1 (0:1)0:1 |
No matches match these filters.
Probabilities come from our statistical model, based on team form, attack and defence. Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+