Football predictions for 07.10.2026
Other leagues

Albania – Cup13
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 5:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:1 (2:1)2:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 4:1 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 4:3 (3:0)3:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:1 (1:1)1:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (2:1)2:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:2 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 8:2 (3:0)3:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:2 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 7:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:3 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 4:1 (2:1)2:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:4 (0:2)0:2 |

Azerbaijan – Birinci Dasta1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 6:0 (3:0)3:0 |

Brazil – Serie A3
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:1 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:1 (0:1)0:1 |

Brazil – Serie B4
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:2 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (2:0)2:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:2 (1:1)1:1 |

Canada – Canadian Premier League1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:2 (1:2)1:2 |

Chile – Copa Chile2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:0 (0:0)0:0 |

Estonia – Cup1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 10:0 (5:0)5:0 |

Finland – Veikkausliiga1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:0 (0:0)0:0 |

Japan – Emperor Cup10
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:2 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:1 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 4:0 (2:0)2:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 4:0 (2:0)2:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (1:1)1:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (0:1)0:1 |

Turkey – Türkiye Kupası24
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:2 (0:2)0:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 6:1 (3:0)3:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:2 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:2 (0:2)0:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:3 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:1 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 4:2 (2:0)2:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:5 (1:2)1:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:1 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:3 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 4:2 (2:1)2:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:2 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 5:1 (1:1)1:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:2 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:2 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:2 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:1 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 4:1 (2:1)2:1 |

USA – Major League Soccer1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:1 (1:0)1:0 |
No matches match these filters.
Probabilities come from our statistical model, based on team form, attack and defence. Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+