Football predictions for 22.09.2026
Other leagues

Argentina – Liga Profesional Argentina1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (1:0)1:0 |

Armenia – First League3
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (2:1)2:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:1 (0:0)0:0 |

Bosnia – 1st League – RS1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:0 (3:0)3:0 |

Brazil – Serie B2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:2 (0:1)0:1 |

Chile – Copa Chile1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:0 (0:0)0:0 |

Ecuador – Liga Pro1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | PostponedPostponed |

England – FA Cup13
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:1 (1:1)1:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:2 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:2 (1:1)1:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:0 (2:0)2:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:2 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:1 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 5:2 (3:2)3:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 5:4 (1:1)1:1 |

Estonia – Cup1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 5:0 (1:0)1:0 |

Netherlands – KNVB Beker14
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:1 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:1 (2:1)2:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 4:3 (2:2)2:2 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:6 (0:4)0:4 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 4:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:1 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 3:1 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 8:0 (4:0)4:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 1:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:1 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:2 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:2 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 2:3 (1:2)1:2 |

Romania – Liga II2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Pred. score | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | –– | – | ––––– | 0:2 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | –– | – | ––––– | 4:3 (0:1)0:1 |
No matches match these filters.
Probabilities come from our statistical model, based on team form, attack and defence. Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+