Football predictions for 27.05.2026
Other leagues
CONMEBOL Libertadores6
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | – | ––––– | 1:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 3:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 1:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 0:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 1:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 0:1 (0:0)0:0 |
CONMEBOL Sudamericana8
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | – | ––––– | 0:1 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | – | ––––– | 3:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 1:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 1:3 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 1:1 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 3:1 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 2:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 3:0 (2:0)2:0 |

Belarus – 1. Division1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | – | ––––– | 2:2 (2:1)2:1 |

Belarus – Coppa10
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | – | ––––– | 0:7 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | – | ––––– | 1:4 (0:2)0:2 | ||
| – | – | – | – | – | ––––– | – | ––––– | 0:3 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | – | ––––– | 0:2 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 0:8 (0:2)0:2 | ||
| – | – | – | – | – | ––––– | – | ––––– | 0:2 (0:2)0:2 | ||
| – | – | – | – | – | ––––– | – | ––––– | 3:4 (1:2)1:2 | ||
| – | – | – | – | – | ––––– | – | ––––– | 0:2 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 1:4 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 0:3 (0:2)0:2 |

Colombia – Copa Colombia1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | – | ––––– | 0:1 (0:0)0:0 |

Estonia – Esiliiga A1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | – | ––––– | 0:3 (0:1)0:1 |

Finland – Ykkösliiga1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | – | ––––– | 0:1 (0:0)0:0 |

Finland – Suomen Cup1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | – | ––––– | 1:0 (1:0)1:0 |

Iceland – 1. Deild6
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | – | ––––– | 1:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 0:3 (0:3)0:3 | ||
| – | – | – | – | – | ––––– | – | ––––– | 4:1 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 3:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 1:3 (0:2)0:2 | ||
| – | – | – | – | – | ––––– | – | ––––– | 2:3 (2:1)2:1 |

Kazakhstan – Premier League2
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | – | ––––– | 1:1 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 1:1 (0:1)0:1 |

Kazakhstan – 1. Division3
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | – | ––––– | 3:3 (3:1)3:1 | ||
| – | – | – | – | – | ––––– | – | ––––– | 3:2 (2:1)2:1 | ||
| – | – | – | – | – | ––––– | – | ––––– | 4:0 (1:0)1:0 |

Latvia – Cup1
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | – | ––––– | 0:5 (0:3)0:3 |
No matches match these filters.
Probabilities come from our statistical model, based on team form, attack and defence. Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+