Dordrecht vs VVV Venlo prediction
Probabilities
Pred.: VVV Venlo to winCorrect score: 1:2Expected goals: 3.59 (Dordrecht 1.57 · VVV Venlo 2.01)
Other likely scores: 1:1 9% · 2:2 7% · 2:1 7%
Predictions by market
1X2VVV Venlo to win1 31%X 21%2 48%Odds 2.10 · William Hill
Under/Over 2.5Over 2.5 goalsUnder 31%Over 69%Odds 1.44 · Bet365
BTTSBoth teams to scoreNo 31%Yes 69%Odds 1.40 · William Hill
Double chanceNo draw1X 52%12 79%X2 69%Odds 1.25 · William Hill
First halfFirst half: VVV Venlo1 27%X 35%2 38%Odds 2.62 · Bet365
Best odds among 6 bookmakers; our probabilities use all of them, without their margins.
Match preview
VVV Venlo are favourites away from home with a 48% chance to win, against 31% for Dordrecht and 21% for a draw. At home Dordrecht score 1.6 goals per game on average, while VVV Venlo score 2.4 away. The model expects about 3.6 goals in total. In their last five league games Dordrecht have won 2 and VVV Venlo 3. Our pick: VVV Venlo to win, likely score 1:2. Over 2.5 goals: 69%, both teams to score: 69%.
Form (last 5)
LWDLW
| Goals + | Goals − | |
|---|---|---|
| Home | 1.6 | 2.6 |
| Away | 1.0 | 2.3 |
| Total | 1.3 | 2.5 |
WLWWD
| Goals + | Goals − | |
|---|---|---|
| Home | 3.0 | 1.7 |
| Away | 2.4 | 1.6 |
| Total | 2.7 | 1.6 |
Comparison
41%Form59%
26%Attack74%
47%Defence53%
24%Poisson76%
80%Head to head20%
69%Goals31%
47%Total52%
Trends
11VVV Venlo have scored in 11 matches in a row
11VVV Venlo have scored in 11 matches in a row
Head to head
| 19.12.2025 | Eerste Divisie | VVV Venlo | 3:1 | Dordrecht |
| 03.10.2025 | Eerste Divisie | Dordrecht | 2:0 | VVV Venlo |
| 14.03.2025 | Eerste Divisie | Dordrecht | 4:0 | VVV Venlo |
| 18.10.2024 | Eerste Divisie | VVV Venlo | 2:3 | Dordrecht |
| 16.02.2024 | Eerste Divisie | Dordrecht | 1:0 | VVV Venlo |
| 08.12.2023 | Eerste Divisie | VVV Venlo | 3:1 | Dordrecht |
| 17.02.2023 | Eerste Divisie | Dordrecht | 1:2 | VVV Venlo |
| 14.10.2022 | Eerste Divisie | VVV Venlo | 0:1 | Dordrecht |
| 30.01.2022 | Eerste Divisie | VVV Venlo | 4:2 | Dordrecht |
| 05.09.2021 | Eerste Divisie | Dordrecht | 0:1 | VVV Venlo |
Standings
Eerste Divisie: Regular season
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | +23 | 28 | |
| 2 | 11 | 7 | 1 | 3 | +14 | 22 | |
| 3 | 11 | 7 | 1 | 3 | +12 | 22 | |
| 4 | 11 | 7 | 1 | 3 | +5 | 22 | |
| 5 | 11 | 6 | 2 | 3 | +3 | 20 | |
| 6 | 11 | 5 | 4 | 2 | +3 | 19 | |
| 7 | 11 | 5 | 2 | 4 | +1 | 17 | |
| 8 | 11 | 5 | 1 | 5 | +5 | 16 | |
| 9 | 11 | 5 | 1 | 5 | -11 | 16 | |
| 10 | 11 | 3 | 6 | 2 | +4 | 15 | |
| 11 | 11 | 4 | 2 | 5 | +4 | 14 | |
| 12 | 11 | 4 | 2 | 5 | -3 | 14 | |
| 13 | 11 | 3 | 4 | 4 | -3 | 13 | |
| 14 | 11 | 4 | 0 | 7 | -1 | 12 | |
| 15 | 11 | 3 | 2 | 6 | -8 | 11 | |
| 16 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 17 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 18 | 11 | 3 | 2 | 6 | -13 | 11 | |
| 19 | 11 | 2 | 3 | 6 | -5 | 9 | |
| 20 | 11 | 2 | 1 | 8 | -8 | 7 |
Eerste Divisie: Period 1
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | +19 | 25 | |
| 2 | 10 | 7 | 1 | 2 | +15 | 22 | |
| 3 | 10 | 7 | 0 | 3 | +12 | 21 | |
| 4 | 10 | 6 | 1 | 3 | +4 | 19 | |
| 5 | 10 | 5 | 2 | 3 | +1 | 17 | |
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | |
| 7 | 10 | 5 | 1 | 4 | -7 | 16 | |
| 8 | 10 | 5 | 0 | 5 | +5 | 15 | |
| 9 | 10 | 3 | 5 | 2 | +4 | 14 | |
| 10 | 10 | 4 | 2 | 4 | 0 | 14 | |
| 11 | 10 | 4 | 1 | 5 | +4 | 13 | |
| 12 | 10 | 3 | 4 | 3 | -2 | 13 | |
| 13 | 10 | 4 | 0 | 6 | 0 | 12 | |
| 14 | 10 | 3 | 2 | 5 | -4 | 11 | |
| 15 | 10 | 3 | 2 | 5 | -7 | 11 | |
| 16 | 10 | 3 | 2 | 5 | -10 | 11 | |
| 17 | 10 | 2 | 3 | 5 | -3 | 9 | |
| 18 | 10 | 2 | 2 | 6 | -12 | 8 | |
| 19 | 10 | 2 | 2 | 6 | -14 | 8 | |
| 20 | 10 | 2 | 1 | 7 | -7 | 7 |
Eerste Divisie: Period 2
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 5 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 9 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 13 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 16 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 17 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 18 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 19 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 20 | 1 | 0 | 0 | 1 | -4 | 0 |
Eerste Divisie: Period 3
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Eerste Divisie: Period 4
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+

