Colombia – Primera A predictions and standings
Predictions for every Primera A (Colombia) match: probabilities for the result, goals (Over/Under 2.5), both teams to score, double chance and first half, plus odds, standings and latest results.
Upcoming matches
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 263143 | 6337 | 5743 | 576974 | 224731 | 3664 | 8317 | 25 | 14 | 2Under 2.5NoX2XOver 1.5Under 3.52/20:1 | 2.16 | ––––––––– | –– | ||
| 402733 | 5347 | 4852 | 677360 | 314326 | 2872 | 7525 | 24 | 11 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.54 | 2.391.801.801.362.101.351.304.00– | –– | ||
| 562321 | 4456 | 4555 | 797744 | 413920 | 2179 | 6733 | 35 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/11:0 | 2.92 | 1.871.751.681.252.381.241.422.82– | –– | ||
| 652213 | 5347 | 5842 | 877835 | 464113 | 2872 | 7525 | 42 | 14 | 1Under 2.5No1X1Over 1.5Under 3.51/11:0 | 2.55 | 1.501.811.701.132.021.331.302.22– | –– | ||
| 372736 | 5347 | 4852 | 647363 | 294328 | 2872 | 7525 | 22 | 10 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.55 | 2.691.801.801.362.151.341.304.45– | –– | ||
| 502624 | 5545 | 5248 | 767450 | 364420 | 2971 | 7723 | 30 | 13 | 1Under 2.5No1XXOver 1.5Under 3.51/11:0 | 2.46 | 1.931.721.901.272.151.371.263.02– | –– | ||
| 422830 | 5347 | 4852 | 707258 | 314326 | 2872 | 7525 | 24 | 11 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.55 | ––––––––– | –– | ||
| 302941 | 5347 | 4852 | 597170 | 264331 | 2872 | 7525 | 24 | 11 | 2Under 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.54 | ––––––––– | –– | ||
| 612415 | 5149 | 5446 | 857639 | 454015 | 2674 | 7228 | 39 | 13 | 1Under 2.5No1X1Over 1.5Under 3.51/11:0 | 2.65 | ––––––––– | –– | ||
| 392734 | 4357 | 4060 | 667361 | 334027 | 2080 | 6535 | 24 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 2.97 | ––––––––– | –– | ||
| 632413 | 5149 | 5644 | 877637 | 464014 | 2674 | 7327 | 41 | 14 | 1Under 2.5No1X1Over 1.5Under 3.51/11:0 | 2.62 | ––––––––– | –– | ||
| 552619 | 5050 | 5050 | 817445 | 414118 | 2674 | 7228 | 35 | 12 | 1Under 2.5No1X1Over 1.5Under 3.51/11:0 | 2.66 | ––––––––– | –– | ||
| 432928 | 5545 | 5050 | 727157 | 324424 | 2971 | 7624 | 25 | 12 | 1Under 2.5Yes1XXOver 1.5Under 3.51/11:0 | 2.49 | ––––––––– | –– | ||
| 592516 | 4852 | 5050 | 847541 | 444016 | 2476 | 7030 | 38 | 12 | 1Over 2.5No1X1Over 1.5Under 3.51/11:0 | 2.76 | ––––––––– | –– | ||
| 372934 | 5545 | 5050 | 667163 | 304426 | 2971 | 7624 | 22 | 11 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.47 | ––––––––– | –– | ||
| 572419 | 4852 | 4951 | 817643 | 434017 | 2476 | 7030 | 37 | 12 | 1Over 2.5Yes1X1Over 1.5Under 3.51/11:0 | 2.77 | ––––––––– | –– | ||
| 662410 | 5842 | 6535 | 907634 | 484210 | 3169 | 7822 | 44 | 17 | 1Under 2.5No1X1Over 1.5Under 3.51/11:0 | 2.37 | ––––––––– | –– | ||
| 492823 | 5347 | 5050 | 777251 | 364321 | 2872 | 7525 | 30 | 12 | 1Under 2.5No1XXOver 1.5Under 3.51/11:0 | 2.55 | ––––––––– | –– | ||
| 302842 | 5545 | 5050 | 587270 | 244432 | 2971 | 7624 | 25 | 12 | 2Under 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.48 | ––––––––– | –– | ||
| 352837 | 4951 | 4555 | 637265 | 274231 | 2476 | 7129 | 23 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.72 | ––––––––– | –– | ||
| 263143 | 6535 | 5842 | 576974 | 224830 | 3862 | 8416 | 24 | 14 | 2Under 2.5NoX2XOver 1.5Under 3.52/20:1 | 2.11 | ––––––––– | –– | ||
| 442927 | 5446 | 5050 | 737156 | 334324 | 2872 | 7624 | 26 | 11 | 1Under 2.5Yes1XXOver 1.5Under 3.51/11:0 | 2.51 | ––––––––– | –– |
Latest results
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 711811 | 4555 | 5545 | 898229 | 513712 | 2278 | 6733 | 47 | 13 | 1Over 2.5No1X1Over 1.5Under 3.51/12:0 | 2.89 | 1.391.711.751.101.801.241.451.95– | 1:1 (0:0)0:0 | ||
| 721810 | 4456 | 5545 | 908228 | 523612 | 2179 | 6634 | 48 | 13 | 1Over 2.5No1X1Over 1.5Under 3.51/12:0 | 2.92 | 1.361.701.751.091.801.231.451.93– | 3:1 (2:1)2:1 | ||
| 492526 | 5149 | 4852 | 747551 | 364222 | 2674 | 7327 | 29 | 11 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.65 | 2.051.851.801.352.25–––– | 1:0 (1:0)1:0 | ||
| 282844 | 5941 | 5446 | 567272 | 224632 | 3367 | 8020 | 26 | 13 | 2Under 2.5No12XOver 1.5Under 3.52/20:1 | 2.31 | 2.301.581.801.362.05–––– | 1:0 (0:0)0:0 | ||
| 78157 | 4357 | 6040 | 938522 | 56359 | 2080 | 6535 | 53 | 15 | 1Over 2.5No1X1Over 1.5Under 3.51/12:0 | 2.98 | 1.271.751.621.061.73–––– | 3:0 (1:0)1:0 | ||
| 77149 | 3565 | 5149 | 918623 | 573211 | 1585 | 5644 | 53 | 0 | 1Over 2.5No1X1Over 1.5Under 3.51/13:0 | 3.37 | 1.251.441.911.061.66–––– | 2:1 (1:0)1:0 | ||
| 312841 | 6040 | 5446 | 597269 | 244630 | 3466 | 8020 | 24 | 0 | XUnder 2.5No12XOver 1.5Under 3.52/20:0 | 2.28 | 3.291.661.811.362.05–––– | 0:3 (0:2)0:2 | ||
| 522721 | 5446 | 5248 | 797348 | 384319 | 2872 | 7525 | 32 | 0 | 1Under 2.5No1XXOver 1.5Under 3.51/11:0 | 2.53 | 1.801.851.831.182.20–––– | 1:1 (0:0)0:0 | ||
| 242650 | 4753 | 4555 | 507476 | 224137 | 2377 | 6931 | 30 | 0 | 2Over 2.5YesX2XOver 1.5Under 3.52/20:1 | 2.82 | 1.731.751.731.172.30–––– | 1:0 (1:0)1:0 | ||
| 412831 | 5248 | 4852 | 697259 | 334324 | 2773 | 7426 | 25 | 0 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.58 | 2.351.801.731.362.20–––– | 2:1 (1:0)1:0 | ||
| 462925 | 5644 | 5248 | 757154 | 344422 | 3070 | 7723 | 28 | 0 | 1Under 2.5No1XXOver 1.5Under 3.51/11:0 | 2.43 | 2.301.621.801.282.05–––– | 2:0 (1:0)1:0 | ||
| – | – | – | – | – | – | – | – | – | ––––––––– | – | ––––––––– | 0:1 (0:1)0:1 | ||
| – | – | – | – | – | – | – | – | – | ––––––––– | – | ––––––––– | 0:0 (0:0)0:0 | ||
| – | – | – | – | – | – | – | – | – | ––––––––– | – | ––––––––– | 1:0 (0:0)0:0 | ||
| – | – | – | – | – | – | – | – | – | ––––––––– | – | ––––––––– | 1:1 (0:0)0:0 |
Standings
Apertura
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 1 | 5 | +20 | 40 | |
| 2 | 19 | 11 | 2 | 6 | +7 | 35 | |
| 3 | 19 | 10 | 4 | 5 | +4 | 34 | |
| 4 | 19 | 10 | 3 | 6 | +10 | 33 | |
| 5 | 19 | 8 | 9 | 2 | +9 | 33 | |
| 6 | 19 | 8 | 7 | 4 | +10 | 31 | |
| 7 | 19 | 7 | 8 | 4 | +7 | 29 | |
| 8 | 19 | 7 | 7 | 5 | 0 | 28 | |
| 9 | 19 | 7 | 6 | 6 | +4 | 27 | |
| 10 | 19 | 7 | 5 | 7 | +8 | 26 | |
| 11 | 19 | 7 | 5 | 7 | +2 | 26 | |
| 12 | 19 | 7 | 5 | 7 | -5 | 26 | |
| 13 | 19 | 5 | 8 | 6 | +6 | 23 | |
| 14 | 19 | 4 | 10 | 5 | -3 | 22 | |
| 15 | 19 | 5 | 7 | 7 | -5 | 22 | |
| 16 | 19 | 5 | 3 | 11 | -13 | 18 | |
| 17 | 19 | 3 | 8 | 8 | -14 | 17 | |
| 18 | 19 | 5 | 2 | 12 | -17 | 17 | |
| 19 | 19 | 3 | 7 | 9 | -13 | 16 | |
| 20 | 19 | 1 | 7 | 11 | -17 | 10 |
Clausura
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 4 | 2 | +18 | 31 | |
| 2 | 14 | 9 | 2 | 3 | +16 | 29 | |
| 3 | 15 | 8 | 5 | 2 | +14 | 29 | |
| 4 | 16 | 6 | 8 | 2 | +10 | 26 | |
| 5 | 14 | 6 | 7 | 1 | +9 | 25 | |
| 6 | 14 | 7 | 4 | 3 | +7 | 25 | |
| 7 | 14 | 7 | 2 | 5 | +2 | 23 | |
| 8 | 16 | 5 | 6 | 5 | +2 | 21 | |
| 9 | 15 | 6 | 3 | 6 | -4 | 21 | |
| 10 | 15 | 5 | 5 | 5 | 0 | 20 | |
| 11 | 15 | 4 | 7 | 4 | -1 | 19 | |
| 12 | 15 | 3 | 8 | 4 | -3 | 17 | |
| 13 | 15 | 5 | 2 | 8 | -4 | 17 | |
| 14 | 15 | 3 | 6 | 6 | -3 | 15 | |
| 15 | 14 | 4 | 3 | 7 | -11 | 15 | |
| 16 | 15 | 4 | 3 | 8 | -13 | 15 | |
| 17 | 15 | 2 | 8 | 5 | -8 | 14 | |
| 18 | 14 | 1 | 8 | 5 | -6 | 11 | |
| 19 | 14 | 2 | 4 | 8 | -12 | 10 | |
| 20 | 14 | 2 | 3 | 9 | -13 | 9 |
League statistics
2.54Goals per match
45%Home wins
31%Draws
24%Away wins
54%Both teams scored
48%Over 2.5 goals
Based on 351 finished matches this season.
Team statistics
| Team | P | GF | GA | BTTS | Over 2.5 | CS | FTS |
|---|---|---|---|---|---|---|---|
| 40 | 1.45 | 1.28 | 55% | 50% | 30% | 20% | |
| 39 | 1.97 | 0.85 | 44% | 62% | 33% | 28% | |
| 38 | 1.29 | 1.03 | 53% | 42% | 32% | 29% | |
| 37 | 1.43 | 1.16 | 70% | 41% | 19% | 14% | |
| 37 | 1.51 | 1.03 | 68% | 49% | 22% | 16% | |
| 36 | 1.53 | 0.86 | 42% | 44% | 44% | 19% | |
| 36 | 1.28 | 1.56 | 67% | 58% | 19% | 28% | |
| 35 | 1.09 | 1.43 | 46% | 49% | 29% | 34% | |
| 35 | 1.57 | 1.06 | 63% | 49% | 31% | 14% | |
| 34 | 0.79 | 1.68 | 24% | 47% | 26% | 56% | |
| 34 | 1.18 | 1.68 | 59% | 53% | 24% | 21% | |
| 34 | 1.26 | 0.74 | 41% | 32% | 44% | 26% | |
| 34 | 0.76 | 1.50 | 44% | 41% | 24% | 50% | |
| 34 | 0.97 | 1.18 | 50% | 32% | 29% | 26% | |
| 34 | 1.15 | 1.32 | 62% | 47% | 15% | 26% | |
| 33 | 0.85 | 1.61 | 52% | 45% | 21% | 36% | |
| 33 | 1.45 | 1.00 | 58% | 45% | 30% | 27% | |
| 33 | 1.12 | 1.45 | 73% | 52% | 21% | 18% | |
| 33 | 1.42 | 1.30 | 64% | 61% | 21% | 18% | |
| 33 | 1.09 | 1.85 | 58% | 58% | 15% | 27% |
Per match, this season in this competition. Tap a column to sort.
Predictions are statistical estimates and do not guarantee results. Bet responsibly.