Gimcheon Sangmu FC vs Daejeon Citizen prediction
Probabilities
Other likely scores: 1:1 12% · 0:1 11% · 0:2 8%
Predictions by market
Best odds among 10 bookmakers; our probabilities use all of them, without their margins.
Match preview
Daejeon Citizen are favourites away from home with a 47% chance to win, against 28% for Gimcheon Sangmu FC and 25% for a draw. At home Gimcheon Sangmu FC score 0.9 goals per game on average, while Daejeon Citizen score 1.8 away. The model expects about 2.7 goals in total. In their last five league games Gimcheon Sangmu FC have won 1 and Daejeon Citizen 3. Our pick: Daejeon Citizen to win, likely score 1:2. Over 2.5 goals: 51%, both teams to score: 54%.
Form (last 5)
| Goals + | Goals − | |
|---|---|---|
| Home | 0.9 | 1.4 |
| Away | 1.1 | 1.1 |
| Total | 1.0 | 1.2 |
| Goals + | Goals − | |
|---|---|---|
| Home | 1.4 | 1.3 |
| Away | 1.8 | 1.2 |
| Total | 1.6 | 1.3 |
Comparison
Trends
16Daejeon Citizen have scored in 16 matches in a row
8Daejeon Citizen are unbeaten in 8 matches
Head to head
| 25.07.2026 | K League 1 | Gimcheon Sangmu FC | 3:2 | Daejeon Citizen |
| 14.03.2026 | K League 1 | Daejeon Citizen | 1:1 | Gimcheon Sangmu FC |
| 30.11.2025 | K League 1 | Gimcheon Sangmu FC | 0:3 | Daejeon Citizen |
| 31.08.2025 | K League 1 | Daejeon Citizen | 2:1 | Gimcheon Sangmu FC |
| 18.06.2025 | K League 1 | Daejeon Citizen | 0:0 | Gimcheon Sangmu FC |
| 19.04.2025 | K League 1 | Gimcheon Sangmu FC | 0:2 | Daejeon Citizen |
| 25.08.2024 | K League 1 | Gimcheon Sangmu FC | 2:2 | Daejeon Citizen |
| 25.06.2024 | K League 1 | Gimcheon Sangmu FC | 2:0 | Daejeon Citizen |
| 30.04.2024 | K League 1 | Daejeon Citizen | 0:0 | Gimcheon Sangmu FC |
| 29.10.2022 | K League 1 | Gimcheon Sangmu FC | 0:4 | Daejeon Citizen |
Standings
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 20 | 6 | 6 | +32 | 66 | |
| 2 | 32 | 15 | 5 | 12 | +5 | 50 | |
| 3 | 32 | 12 | 11 | 9 | +10 | 47 | |
| 4 | 32 | 11 | 14 | 7 | +10 | 47 | |
| 5 | 32 | 12 | 10 | 10 | +11 | 46 | |
| 6 | 32 | 12 | 10 | 10 | +4 | 46 | |
| 7 | 32 | 11 | 10 | 11 | +6 | 43 | |
| 8 | 32 | 10 | 12 | 10 | -8 | 42 | |
| 9 | 32 | 11 | 8 | 13 | -9 | 41 | |
| 10 | 32 | 5 | 19 | 8 | -7 | 34 | |
| 11 | 32 | 7 | 11 | 14 | -12 | 32 | |
| 12 | 32 | 2 | 12 | 18 | -42 | 18 |
Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+

