Spain football predictions
39 leagues and cups · 296 matches in the next 7 daysLeagues and cups
La Liga10
Copa del Rey38
Segunda División11
Super Cup
Primera División RFEF – Group 110
Primera División Femenina8
Primera División RFEF – Group 210
Segunda División RFEF – Group 39
Segunda División RFEF – Group 49
Segunda División RFEF – Group 59
Tercera División RFEF – Group 19
Tercera División RFEF – Group 29
Tercera División RFEF – Group 59
Tercera División RFEF – Group 99
Tercera División RFEF – Group 169
Tercera División RFEF – Group 189
Segunda División RFEF – Group 19
Segunda División RFEF – Group 29
Tercera División RFEF – Group 610
Tercera División RFEF – Group 159
Tercera División RFEF – Group 39
Tercera División RFEF – Group 1110
Primera División RFEF – Group 3
Primera División RFEF – Group 4
Tercera División RFEF – Group 49
Tercera División RFEF – Group 79
Tercera División RFEF – Group 89
Tercera División RFEF – Group 109
Tercera División RFEF – Group 129
Tercera División RFEF – Group 139
Tercera División RFEF – Group 149
Tercera División RFEF – Group 179
Primera División RFEF – Group 5
Tercera División RFEF – Promotion – Play-offs
Segunda División RFEF – Play-offs
Primera División RFEF – Play Offs
Copa Federacion
Supercopa Femenina
Copa de la Reina
Upcoming matches
Today · Wednesday, 28 Oct
Copa del Rey
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1297 | 1585 | 7426 | 39899 | 21583 | 595 | 3070 | 83 | 14 | 2Over 2.5NoX22Over 1.5Over 3.52/20:4 | 4.76 | 1.031.171.301.011.231.041.441.23– | –– | ||
| 282745 | 5743 | 5248 | 557372 | 224533 | 3169 | 7822 | 27 | 12 | 2Under 2.5No12XOver 1.5Under 3.52/20:1 | 2.40 | 2.151.671.901.312.101.371.253.50– | –– | ||
| 61282 | 3664 | 5842 | 188894 | 83161 | 1684 | 5842 | 58 | 12 | 2Over 2.5NoX22Over 1.5Under 3.52/20:3 | 3.31 | 1.201.481.651.041.571.151.671.62– | –– | ||
| 222553 | 5248 | 5050 | 477578 | 204238 | 2773 | 7426 | 32 | 12 | 2Under 2.5NoX2XOver 1.5Under 3.52/20:1 | 2.60 | 1.811.871.911.222.251.321.302.80– | –– | ||
| 212356 | 4555 | 4555 | 447779 | 203941 | 2278 | 6733 | 35 | 10 | 2Over 2.5YesX22Over 1.5Under 3.52/20:1 | 2.89 | 1.671.671.801.192.201.221.442.50– | –– | ||
| 322642 | 5248 | 4753 | 587468 | 254332 | 2773 | 7426 | 25 | 11 | 2Under 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.60 | 2.351.801.801.352.151.341.293.80– | –– | ||
| 3889 | 2476 | 5743 | 119297 | 62470 | 991 | 4357 | 68 | 12 | 2Over 2.5NoX22Over 1.5Over 3.52/20:3 | 4.00 | 1.111.301.731.021.401.091.731.42– | –– | ||
| 162361 | 5149 | 5446 | 397784 | 154144 | 2674 | 7327 | 39 | 13 | 2Under 2.5NoX22Over 1.5Under 3.52/20:1 | 2.62 | 1.601.901.871.152.161.291.362.42– | –– | ||
| 172360 | 5446 | 5545 | 407783 | 154243 | 2971 | 7624 | 38 | 14 | 2Under 2.5NoX22Over 1.5Under 3.52/20:1 | 2.51 | 1.641.801.801.152.241.331.302.50– | –– | ||
| 232453 | 4555 | 4456 | 477677 | 213940 | 2278 | 6733 | 33 | 10 | 2Over 2.5YesX22Over 1.5Under 3.52/20:1 | 2.89 | 1.811.731.731.222.351.241.442.75– | –– | ||
| 192358 | 4852 | 4951 | 427781 | 184042 | 2476 | 7129 | 36 | 12 | 2Over 2.5YesX22Over 1.5Under 3.52/20:1 | 2.74 | 1.621.801.801.172.161.251.402.50– | –– | ||
| 81478 | 3565 | 5248 | 228692 | 103258 | 1585 | 5743 | 54 | 11 | 2Over 2.5NoX22Over 1.5Under 3.52/20:3 | 3.33 | 1.221.501.801.041.621.151.651.67– | –– | ||
| 282547 | 4654 | 4357 | 537572 | 244036 | 2278 | 6832 | 29 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 2.86 | 1.981.771.671.292.251.261.403.20– | –– | ||
| 242749 | 5743 | 5446 | 517376 | 204535 | 3169 | 7822 | 29 | 13 | 2Under 2.5NoX2XOver 1.5Under 3.52/20:1 | 2.39 | 2.001.671.831.282.101.381.253.10– | –– | ||
| 182161 | 4357 | 4654 | 397982 | 183844 | 2080 | 6535 | 39 | 10 | 2Over 2.5YesX22Over 1.5Under 3.52/20:1 | 2.98 | 1.581.621.701.172.061.191.502.30– | –– | ||
| 81676 | 4753 | 6238 | 248492 | 93655 | 2377 | 6931 | 52 | 15 | 2Over 2.5NoX22Over 1.5Under 3.52/20:2 | 2.80 | 1.251.701.57–1.691.221.451.73– | –– | ||
| 162064 | 4456 | 4852 | 368084 | 163846 | 2179 | 6634 | 41 | 11 | 2Over 2.5YesX22Over 1.5Under 3.52/20:2 | 2.94 | 1.481.671.911.131.981.221.442.20– | –– | ||
| 272746 | 5545 | 5149 | 547373 | 224434 | 2971 | 7723 | 28 | 12 | 2Under 2.5No12XOver 1.5Under 3.52/20:1 | 2.46 | 2.051.741.911.332.151.351.273.20– | –– | ||
| 242749 | 5743 | 5347 | 517376 | 214435 | 3169 | 7822 | 29 | 13 | 2Under 2.5NoX2XOver 1.5Under 3.52/20:1 | 2.41 | 1.951.691.871.252.101.371.253.10– | –– | ||
| 312643 | 5149 | 4753 | 577469 | 254233 | 2674 | 7327 | 26 | 10 | 2Under 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.64 | 2.231.901.731.302.201.301.363.60– | –– | ||
| 4987 | 2377 | 5347 | 139196 | 72568 | 991 | 4357 | 66 | 11 | 2Over 2.5NoX22Over 1.5Over 3.52/20:3 | 4.03 | 1.121.291.851.021.401.081.731.40– | –– | ||
| 91576 | 3367 | 4852 | 248591 | 113257 | 1486 | 5446 | 53 | 10 | 2Over 2.5YesX22Over 1.5Under 3.52/20:3 | 3.47 | 1.281.401.801.071.651.121.831.75– | –– | ||
| Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | ––––––––– | – | ––––––––– | –– | ||
| 222454 | 4753 | 4654 | 467678 | 204040 | 2377 | 6931 | 33 | 11 | 2Over 2.5YesX22Over 1.5Under 3.52/20:1 | 2.82 | 1.811.701.651.222.331.231.502.77– | –– |
Tomorrow · Thursday, 29 Oct
Copa del Rey
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | ––––––––– | – | ––––––––– | –– | ||
| 272548 | 4456 | 4357 | 527573 | 234037 | 2179 | 6733 | 30 | 10 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 2.91 | ––––––––– | –– | ||
| Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | ––––––––– | – | ––––––––– | –– | ||
| 422929 | 5446 | 4951 | 717158 | 314326 | 2872 | 7525 | 24 | 11 | 1Under 2.5Yes1XXOver 1.5Under 3.51/11:0 | 2.52 | ––––––––– | –– | ||
| 532423 | 4654 | 4654 | 777647 | 404020 | 2278 | 6832 | 33 | 11 | 1Over 2.5Yes1X1Over 1.5Under 3.51/11:0 | 2.84 | ––––––––– | –– | ||
| 152461 | 4753 | 5050 | 397685 | 163945 | 2377 | 6931 | 39 | 12 | 2Over 2.5NoX22Over 1.5Under 3.52/20:1 | 2.80 | ––––––––– | –– | ||
| 222850 | 5446 | 5149 | 507278 | 204337 | 2971 | 7624 | 31 | 13 | 2Under 2.5NoX2XOver 1.5Under 3.52/20:1 | 2.51 | ––––––––– | –– | ||
| 252550 | 5050 | 4852 | 507575 | 214138 | 2575 | 7228 | 31 | 11 | 2Over 2.5YesX2XOver 1.5Under 3.52/20:1 | 2.68 | ––––––––– | –– | ||
| 292744 | 4753 | 4456 | 567371 | 254134 | 2377 | 7030 | 26 | 10 | 2Over 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.78 | ––––––––– | –– | ||
| 282844 | 5842 | 5347 | 567272 | 224533 | 3268 | 7921 | 26 | 13 | 2Under 2.5NoX2XOver 1.5Under 3.52/20:1 | 2.34 | ––––––––– | –– | ||
| Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | ––––––––– | – | ––––––––– | –– | ||
| Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | ––––––––– | – | ––––––––– | –– | ||
| Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | ––––––––– | – | ––––––––– | –– | ||
| Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | Not enough data | ––––––––– | – | ––––––––– | –– |
Friday, 30 Oct
La Liga
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 651916 | 3763 | 4357 | 848135 | 493516 | 1684 | 5941 | 44 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.25 | 1.501.531.671.141.981.171.682.12– | –– |
Saturday, 31 Oct
La Liga
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202159 | 3862 | 4159 | 417980 | 193744 | 1783 | 6040 | 38 | 10 | 2Over 2.5YesX22Over 1.5Under 3.52/21:2 | 3.19 | 1.651.571.601.202.161.181.652.40– | –– | ||
| 402733 | 5545 | 5050 | 677360 | 304426 | 2971 | 7624 | 23 | 11 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.47 | 2.441.811.871.362.171.381.293.90– | –– | ||
| 701812 | 3763 | 4654 | 888230 | 523414 | 1684 | 5941 | 47 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.25 | 1.421.531.831.111.851.171.692.00– | –– | ||
| 8794 | 2080 | 4951 | 969113 | 68248 | 793 | 3862 | 65 | 10 | 1Over 2.5Yes1X1Over 1.5Over 3.51/13:0 | 4.27 | 1.121.261.951.031.441.071.681.44– | –– |
Segunda División
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292348 | 4060 | 3961 | 527771 | 253837 | 1981 | 6337 | 30 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 3.08 | 2.071.671.571.292.421.221.533.25– | –– | ||
| 402535 | 4753 | 4357 | 657560 | 314128 | 2377 | 6931 | 24 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.81 | 2.481.851.671.332.301.281.423.95– | –– | ||
| 322345 | 3466 | 3367 | 557768 | 283636 | 1486 | 5545 | 28 | 9 | 2Over 2.5Yes122Over 1.5Under 3.52/21:2 | 3.42 | 2.061.501.441.292.521.151.723.20– | –– | ||
| 352837 | 5743 | 5149 | 637265 | 274528 | 3169 | 7822 | 21 | 11 | 2Under 2.5No12XOver 1.5Under 3.52/20:1 | 2.40 | 2.851.791.961.362.141.421.294.60– | –– |
Sunday, 1 Nov
La Liga
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 303040 | 6436 | 5743 | 607070 | 234829 | 3763 | 8317 | 23 | 14 | 2Under 2.5No12XOver 1.5Under 3.52/20:1 | 2.15 | 2.561.481.671.421.951.621.164.15– | –– | ||
| 91279 | 1981 | 3664 | 218891 | 122662 | 793 | 3664 | 58 | 8 | 2Over 2.5YesX22Over 1.5Over 3.52/21:3 | 4.39 | 1.251.231.521.071.551.071.571.64– | –– | ||
| 422632 | 5149 | 4654 | 687458 | 324226 | 2674 | 7327 | 25 | 10 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.64 | 2.551.931.731.352.211.311.354.00– | –– | ||
| 452431 | 4456 | 4159 | 697655 | 354025 | 2179 | 6634 | 27 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 2.95 | 2.201.781.621.312.321.251.473.40– | –– |
Segunda División
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 422632 | 4951 | 4555 | 687458 | 324226 | 2575 | 7129 | 25 | 10 | 1Over 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.71 | 2.311.941.731.332.261.311.363.75– | –– | ||
| 362638 | 4852 | 4456 | 627464 | 294130 | 2476 | 7030 | 23 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.76 | 2.671.911.671.332.311.301.424.15– | –– | ||
| 282547 | 4951 | 4654 | 537572 | 244135 | 2575 | 7129 | 28 | 10 | 2Over 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.71 | 2.101.851.671.332.311.281.403.30– | –– | ||
| 492625 | 4951 | 4753 | 757451 | 374122 | 2476 | 7129 | 30 | 11 | 1Over 2.5Yes1XXOver 1.5Under 3.51/11:0 | 2.73 | ––––––––– | –– |
Monday, 2 Nov
La Liga
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 462727 | 5644 | 5149 | 737354 | 344422 | 3070 | 7723 | 28 | 12 | 1Under 2.5No12XOver 1.5Under 3.51/11:0 | 2.45 | 2.281.731.851.362.161.421.253.50– | –– |
Segunda División
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 552421 | 5050 | 4951 | 797645 | 404119 | 2575 | 7228 | 34 | 12 | 1Over 2.5Yes1XXOver 1.5Under 3.51/11:0 | 2.68 | 1.801.991.851.232.271.331.342.88– | –– | ||
| 532522 | 5248 | 5050 | 787547 | 394219 | 2773 | 7426 | 33 | 12 | 1Under 2.5No1XXOver 1.5Under 3.51/11:0 | 2.59 | 1.861.901.931.242.251.371.322.87– | –– | ||
| 632215 | 5248 | 5545 | 857837 | 454114 | 2773 | 7426 | 40 | 14 | 1Under 2.5No1X1Over 1.5Under 3.51/11:0 | 2.59 | 1.521.971.781.142.071.311.352.27– | –– |
Standings – La Liga
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +29 | 27 | |
| 2 | 10 | 8 | 1 | 1 | +12 | 25 | |
| 3 | 10 | 8 | 0 | 2 | +15 | 24 | |
| 4 | 10 | 6 | 2 | 2 | +2 | 20 | |
| 5 | 10 | 6 | 1 | 3 | +1 | 19 | |
| 6 | 10 | 5 | 2 | 3 | 0 | 17 | |
| 7 | 10 | 3 | 3 | 4 | +3 | 12 | |
| 8 | 9 | 3 | 3 | 3 | +3 | 12 | |
| 9 | 10 | 2 | 6 | 2 | +3 | 12 | |
| 10 | 10 | 3 | 3 | 4 | +1 | 12 | |
| 11 | 10 | 2 | 5 | 3 | 0 | 11 | |
| 12 | 10 | 3 | 2 | 5 | -10 | 11 | |
| 13 | 10 | 3 | 2 | 5 | -11 | 11 | |
| 14 | 10 | 2 | 4 | 4 | -3 | 10 | |
| 15 | 10 | 2 | 4 | 4 | -3 | 10 | |
| 16 | 9 | 2 | 3 | 4 | -8 | 9 | |
| 17 | 10 | 2 | 3 | 5 | -10 | 9 | |
| 18 | 10 | 2 | 2 | 6 | -2 | 8 | |
| 19 | 10 | 1 | 3 | 6 | -10 | 6 | |
| 20 | 10 | 0 | 5 | 5 | -12 | 5 |
Predictions are statistical estimates and do not guarantee results. Bet responsibly.