Romania football predictions
16 leagues and cups · 79 matches in the next 7 daysLeagues and cups
Upcoming matches
Today · Wednesday, 28 Oct
Cupa României
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 282646 | 5050 | 4753 | 547472 | 234235 | 2575 | 7228 | 28 | 11 | 2Under 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.67 | 1.892.001.801.302.201.261.372.90– | –– | ||
| 192556 | 5545 | 5446 | 447581 | 174340 | 2971 | 7624 | 35 | 14 | 2Under 2.5NoX2XOver 1.5Under 3.52/20:1 | 2.47 | 1.691.801.851.202.201.321.292.60– | –– | ||
| 101377 | 1981 | 3466 | 238790 | 142759 | 793 | 3763 | 55 | 8 | 2Over 2.5YesX22Over 1.5Over 3.52/21:3 | 4.35 | 1.321.251.501.091.701.061.621.85– | –– | ||
| 512623 | 4357 | 4258 | 777449 | 393922 | 2080 | 6634 | 32 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 2.97 | ––––––––– | –– | ||
| 242452 | 4852 | 4654 | 487676 | 214138 | 2476 | 7030 | 31 | 11 | 2Over 2.5YesX2XOver 1.5Under 3.52/20:1 | 2.77 | 1.831.901.831.222.201.291.353.00– | –– |
Tomorrow · Thursday, 29 Oct
Cupa României
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 632017 | 3565 | 4456 | 838037 | 513415 | 1585 | 5743 | 44 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.36 | ––––––––– | –– | ||
| 182359 | 4852 | 5050 | 417782 | 174043 | 2476 | 7030 | 37 | 12 | 2Over 2.5YesX22Over 1.5Under 3.52/20:1 | 2.75 | 1.671.911.851.182.271.301.362.62– | –– | ||
| 142066 | 4258 | 4852 | 348086 | 153748 | 2080 | 6436 | 43 | 11 | 2Over 2.5YesX22Over 1.5Under 3.52/20:2 | 3.01 | 1.381.601.851.111.851.191.552.26– | –– |
Friday, 30 Oct
Liga I
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76159 | 3961 | 5446 | 918524 | 563410 | 1882 | 6139 | 52 | 11 | 1Over 2.5No1X1Over 1.5Under 3.51/13:0 | 3.17 | 1.291.601.751.081.701.191.601.78– | –– |
Liga II
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 622018 | 2575 | 3268 | 828038 | 493219 | 1090 | 4555 | 42 | 9 | 1Over 2.5Yes1X1Over 1.5Over 3.51/12:1 | 3.92 | ––––––––– | –– |
Saturday, 31 Oct
Liga I
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 472825 | 6040 | 5545 | 757253 | 344521 | 3367 | 8020 | 28 | 14 | 1Under 2.5No1XXOver 1.5Under 3.51/11:0 | 2.30 | 2.141.651.801.302.071.441.243.50– | –– | ||
| 392734 | 5248 | 4753 | 667361 | 304327 | 2773 | 7426 | 23 | 10 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.59 | 2.751.811.821.332.151.381.294.65– | –– |
Liga II
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 422632 | 4951 | 4555 | 687458 | 324226 | 2575 | 7129 | 25 | 10 | 1Over 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.70 | 2.271.911.721.302.201.301.323.65– | –– | ||
| 152164 | 4654 | 5149 | 367985 | 153847 | 2278 | 6832 | 42 | 12 | 2Over 2.5NoX22Over 1.5Under 3.52/20:2 | 2.84 | 1.501.721.881.132.021.231.422.22– | –– | ||
| 452629 | 5050 | 4753 | 717455 | 344224 | 2674 | 7228 | 27 | 11 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.66 | 2.101.811.751.312.201.321.293.35– | –– | ||
| 402634 | 4852 | 4456 | 667460 | 314227 | 2476 | 7129 | 24 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.74 | 2.501.871.671.252.201.291.344.20– | –– | ||
| 382636 | 5050 | 4555 | 647462 | 304228 | 2575 | 7228 | 23 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.69 | 2.571.931.721.302.201.311.314.20– | –– | ||
| 142066 | 4357 | 4951 | 348086 | 153748 | 2080 | 6535 | 43 | 11 | 2Over 2.5YesX22Over 1.5Under 3.52/20:2 | 2.98 | 1.471.701.821.121.981.221.442.18– | –– | ||
| 392833 | 5842 | 5248 | 677261 | 294526 | 3268 | 7921 | 22 | 12 | 1Under 2.5No12XOver 1.5Under 3.51/11:0 | 2.37 | 2.44–––––––– | –– | ||
| 542422 | 4753 | 4654 | 787646 | 404020 | 2377 | 6931 | 34 | 11 | 1Over 2.5Yes1X1Over 1.5Under 3.51/11:0 | 2.80 | 1.901.871.721.262.501.291.363.00– | –– |
Sunday, 1 Nov
Liga I
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 432730 | 5446 | 5050 | 707357 | 324424 | 2971 | 7624 | 25 | 11 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.50 | 2.301.781.821.332.151.381.293.81– | –– | ||
| 701812 | 4060 | 4951 | 888230 | 513613 | 1981 | 6337 | 47 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.09 | 1.421.641.821.131.941.201.552.07– | –– | ||
| 662212 | 4357 | 5050 | 887834 | 493714 | 2080 | 6535 | 44 | 12 | 1Over 2.5No1X1Over 1.5Under 3.51/12:0 | 2.97 | ––––––––– | –– |
Liga II
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 462430 | 4159 | 3961 | 707654 | 353926 | 1981 | 6337 | 28 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.06 | 2.101.651.571.252.301.171.403.40– | –– | ||
| 552421 | 4951 | 4951 | 797645 | 404119 | 2575 | 7129 | 34 | 12 | 1Over 2.5Yes1XXOver 1.5Under 3.51/11:0 | 2.70 | 1.751.871.831.232.201.291.332.75– | –– |
Monday, 2 Nov
Liga I
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 332542 | 4654 | 4357 | 587567 | 274132 | 2278 | 6832 | 25 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 2.85 | 2.291.831.671.302.321.271.403.74– | –– | ||
| 392437 | 4060 | 3862 | 637661 | 313930 | 1882 | 6238 | 23 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.11 | 2.661.701.551.302.421.221.524.25– | –– |
Standings – Liga I
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | +20 | 30 | |
| 2 | 13 | 9 | 2 | 2 | +23 | 29 | |
| 3 | 13 | 8 | 3 | 2 | +8 | 27 | |
| 4 | 13 | 7 | 2 | 4 | +1 | 23 | |
| 5 | 13 | 7 | 1 | 5 | +5 | 22 | |
| 6 | 13 | 6 | 3 | 4 | +1 | 21 | |
| 7 | 13 | 5 | 5 | 3 | +1 | 20 | |
| 8 | 13 | 5 | 3 | 5 | -1 | 18 | |
| 9 | 13 | 5 | 2 | 6 | -1 | 17 | |
| 10 | 13 | 4 | 4 | 5 | -2 | 16 | |
| 11 | 13 | 3 | 5 | 5 | 0 | 14 | |
| 12 | 13 | 3 | 5 | 5 | -10 | 14 | |
| 13 | 13 | 3 | 3 | 7 | -6 | 12 | |
| 14 | 13 | 2 | 5 | 6 | -6 | 11 | |
| 15 | 13 | 2 | 2 | 9 | -16 | 8 | |
| 16 | 13 | 1 | 2 | 10 | -17 | 5 |
Predictions are statistical estimates and do not guarantee results. Bet responsibly.