USA – USL League One predictions and standings
Predictions for every USA – USL League One (USA) match: probabilities for the result, goals (Over/Under 2.5), both teams to score, double chance and first half, plus odds, standings and latest results.
Upcoming matches
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 392536 | 4159 | 3961 | 647561 | 313930 | 1XOver 2.5Yes12X | 3.05 | ––––– | –– | ||
| 302941 | 5644 | 5149 | 597169 | 254530 | X2Under 2.5No12X | 2.43 | ––––– | –– | ||
| 272647 | 5347 | 5050 | 537473 | 214336 | 2Under 2.5No12X | 2.54 | ––––– | –– | ||
| 522721 | 5743 | 5545 | 797348 | 384418 | 1Under 2.5No1XX | 2.39 | ––––– | –– | ||
| 492823 | 5941 | 5743 | 777251 | 384517 | 1Under 2.5No1XX | 2.33 | ––––– | –– | ||
| 412633 | 4060 | 3862 | 667459 | 323929 | 1XOver 2.5Yes12X | 3.10 | ––––– | –– | ||
| 532324 | 4159 | 4258 | 767747 | 413821 | 1Over 2.5Yes121 | 3.05 | ––––– | –– | ||
| 522523 | 4951 | 4951 | 777548 | 394120 | 1Over 2.5Yes1XX | 2.70 | ––––– | –– |
Latest results
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | – | ––––– | 3:3 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 2:3 (1:1)1:1 | ||
| – | – | – | – | – | ––––– | – | ––––– | 2:1 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 1:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 1:3 (1:2)1:2 | ||
| – | – | – | – | – | ––––– | – | ––––– | 0:3 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | – | ––––– | 2:1 (2:1)2:1 | ||
| – | – | – | – | – | ––––– | – | ––––– | 2:0 (2:0)2:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 5:1 (1:1)1:1 | ||
| – | – | – | – | – | ––––– | – | ––––– | 0:3 (0:1)0:1 | ||
| – | – | – | – | – | ––––– | – | ––––– | 4:3 (2:1)2:1 |
Standings
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 20 | 6 | 5 | +31 | 66 | |
| 2 | 31 | 19 | 4 | 8 | +20 | 61 | |
| 3 | 31 | 16 | 7 | 8 | +24 | 55 | |
| 4 | 31 | 16 | 7 | 8 | +8 | 55 | |
| 5 | 31 | 16 | 6 | 9 | +7 | 54 | |
| 6 | 32 | 15 | 9 | 8 | +16 | 54 | |
| 7 | 31 | 14 | 4 | 13 | +6 | 46 | |
| 8 | 31 | 12 | 9 | 10 | +7 | 45 | |
| 9 | 31 | 13 | 4 | 14 | -8 | 43 | |
| 10 | 31 | 11 | 6 | 14 | +4 | 39 | |
| 11 | 31 | 11 | 6 | 14 | -2 | 39 | |
| 12 | 31 | 9 | 9 | 13 | -15 | 36 | |
| 13 | 31 | 8 | 9 | 14 | -8 | 33 | |
| 14 | 31 | 7 | 10 | 14 | -13 | 31 | |
| 15 | 31 | 7 | 6 | 18 | -24 | 27 | |
| 16 | 31 | 7 | 5 | 19 | -26 | 26 | |
| 17 | 31 | 7 | 5 | 19 | -27 | 26 |
League statistics
3.01Goals per match
51%Home wins
21%Draws
28%Away wins
60%Both teams scored
61%Over 2.5 goals
Based on 264 finished matches this season.
Team statistics
| Team | P | GF | GA | BTTS | O 2.5 | CS | FTS |
|---|---|---|---|---|---|---|---|
| 31 | 2.35 | 1.35 | 71% | 71% | 23% | 6% | |
| 31 | 1.74 | 1.10 | 65% | 58% | 16% | 19% | |
| 31 | 1.74 | 0.97 | 55% | 48% | 29% | 19% | |
| 31 | 1.58 | 1.32 | 68% | 65% | 26% | 10% | |
| 31 | 1.61 | 1.39 | 55% | 61% | 29% | 19% | |
| 32 | 1.63 | 1.13 | 63% | 66% | 31% | 19% | |
| 31 | 1.61 | 1.42 | 55% | 58% | 26% | 19% | |
| 31 | 1.52 | 1.29 | 55% | 55% | 32% | 19% | |
| 31 | 1.23 | 1.48 | 45% | 48% | 32% | 26% | |
| 31 | 1.71 | 1.58 | 58% | 61% | 16% | 32% | |
| 31 | 1.52 | 1.58 | 68% | 61% | 19% | 19% | |
| 31 | 1.10 | 1.58 | 55% | 58% | 29% | 32% | |
| 31 | 1.23 | 1.48 | 58% | 65% | 26% | 29% | |
| 31 | 1.42 | 1.84 | 77% | 65% | 10% | 19% | |
| 31 | 1.16 | 1.94 | 48% | 61% | 13% | 42% | |
| 31 | 1.26 | 2.10 | 65% | 77% | 16% | 23% | |
| 31 | 1.19 | 2.06 | 58% | 58% | 13% | 32% |
Per match, this season in this competition. Tap a column to sort.
Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+