Cyprus football predictions
5 leagues and cups · 19 matches in the next 7 daysLeagues and cups
Upcoming matches
Today · Wednesday, 28 Oct
Cup
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 691912 | 4357 | 5149 | 888131 | 503713 | 2080 | 6535 | 45 | 12 | 1Over 2.5No1X1Over 1.5Under 3.51/12:0 | 2.98 | 1.451.621.911.111.901.151.452.07– | –– | ||
| 85105 | 2476 | 4951 | 959015 | 65269 | 991 | 4456 | 62 | 11 | 1Over 2.5Yes1X1Over 1.5Over 3.51/13:0 | 3.98 | 1.201.331.801.031.541.061.781.60– | –– |
Friday, 30 Oct
2. Division
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 512722 | 4951 | 4753 | 787349 | 384121 | 2575 | 7129 | 31 | 11 | 1Over 2.5Yes1XXOver 1.5Under 3.51/11:0 | 2.71 | ––––––––– | –– | ||
| 502624 | 4753 | 4555 | 767450 | 384022 | 2377 | 6931 | 31 | 10 | 1Over 2.5Yes1XXOver 1.5Under 3.51/11:0 | 2.81 | ––––––––– | –– |
1. Division
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 322543 | 4555 | 4258 | 577568 | 274033 | 2278 | 6832 | 26 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 2.87 | 2.301.781.621.302.251.261.403.75– | –– |
Saturday, 31 Oct
2. Division
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 612316 | 3862 | 4258 | 847739 | 463618 | 1783 | 6040 | 40 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.21 | ––––––––– | –– | ||
| 273142 | 6436 | 5743 | 586973 | 224830 | 3763 | 8317 | 24 | 14 | 2Under 2.5NoX2XOver 1.5Under 3.52/20:1 | 2.15 | ––––––––– | –– | ||
| 472726 | 4852 | 4555 | 747353 | 354124 | 2476 | 7030 | 28 | 10 | 1Over 2.5Yes1XXOver 1.5Under 3.51/11:0 | 2.74 | ––––––––– | –– | ||
| 452728 | 4852 | 4555 | 727355 | 344125 | 2476 | 7129 | 27 | 10 | 1Over 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.74 | ––––––––– | –– | ||
| 462925 | 5842 | 5347 | 757154 | 334522 | 3268 | 7921 | 27 | 13 | 1Under 2.5No1XXOver 1.5Under 3.51/11:0 | 2.36 | ––––––––– | –– |
1. Division
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132067 | 4654 | 5347 | 338087 | 143848 | 2278 | 6832 | 43 | 12 | 2Over 2.5NoX22Over 1.5Under 3.52/20:2 | 2.85 | 1.421.731.781.111.901.241.422.07– | –– | ||
| 452629 | 5149 | 4753 | 717455 | 344224 | 2674 | 7327 | 27 | 11 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.64 | 2.251.901.731.332.201.301.333.60– | –– | ||
| 701812 | 3862 | 4852 | 888230 | 523513 | 1783 | 6139 | 47 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.18 | 1.341.531.831.091.781.171.621.91– | –– |
Sunday, 1 Nov
2. Division
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 332938 | 5743 | 5149 | 627167 | 274528 | 3169 | 7822 | 21 | 11 | 2Under 2.5No12XOver 1.5Under 3.52/20:1 | 2.38 | ––––––––– | –– |
1. Division
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 622117 | 4555 | 4951 | 837938 | 453916 | 2278 | 6832 | 40 | 11 | 1Over 2.5Yes1X1Over 1.5Under 3.51/11:0 | 2.87 | 1.551.731.831.152.071.241.442.35– | –– | ||
| 372538 | 4357 | 4060 | 627563 | 304030 | 2179 | 6634 | 22 | 8 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 2.95 | 2.551.751.621.302.251.251.404.20– | –– | ||
| 152164 | 4951 | 5446 | 367985 | 144046 | 2575 | 7129 | 41 | 13 | 2Over 2.5NoX22Over 1.5Under 3.52/20:1 | 2.70 | 1.481.871.751.112.011.291.352.20– | –– |
Tuesday, 3 Nov
Cup
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 721711 | 4159 | 5743 | 898328 | 563410 | 1981 | 6436 | 52 | 14 | 1Over 2.5No1X1Over 1.5Under 3.51/12:0 | 3.04 | ––––––––– | –– | ||
| 412930 | 5347 | 4951 | 707159 | 344323 | 2872 | 7525 | 26 | 12 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.54 | ––––––––– | –– |
Standings – 2. Division
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +6 | 13 | |
| 2 | 5 | 4 | 0 | 1 | +11 | 12 | |
| 3 | 5 | 4 | 0 | 1 | +6 | 12 | |
| 4 | 5 | 3 | 2 | 0 | +5 | 11 | |
| 5 | 5 | 3 | 2 | 0 | +4 | 11 | |
| 6 | 5 | 3 | 0 | 2 | +2 | 9 | |
| 7 | 5 | 2 | 2 | 1 | +3 | 8 | |
| 8 | 5 | 1 | 2 | 2 | -1 | 5 | |
| 9 | 5 | 1 | 2 | 2 | 0 | 5 | |
| 10 | 5 | 1 | 2 | 2 | -1 | 5 | |
| 11 | 5 | 1 | 2 | 2 | -2 | 5 | |
| 12 | 5 | 1 | 1 | 3 | 0 | 4 | |
| 13 | 5 | 1 | 1 | 3 | -5 | 4 | |
| 14 | 5 | 1 | 0 | 4 | -7 | 3 | |
| 15 | 5 | 1 | 0 | 4 | -9 | 3 | |
| 16 | 5 | 0 | 1 | 4 | -12 | 1 |
Predictions are statistical estimates and do not guarantee results. Bet responsibly.