Sweden – Allsvenskan predictions and standings
Predictions for every Allsvenskan (Sweden) match: probabilities for the result, goals (Over/Under 2.5), both teams to score, double chance and first half, plus odds, standings and latest results.
Upcoming matches
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202060 | 3565 | 3862 | 408080 | 203545 | 1585 | 5644 | 39 | 10 | 2Over 2.5YesX22Over 1.5Under 3.52/21:2 | 3.37 | 1.591.501.571.202.161.161.722.62– | –– | ||
| 362638 | 5050 | 4555 | 627464 | 284230 | 2575 | 7228 | 23 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.68 | 2.701.941.701.332.271.301.354.75– | –– | ||
| 282349 | 4060 | 3961 | 517772 | 243838 | 1882 | 6238 | 31 | 10 | 2Over 2.5Yes122Over 1.5Under 3.52/21:2 | 3.12 | 2.061.661.531.292.561.201.533.20– | –– | ||
| 212257 | 3961 | 4159 | 437879 | 203743 | 1882 | 6238 | 37 | 10 | 2Over 2.5YesX22Over 1.5Under 3.52/21:2 | 3.14 | 1.711.551.571.222.151.181.622.60– | –– | ||
| 622018 | 3664 | 4060 | 828038 | 463618 | 1684 | 5842 | 40 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.31 | 1.531.501.571.162.001.161.652.25– | –– | ||
| 392635 | 5149 | 4753 | 657461 | 304327 | 2674 | 7327 | 23 | 10 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.62 | 2.411.871.731.332.231.301.334.00– | –– | ||
| 342541 | 4555 | 4258 | 597566 | 284032 | 2278 | 6832 | 24 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 2.87 | 2.321.751.621.302.331.241.423.75– | –– | ||
| 741610 | 3862 | 5149 | 908426 | 553411 | 1783 | 6040 | 51 | 10 | 1Over 2.5No1X1Over 1.5Under 3.51/13:0 | 3.20 | 1.321.571.851.091.751.181.581.90– | –– | ||
| 252253 | 3961 | 3961 | 477875 | 223840 | 1882 | 6139 | 33 | 10 | 2Over 2.5Yes122Over 1.5Under 3.52/21:2 | 3.15 | 1.801.531.511.252.301.171.622.80– | –– | ||
| 691813 | 3961 | 4852 | 878231 | 513514 | 1882 | 6139 | 46 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.17 | 1.401.571.781.121.871.181.572.05– | –– | ||
| 542224 | 3565 | 3763 | 767846 | 413623 | 1585 | 5743 | 34 | 10 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.34 | 1.821.501.471.242.301.161.652.80– | –– | ||
| 502327 | 4060 | 3961 | 737750 | 393823 | 1882 | 6238 | 32 | 10 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.12 | 1.921.621.551.272.451.201.523.00– | –– | ||
| 522424 | 4753 | 4654 | 767648 | 394021 | 2377 | 7030 | 32 | 11 | 1Over 2.5Yes1XXOver 1.5Under 3.51/11:0 | 2.79 | 1.81–––––––– | –– | ||
| 412732 | 5545 | 5050 | 687359 | 314425 | 2971 | 7624 | 24 | 11 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.49 | 2.26–––––––– | –– | ||
| 702010 | 3763 | 4852 | 908030 | 533413 | 1684 | 5941 | 48 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.26 | ––––––––– | –– | ||
| 492823 | 5545 | 5248 | 777251 | 364321 | 2971 | 7624 | 30 | 13 | 1Under 2.5No1XXOver 1.5Under 3.51/11:0 | 2.48 | ––––––––– | –– | ||
| 282943 | 5644 | 5149 | 577172 | 244432 | 3070 | 7723 | 25 | 12 | 2Under 2.5NoX2XOver 1.5Under 3.52/20:1 | 2.45 | ––––––––– | –– | ||
| 322543 | 3763 | 3664 | 577568 | 293734 | 1684 | 5941 | 26 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 3.25 | ––––––––– | –– |
Latest results
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302347 | 4060 | 3961 | 537770 | 263836 | 1882 | 6238 | 29 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 3.10 | 2.161.631.531.292.491.201.563.21– | 2:2 (1:1)1:1 | ||
| 151966 | 4060 | 4753 | 348185 | 153649 | 1981 | 6337 | 44 | 10 | 2Over 2.5YesX22Over 1.5Under 3.52/21:2 | 3.09 | 1.451.581.751.131.911.191.572.10– | 0:2 (0:0)0:0 | ||
| 412534 | 4753 | 4357 | 667559 | 324127 | 2377 | 6931 | 25 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.80 | 2.501.821.671.312.341.261.414.00– | 1:1 (1:0)1:0 | ||
| 83116 | 2773 | 5050 | 948917 | 64279 | 1189 | 4753 | 61 | 11 | 1Over 2.5No1X1Over 1.5Over 3.51/13:0 | 3.81 | 1.191.361.871.051.52–––– | 2:2 (1:0)1:0 | ||
| 532324 | 4357 | 4357 | 767747 | 403921 | 2080 | 6634 | 33 | 10 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 2.96 | 1.821.751.671.262.34–––– | 0:3 (0:1)0:1 | ||
| 681814 | 3961 | 4654 | 868232 | 503515 | 1783 | 6139 | 45 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.17 | 1.421.571.801.131.88–––– | 4:0 (4:0)4:0 | ||
| 621919 | 3367 | 3862 | 818138 | 473419 | 1486 | 5545 | 41 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.45 | 1.591.501.571.192.05–––– | 1:2 (1:2)1:2 | ||
| 482428 | 4456 | 4258 | 727652 | 364024 | 2179 | 6634 | 29 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 2.93 | 2.081.711.621.292.40–––– | 0:0 (0:0)0:0 | ||
| 592219 | 4456 | 4654 | 817841 | 433918 | 2179 | 6733 | 37 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/11:0 | 2.92 | 1.701.711.701.222.23–––– | 1:2 (1:0)1:0 | ||
| – | – | – | – | – | – | – | – | – | ––––––––– | – | ––––––––– | 1:2 (1:2)1:2 | ||
| – | – | – | – | – | – | – | – | – | ––––––––– | – | ––––––––– | 0:1 (0:0)0:0 | ||
| – | – | – | – | – | – | – | – | – | ––––––––– | – | ––––––––– | 0:1 (0:0)0:0 | ||
| – | – | – | – | – | – | – | – | – | ––––––––– | – | ––––––––– | 4:2 (1:1)1:1 | ||
| – | – | – | – | – | – | – | – | – | ––––––––– | – | ––––––––– | 2:2 (0:1)0:1 | ||
| – | – | – | – | – | – | – | – | – | ––––––––– | – | ––––––––– | 1:0 (1:0)1:0 |
Standings
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 17 | 4 | 4 | +24 | 55 | |
| 2 | 25 | 15 | 4 | 6 | +31 | 49 | |
| 3 | 25 | 15 | 3 | 7 | +29 | 48 | |
| 4 | 25 | 12 | 9 | 4 | +17 | 45 | |
| 5 | 26 | 11 | 10 | 5 | +13 | 43 | |
| 6 | 25 | 11 | 5 | 9 | -2 | 38 | |
| 7 | 26 | 10 | 8 | 8 | -3 | 38 | |
| 8 | 25 | 11 | 4 | 10 | +4 | 37 | |
| 9 | 25 | 10 | 7 | 8 | -9 | 37 | |
| 10 | 25 | 9 | 6 | 10 | -4 | 33 | |
| 11 | 25 | 8 | 7 | 10 | +5 | 31 | |
| 12 | 25 | 5 | 8 | 12 | -14 | 23 | |
| 13 | 25 | 6 | 4 | 15 | -18 | 22 | |
| 14 | 25 | 5 | 5 | 15 | -20 | 20 | |
| 15 | 25 | 4 | 7 | 14 | -25 | 19 | |
| 16 | 25 | 4 | 5 | 16 | -28 | 17 |
Top scorers
| # | Player | MP | Goals |
|---|---|---|---|
| 1 | 25 | 16 | |
| 2 | 15 | 15 | |
| 3 | 25 | 14 | |
| 3 | 25 | 14 | |
| 5 | 25 | 13 | |
| 6 | 25 | 10 | |
| 6 | 19 | 10 | |
| 8 | 23 | 9 | |
| 8 | 25 | 9 | |
| 8 | 23 | 9 |
League statistics
2.93Goals per match
40%Home wins
24%Draws
36%Away wins
52%Both teams scored
54%Over 2.5 goals
Based on 201 finished matches this season.
Team statistics
| Team | P | GF | GA | BTTS | Over 2.5 | CS | FTS |
|---|---|---|---|---|---|---|---|
| 25 | 2.24 | 1.28 | 60% | 72% | 32% | 8% | |
| 25 | 2.08 | 0.84 | 44% | 48% | 44% | 12% | |
| 25 | 2.08 | 0.92 | 40% | 56% | 52% | 12% | |
| 25 | 1.88 | 1.20 | 52% | 56% | 44% | 12% | |
| 26 | 1.50 | 1.00 | 62% | 50% | 35% | 8% | |
| 25 | 1.44 | 1.52 | 44% | 52% | 32% | 32% | |
| 26 | 1.62 | 1.73 | 73% | 69% | 15% | 19% | |
| 25 | 1.52 | 1.36 | 52% | 56% | 36% | 20% | |
| 25 | 1.40 | 1.76 | 60% | 52% | 16% | 24% | |
| 25 | 1.56 | 1.72 | 68% | 72% | 12% | 20% | |
| 25 | 1.24 | 1.04 | 36% | 36% | 40% | 32% | |
| 25 | 1.12 | 1.68 | 48% | 44% | 16% | 44% | |
| 25 | 0.92 | 1.64 | 40% | 52% | 12% | 52% | |
| 25 | 0.84 | 1.64 | 40% | 44% | 12% | 48% | |
| 25 | 1.24 | 2.24 | 60% | 60% | 12% | 32% | |
| 25 | 0.72 | 1.84 | 48% | 40% | 8% | 44% |
Per match, this season in this competition. Tap a column to sort.
Predictions are statistical estimates and do not guarantee results. Bet responsibly.