UEFA Europa Conference League predictions and standings
InternationalPredictions for UEFA Europa Conference League matches: probabilities for the result, goals, both teams to score, double chance and first half, plus odds and results.
Upcoming matches
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402832 | 5743 | 5149 | 687260 | 304525 | 3070 | 7822 | 23 | 11 | 1Under 2.5No12XOver 1.5Under 3.51/11:0 | 2.42 | ––––––––– | –– | ||
| 522622 | 4357 | 4258 | 787448 | 393922 | 2080 | 6535 | 32 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 2.99 | ––––––––– | –– | ||
| 661915 | 3565 | 4753 | 858134 | 543313 | 1585 | 5743 | 48 | 9 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.35 | ––––––––– | –– | ||
| 212950 | 5941 | 5545 | 507179 | 194536 | 3268 | 7921 | 30 | 14 | 2Under 2.5NoX2XOver 1.5Under 3.52/20:1 | 2.33 | ––––––––– | –– | ||
| 172657 | 5050 | 5050 | 437483 | 184141 | 2575 | 7228 | 35 | 12 | 2Under 2.5NoX22Over 1.5Under 3.52/20:1 | 2.67 | ––––––––– | –– | ||
| 382438 | 2872 | 2971 | 627662 | 343432 | 1189 | 4951 | 24 | 8 | 1Over 2.5Yes121Over 1.5Over 3.51/12:1 | 3.72 | ––––––––– | –– | ||
| 432730 | 5446 | 4951 | 707357 | 334324 | 2872 | 7525 | 26 | 11 | 1Under 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.53 | ––––––––– | –– | ||
| 292348 | 2674 | 2872 | 527771 | 283339 | 1090 | 4654 | 30 | 8 | 2Over 2.5Yes122Over 1.5Over 3.52/21:2 | 3.86 | ––––––––– | –– | ||
| 282250 | 2971 | 3169 | 507872 | 253441 | 1288 | 5050 | 32 | 9 | 2Over 2.5Yes122Over 1.5Over 3.52/21:2 | 3.68 | ––––––––– | –– | ||
| 76168 | 3268 | 5149 | 928424 | 593110 | 1486 | 5446 | 55 | 11 | 1Over 2.5No1X1Over 1.5Under 3.51/13:0 | 3.48 | ––––––––– | –– | ||
| 111772 | 3763 | 5347 | 288389 | 103357 | 1684 | 5941 | 52 | 11 | 2Over 2.5NoX22Over 1.5Under 3.52/20:3 | 3.26 | ––––––––– | –– | ||
| 73189 | 3466 | 4951 | 918227 | 573211 | 1585 | 5644 | 52 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/13:0 | 3.39 | ––––––––– | –– | ||
| 502723 | 5050 | 4753 | 777350 | 374221 | 2575 | 7228 | 30 | 11 | 1Over 2.5Yes1XXOver 1.5Under 3.51/11:0 | 2.68 | ––––––––– | –– | ||
| 482626 | 4258 | 4159 | 747452 | 373924 | 2080 | 6535 | 29 | 10 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.01 | ––––––––– | –– | ||
| 342640 | 4258 | 4060 | 607466 | 273934 | 2080 | 6436 | 25 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 3.01 | ––––––––– | –– | ||
| 442432 | 3565 | 3466 | 687656 | 353728 | 1585 | 5743 | 27 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.36 | ––––––––– | –– | ||
| 612415 | 4951 | 5347 | 857639 | 454015 | 2476 | 7129 | 39 | 13 | 1Over 2.5No1X1Over 1.5Under 3.51/11:0 | 2.72 | ––––––––– | –– | ||
| 662113 | 3763 | 4555 | 877934 | 513514 | 1684 | 5941 | 45 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.26 | ––––––––– | –– |
Latest results
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 612118 | 4357 | 4654 | 827939 | 453817 | 2179 | 6535 | 39 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/11:0 | 2.98 | 1.521.721.871.142.02–––– | 1:1 (0:1)0:1 | ||
| 492130 | 3268 | 3367 | 707951 | 383626 | 1486 | 5347 | 30 | 9 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.51 | 2.211.471.441.292.61–––– | 2:0 (0:0)0:0 | ||
| 542422 | 5149 | 5050 | 787646 | 394219 | 2773 | 7327 | 33 | 12 | 1Under 2.5No1XXOver 1.5Under 3.51/11:0 | 2.62 | 1.881.881.911.232.30–––– | 2:0 (1:0)1:0 | ||
| 452728 | 5941 | 5446 | 727355 | 324622 | 3367 | 8020 | 26 | 14 | 1Under 2.5No12XOver 1.5Under 3.51/11:0 | 2.31 | 1.961.721.851.312.20–––– | 2:0 (1:0)1:0 | ||
| 71380 | 3367 | 5347 | 208793 | 93160 | 1486 | 5545 | 57 | 11 | 2Over 2.5NoX22Over 1.5Under 3.52/20:3 | 3.45 | 1.191.421.751.041.53–––– | 1:4 (1:2)1:2 | ||
| 542125 | 3664 | 3763 | 757946 | 413623 | 1684 | 5842 | 34 | 10 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.29 | 1.841.551.531.262.34–––– | 0:1 (0:1)0:1 | ||
| 422335 | 4060 | 3862 | 657758 | 333928 | 1981 | 6238 | 25 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.11 | 2.261.701.571.312.46–––– | 3:0 (1:0)1:0 | ||
| 342343 | 3565 | 3565 | 577766 | 293734 | 1684 | 5743 | 26 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 3.33 | 2.371.551.451.292.56–––– | 0:1 (0:1)0:1 | ||
| 462430 | 4456 | 4258 | 707654 | 354025 | 2278 | 6733 | 28 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 2.91 | 2.371.851.651.322.38–––– | 2:2 (2:1)2:1 | ||
| 472627 | 5644 | 5248 | 737453 | 344422 | 3070 | 7723 | 28 | 13 | 1Under 2.5No12XOver 1.5Under 3.51/11:0 | 2.43 | 2.001.741.871.342.17–––– | 2:5 (1:3)1:3 | ||
| 352639 | 5149 | 4753 | 617465 | 284230 | 2674 | 7327 | 23 | 10 | 2Under 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.64 | 2.411.951.731.352.28–––– | 1:1 (0:0)0:0 | ||
| 192259 | 4852 | 5050 | 417881 | 184042 | 2476 | 7030 | 37 | 12 | 2Over 2.5YesX22Over 1.5Under 3.52/20:1 | 2.75 | 1.631.931.911.172.15–––– | 1:3 (0:2)0:2 | ||
| 51184 | 3070 | 5644 | 168995 | 82864 | 1387 | 5248 | 62 | 12 | 2Over 2.5NoX22Over 1.5Under 3.52/20:3 | 3.60 | 1.211.451.831.051.55–––– | 0:0 (0:0)0:0 | ||
| 282448 | 4555 | 4456 | 527672 | 244036 | 2278 | 6832 | 29 | 10 | 2Over 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.86 | 1.781.731.731.252.42–––– | 1:4 (1:3)1:3 | ||
| 622018 | 3961 | 4456 | 828038 | 463717 | 1882 | 6238 | 40 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.13 | 1.451.571.721.131.90–––– | 2:2 (0:1)0:1 |
Standings
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 3 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 4 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 5 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 6 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 7 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 9 | 2 | 1 | 1 | 0 | +4 | 4 | |
| 10 | 2 | 1 | 1 | 0 | +3 | 4 | |
| 11 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 12 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 13 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 14 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 15 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 16 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 17 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 18 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 19 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 20 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 21 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 22 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 23 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 24 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 25 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 26 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 27 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 28 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 29 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 30 | 2 | 0 | 1 | 1 | -3 | 1 | |
| 31 | 2 | 0 | 1 | 1 | -4 | 1 | |
| 32 | 2 | 0 | 0 | 2 | -2 | 0 | |
| 33 | 2 | 0 | 0 | 2 | -4 | 0 | |
| 34 | 2 | 0 | 0 | 2 | -4 | 0 | |
| 35 | 2 | 0 | 0 | 2 | -4 | 0 | |
| 36 | 2 | 0 | 0 | 2 | -7 | 0 |
Top scorers
| # | Player | MP | Goals |
|---|---|---|---|
| 1 | 8 | 7 | |
| 1 | 6 | 7 | |
| 3 | 5 | 6 | |
| 4 | 7 | 5 | |
| 4 | 7 | 5 | |
| 4 | 6 | 5 | |
| 7 | 5 | 4 | |
| 7 | 8 | 4 | |
| 7 | 6 | 4 | |
| 7 | 4 | 4 |
League statistics
2.85Goals per match
45%Home wins
27%Draws
28%Away wins
53%Both teams scored
53%Over 2.5 goals
Based on 294 finished matches this season.
Team statistics
| Team | P | GF | GA | BTTS | Over 2.5 | CS | FTS |
|---|---|---|---|---|---|---|---|
| 8 | 2.00 | 1.25 | 100% | 63% | 0% | 0% | |
| 8 | 2.63 | 1.13 | 75% | 63% | 25% | 0% | |
| 8 | 2.13 | 1.25 | 88% | 75% | 0% | 13% | |
| 2 | 3.00 | 1.00 | 50% | 50% | 50% | 0% | |
| 6 | 2.67 | 1.00 | 50% | 67% | 33% | 17% | |
| 4 | 3.00 | 1.00 | 75% | 100% | 25% | 0% | |
| 2 | 1.50 | 0.00 | 0% | 0% | 100% | 0% | |
| 6 | 2.67 | 1.17 | 67% | 83% | 33% | 0% | |
| 4 | 2.00 | 0.00 | 0% | 50% | 100% | 50% | |
| 8 | 2.75 | 1.00 | 63% | 88% | 38% | 13% | |
| 2 | 2.00 | 1.00 | 100% | 50% | 0% | 0% | |
| 2 | 1.50 | 0.50 | 50% | 0% | 50% | 0% | |
| 8 | 3.13 | 1.50 | 88% | 88% | 13% | 0% | |
| 8 | 2.00 | 1.00 | 50% | 63% | 38% | 13% | |
| 4 | 1.00 | 0.75 | 25% | 25% | 50% | 50% | |
| 8 | 1.25 | 0.38 | 0% | 25% | 88% | 38% | |
| 8 | 0.75 | 0.63 | 25% | 13% | 63% | 50% | |
| 4 | 2.50 | 1.75 | 75% | 100% | 0% | 25% | |
| 8 | 2.50 | 0.75 | 38% | 50% | 50% | 13% | |
| 2 | 1.00 | 1.00 | 100% | 0% | 0% | 0% | |
| 8 | 1.25 | 1.00 | 75% | 38% | 25% | 13% | |
| 2 | 2.00 | 2.50 | 100% | 100% | 0% | 0% | |
| 2 | 1.50 | 2.00 | 100% | 100% | 0% | 0% | |
| 8 | 1.38 | 1.00 | 38% | 38% | 50% | 25% | |
| 6 | 2.00 | 0.83 | 50% | 33% | 33% | 17% | |
| 2 | 0.50 | 1.00 | 50% | 0% | 0% | 50% | |
| 4 | 1.25 | 1.75 | 100% | 50% | 0% | 0% | |
| 4 | 1.00 | 1.50 | 75% | 25% | 0% | 25% | |
| 2 | 0.50 | 1.50 | 50% | 0% | 0% | 50% | |
| 4 | 1.75 | 2.25 | 100% | 75% | 0% | 0% | |
| 2 | 1.00 | 3.00 | 100% | 50% | 0% | 0% | |
| 2 | 0.00 | 1.00 | 0% | 0% | 0% | 100% | |
| 4 | 1.00 | 2.00 | 50% | 50% | 25% | 25% | |
| 4 | 1.00 | 1.75 | 50% | 25% | 25% | 25% | |
| 6 | 1.50 | 1.17 | 33% | 50% | 50% | 33% | |
| 2 | 0.50 | 4.00 | 50% | 100% | 0% | 50% | |
| 8 | 1.63 | 0.88 | 50% | 50% | 25% | 25% | |
| 8 | 1.38 | 1.25 | 75% | 50% | 25% | 13% | |
| 6 | 1.33 | 1.00 | 50% | 50% | 33% | 33% | |
| 6 | 1.33 | 1.50 | 50% | 50% | 33% | 33% | |
| 6 | 0.83 | 0.83 | 17% | 17% | 33% | 67% | |
| 6 | 2.17 | 0.83 | 67% | 50% | 33% | 17% | |
| 6 | 2.33 | 2.17 | 83% | 83% | 17% | 0% | |
| 6 | 2.17 | 0.83 | 50% | 83% | 50% | 0% | |
| 6 | 2.33 | 2.67 | 67% | 100% | 0% | 33% | |
| 6 | 0.83 | 1.17 | 33% | 17% | 50% | 17% | |
| 6 | 1.17 | 0.83 | 33% | 33% | 50% | 33% | |
| 6 | 1.33 | 1.17 | 50% | 50% | 33% | 50% | |
| 6 | 0.83 | 0.67 | 33% | 17% | 33% | 50% | |
| 6 | 1.67 | 1.33 | 50% | 50% | 50% | 0% | |
| 6 | 1.17 | 1.33 | 50% | 33% | 17% | 33% | |
| 6 | 1.17 | 1.33 | 50% | 33% | 33% | 17% | |
| 6 | 2.00 | 0.83 | 50% | 67% | 50% | 17% | |
| 6 | 3.00 | 1.17 | 83% | 67% | 17% | 0% | |
| 6 | 1.67 | 1.17 | 67% | 50% | 17% | 17% | |
| 6 | 1.83 | 0.83 | 50% | 67% | 50% | 17% | |
| 4 | 0.75 | 1.50 | 75% | 25% | 0% | 25% | |
| 4 | 2.25 | 0.50 | 25% | 75% | 75% | 0% | |
| 4 | 1.00 | 2.00 | 50% | 75% | 0% | 50% | |
| 4 | 2.00 | 1.75 | 50% | 75% | 25% | 25% | |
| 4 | 1.75 | 1.50 | 75% | 75% | 25% | 25% | |
| 4 | 0.50 | 1.50 | 50% | 25% | 25% | 50% | |
| 4 | 1.50 | 1.50 | 75% | 75% | 25% | 0% | |
| 4 | 1.25 | 2.00 | 50% | 75% | 25% | 25% | |
| 4 | 0.50 | 0.50 | 50% | 0% | 50% | 50% | |
| 4 | 0.50 | 2.00 | 25% | 50% | 50% | 50% | |
| 4 | 0.75 | 2.25 | 25% | 75% | 0% | 75% | |
| 4 | 1.75 | 2.25 | 50% | 75% | 25% | 25% | |
| 4 | 1.75 | 2.25 | 25% | 75% | 50% | 25% | |
| 4 | 3.00 | 0.50 | 25% | 75% | 50% | 25% | |
| 4 | 1.50 | 1.50 | 100% | 75% | 0% | 0% | |
| 4 | 2.50 | 1.50 | 75% | 75% | 0% | 25% | |
| 4 | 1.75 | 2.25 | 50% | 75% | 50% | 0% | |
| 4 | 2.25 | 1.00 | 50% | 75% | 50% | 0% | |
| 4 | 1.00 | 1.50 | 50% | 50% | 25% | 25% | |
| 4 | 0.75 | 1.75 | 75% | 50% | 0% | 25% | |
| 4 | 0.25 | 1.75 | 0% | 25% | 25% | 75% | |
| 4 | 1.50 | 1.50 | 75% | 75% | 0% | 25% | |
| 4 | 2.00 | 1.25 | 75% | 25% | 0% | 25% | |
| 4 | 2.25 | 0.75 | 25% | 50% | 50% | 25% | |
| 4 | 0.75 | 1.00 | 50% | 25% | 25% | 25% | |
| 4 | 1.75 | 2.00 | 75% | 75% | 25% | 0% | |
| 4 | 1.50 | 0.50 | 25% | 50% | 50% | 25% | |
| 4 | 2.25 | 1.50 | 50% | 75% | 50% | 0% | |
| 4 | 1.00 | 0.25 | 0% | 25% | 75% | 50% | |
| 4 | 1.00 | 0.75 | 25% | 25% | 50% | 25% | |
| 4 | 2.25 | 2.25 | 100% | 100% | 0% | 0% | |
| 4 | 1.50 | 1.00 | 50% | 50% | 25% | 25% | |
| 4 | 1.75 | 1.25 | 25% | 75% | 50% | 50% | |
| 4 | 0.75 | 1.25 | 0% | 25% | 50% | 50% | |
| 4 | 0.75 | 2.25 | 25% | 50% | 25% | 50% | |
| 4 | 0.50 | 1.25 | 25% | 25% | 25% | 50% | |
| 4 | 1.75 | 0.50 | 25% | 50% | 50% | 25% | |
| 2 | 1.50 | 1.50 | 50% | 50% | 0% | 50% | |
| 2 | 0.50 | 0.50 | 50% | 0% | 50% | 50% | |
| 2 | 0.50 | 2.00 | 50% | 50% | 0% | 50% | |
| 2 | 1.50 | 3.50 | 100% | 50% | 0% | 0% | |
| 2 | 0.50 | 1.50 | 50% | 0% | 0% | 50% | |
| 2 | 1.50 | 2.00 | 100% | 100% | 0% | 0% | |
| 2 | 0.00 | 5.00 | 0% | 100% | 0% | 100% | |
| 2 | 0.00 | 4.00 | 0% | 100% | 0% | 100% | |
| 2 | 0.00 | 1.00 | 0% | 0% | 0% | 100% | |
| 2 | 0.50 | 1.50 | 50% | 50% | 0% | 50% | |
| 2 | 0.50 | 3.00 | 50% | 50% | 0% | 50% | |
| 2 | 0.50 | 1.00 | 0% | 0% | 50% | 50% | |
| 2 | 0.00 | 3.00 | 0% | 50% | 0% | 100% | |
| 2 | 1.00 | 1.00 | 50% | 50% | 50% | 0% | |
| 2 | 0.50 | 1.50 | 50% | 50% | 50% | 50% | |
| 2 | 1.50 | 3.50 | 100% | 100% | 0% | 0% | |
| 2 | 1.00 | 1.50 | 100% | 50% | 0% | 0% | |
| 2 | 1.00 | 1.00 | 100% | 0% | 0% | 0% | |
| 2 | 1.00 | 1.50 | 50% | 50% | 50% | 50% | |
| 2 | 0.50 | 3.00 | 0% | 50% | 50% | 50% | |
| 2 | 0.50 | 2.00 | 50% | 50% | 0% | 50% | |
| 2 | 1.50 | 3.50 | 100% | 100% | 0% | 0% | |
| 2 | 0.00 | 2.50 | 0% | 50% | 0% | 100% | |
| 2 | 0.00 | 0.50 | 0% | 0% | 50% | 100% | |
| 2 | 1.00 | 1.50 | 100% | 50% | 0% | 0% | |
| 2 | 0.50 | 2.00 | 50% | 50% | 0% | 50% | |
| 2 | 1.50 | 1.50 | 100% | 50% | 0% | 0% | |
| 2 | 0.50 | 1.00 | 50% | 50% | 50% | 50% | |
| 2 | 1.00 | 1.00 | 0% | 0% | 50% | 50% | |
| 2 | 0.00 | 0.00 | 0% | 0% | 100% | 100% | |
| 2 | 0.00 | 1.50 | 0% | 0% | 0% | 100% | |
| 2 | 1.00 | 1.00 | 0% | 0% | 50% | 50% | |
| 2 | 1.00 | 1.50 | 50% | 50% | 0% | 50% | |
| 2 | 1.00 | 2.00 | 50% | 50% | 0% | 50% | |
| 2 | 1.00 | 1.50 | 100% | 50% | 0% | 0% | |
| 2 | 0.00 | 2.00 | 0% | 50% | 0% | 100% | |
| 2 | 0.50 | 1.00 | 50% | 0% | 0% | 50% | |
| 2 | 1.00 | 2.00 | 100% | 100% | 0% | 0% | |
| 2 | 1.50 | 2.00 | 50% | 50% | 0% | 50% | |
| 2 | 1.50 | 2.00 | 50% | 50% | 50% | 0% | |
| 2 | 1.50 | 2.00 | 100% | 50% | 0% | 0% | |
| 2 | 1.50 | 2.00 | 100% | 100% | 0% | 0% | |
| 2 | 1.00 | 1.00 | 100% | 0% | 0% | 0% | |
| 2 | 0.00 | 2.00 | 0% | 50% | 0% | 100% | |
| 2 | 1.50 | 3.00 | 50% | 100% | 0% | 50% | |
| 2 | 1.00 | 2.50 | 100% | 100% | 0% | 0% | |
| 2 | 2.00 | 2.50 | 100% | 100% | 0% | 0% | |
| 2 | 0.50 | 0.50 | 0% | 0% | 50% | 50% | |
| 2 | 0.50 | 1.00 | 50% | 0% | 0% | 50% | |
| 2 | 1.00 | 4.00 | 100% | 100% | 0% | 0% | |
| 2 | 0.50 | 0.50 | 0% | 0% | 50% | 50% | |
| 2 | 0.00 | 0.00 | 0% | 0% | 100% | 100% | |
| 2 | 0.00 | 1.00 | 0% | 0% | 50% | 100% | |
| 2 | 0.50 | 2.50 | 50% | 100% | 0% | 50% | |
| 2 | 0.50 | 0.50 | 0% | 0% | 50% | 50% | |
| 2 | 0.00 | 3.00 | 0% | 100% | 0% | 100% | |
| 2 | 0.50 | 4.50 | 50% | 100% | 0% | 50% | |
| 2 | 1.00 | 1.00 | 50% | 50% | 50% | 0% | |
| 2 | 1.50 | 2.50 | 100% | 100% | 0% | 0% | |
| 2 | 0.50 | 3.50 | 50% | 100% | 0% | 50% | |
| 2 | 2.00 | 2.00 | 100% | 100% | 0% | 0% | |
| 2 | 1.00 | 2.50 | 100% | 50% | 0% | 0% | |
| 2 | 1.50 | 2.50 | 100% | 100% | 0% | 0% | |
| 2 | 1.00 | 3.00 | 100% | 100% | 0% | 0% | |
| 2 | 1.00 | 1.50 | 50% | 50% | 50% | 0% | |
| 2 | 1.00 | 3.00 | 50% | 100% | 0% | 50% | |
| 2 | 1.00 | 4.00 | 100% | 100% | 0% | 0% | |
| 2 | 1.00 | 1.00 | 100% | 0% | 0% | 0% | |
| 2 | 1.00 | 1.50 | 100% | 50% | 0% | 0% | |
| 2 | 1.00 | 1.50 | 50% | 50% | 0% | 50% | |
| 2 | 0.00 | 2.50 | 0% | 50% | 0% | 100% | |
| 2 | 1.50 | 2.00 | 100% | 100% | 0% | 0% |
Per match, this season in this competition. Tap a column to sort.
Predictions are statistical estimates and do not guarantee results. Bet responsibly.