Cyprus – 1. Division predictions and standings
Predictions for every 1. Division (Cyprus) match: probabilities for the result, goals (Over/Under 2.5), both teams to score, double chance and first half, plus odds, standings and latest results.
Upcoming matches
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 512425 | 4555 | 4456 | 757649 | 384022 | 1Over 2.5Yes12X | 2.89 | 1.931.801.731.292.30 | –– | ||
| 452629 | 5248 | 4852 | 717455 | 344224 | 1Under 2.5Yes12X | 2.61 | 2.081.951.761.302.30 | –– | ||
| 142066 | 4357 | 5050 | 348086 | 153748 | 2Over 2.5YesX22 | 2.96 | 1.481.711.851.131.95 | –– | ||
| 741610 | 3763 | 5050 | 908426 | 543412 | 1Over 2.5Yes1X1 | 3.24 | 1.281.531.931.081.70 | –– | ||
| 312544 | 4555 | 4258 | 567569 | 264034 | 2Over 2.5Yes12X | 2.90 | 2.121.701.621.302.34 | –– | ||
| 202357 | 4555 | 4654 | 437780 | 193942 | 2Over 2.5YesX22 | 2.88 | 1.651.731.801.212.15 | –– | ||
| 282547 | 4951 | 4654 | 537572 | 234235 | 2Over 2.5Yes12X | 2.70 | 2.001.871.731.302.26 | –– | ||
| 282745 | 4555 | 4258 | 557372 | 264034 | 2Over 2.5Yes12X | 2.88 | ––––– | –– | ||
| 212752 | 4753 | 4654 | 487379 | 214039 | 2Over 2.5YesX2X | 2.79 | ––––– | –– | ||
| 462727 | 5149 | 4852 | 737354 | 354223 | 1Under 2.5Yes12X | 2.63 | ––––– | –– | ||
| 542620 | 4753 | 4753 | 807446 | 414019 | 1Over 2.5Yes1X1 | 2.79 | ––––– | –– | ||
| 542620 | 4951 | 4951 | 807446 | 404119 | 1Over 2.5Yes1XX | 2.71 | ––––– | –– | ||
| 462430 | 3169 | 3169 | 707654 | 373528 | 1Over 2.5Yes121 | 3.58 | ––––– | –– | ||
| 302941 | 5446 | 4951 | 597170 | 254431 | 2Under 2.5Yes12X | 2.50 | ––––– | –– |
Latest results
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ––––– | – | ––––– | 2:2 (1:2)1:2 | ||
| – | – | – | – | – | ––––– | – | ––––– | 0:0 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 1:1 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 1:0 (1:0)1:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 0:2 (0:0)0:0 | ||
| – | – | – | – | – | ––––– | – | ––––– | 4:2 (3:2)3:2 | ||
| – | – | – | – | – | ––––– | – | ––––– | 2:1 (2:1)2:1 |
Standings
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | +2 | 15 | |
| 2 | 6 | 4 | 1 | 1 | +6 | 13 | |
| 3 | 6 | 3 | 3 | 0 | +9 | 12 | |
| 4 | 6 | 3 | 3 | 0 | +6 | 12 | |
| 5 | 6 | 3 | 2 | 1 | +4 | 11 | |
| 6 | 6 | 2 | 3 | 1 | -1 | 9 | |
| 7 | 6 | 2 | 2 | 2 | +4 | 8 | |
| 8 | 6 | 2 | 2 | 2 | +2 | 8 | |
| 9 | 6 | 1 | 3 | 2 | -2 | 6 | |
| 10 | 6 | 0 | 5 | 1 | -1 | 5 | |
| 11 | 6 | 1 | 1 | 4 | -4 | 4 | |
| 12 | 6 | 1 | 0 | 5 | -9 | 3 | |
| 13 | 6 | 1 | 0 | 5 | -9 | 3 | |
| 14 | 6 | 0 | 3 | 3 | -7 | 3 |
League statistics
2.93Goals per match
36%Home wins
33%Draws
31%Away wins
60%Both teams scored
64%Over 2.5 goals
Based on 42 finished matches this season.
Team statistics
| Team | P | GF | GA | BTTS | Over 2.5 | CS | FTS |
|---|---|---|---|---|---|---|---|
| 6 | 1.67 | 1.33 | 33% | 50% | 50% | 17% | |
| 6 | 1.83 | 0.83 | 67% | 50% | 17% | 17% | |
| 6 | 2.17 | 0.67 | 50% | 67% | 50% | 33% | |
| 6 | 2.33 | 1.33 | 83% | 83% | 17% | 17% | |
| 6 | 1.17 | 0.50 | 17% | 33% | 67% | 50% | |
| 6 | 1.17 | 1.33 | 67% | 50% | 33% | 17% | |
| 6 | 2.00 | 1.33 | 67% | 83% | 33% | 17% | |
| 6 | 1.83 | 1.50 | 67% | 83% | 33% | 0% | |
| 6 | 0.67 | 1.00 | 50% | 17% | 17% | 50% | |
| 6 | 1.67 | 1.83 | 83% | 67% | 17% | 17% | |
| 6 | 1.83 | 2.50 | 83% | 100% | 17% | 0% | |
| 6 | 0.83 | 2.33 | 67% | 83% | 0% | 33% | |
| 6 | 0.67 | 2.17 | 50% | 67% | 0% | 50% | |
| 6 | 0.67 | 1.83 | 50% | 67% | 17% | 50% |
Per match, this season in this competition. Tap a column to sort.
Predictions are statistical estimates and do not guarantee results. Bet responsibly.