Zhetysu vs FK Tobol Kostanay prediction
Probabilities
Pred.: FK Tobol Kostanay not to loseCorrect score: 1:2Expected goals: 2.77 (Zhetysu 1.32 · FK Tobol Kostanay 1.45)
Other likely scores: 1:1 12% · 0:1 9% · 1:0 9%
Predictions by market
1X2FK Tobol Kostanay not to lose1 35%X 25%2 40%Odds 1.40
Under/Over 2.5Over 2.5 goalsUnder 48%Over 52%Odds 1.75
BTTSBoth teams to scoreNo 44%Yes 56%Odds –
Double chanceNo draw1X 60%12 75%X2 65%Odds 1.25
First halfFirst half: Draw1 28%X 41%2 31%Odds 2.20
Odds: Betfair
Match preview
FK Tobol Kostanay are favourites away from home with a 40% chance to win, against 35% for Zhetysu and 25% for a draw. At home Zhetysu score 0.8 goals per game on average, while FK Tobol Kostanay score 0.9 away. The model expects about 2.8 goals in total. In their last five league games Zhetysu have won 2 and FK Tobol Kostanay 4. Our pick: FK Tobol Kostanay not to lose, likely score 1:2. Over 2.5 goals: 52%, both teams to score: 56%.
Form (last 5)
WLLLW
| Goals + | Goals − | |
|---|---|---|
| Home | 0.8 | 1.2 |
| Away | 1.1 | 2.1 |
| Total | 1.0 | 1.6 |
WWLWW
| Goals + | Goals − | |
|---|---|---|
| Home | 1.9 | 1.2 |
| Away | 0.9 | 1.5 |
| Total | 1.4 | 1.4 |
Comparison
33%Form67%
24%Attack76%
58%Defence42%
49%Poisson51%
7%Head to head93%
29%Goals71%
33%Total66%
Trends
8Zhetysu have lost their last 8 matches
6Over 2.5 goals in 6 matches in a row of Zhetysu
Head to head
| 16.03.2026 | Premier League | FK Tobol Kostanay | 2:2 | Zhetysu |
| 19.10.2025 | Premier League | Zhetysu | 1:2 | FK Tobol Kostanay |
| 21.06.2025 | Premier League | FK Tobol Kostanay | 2:1 | Zhetysu |
| 13.04.2025 | Cup | FK Tobol Kostanay | 1:0 | Zhetysu |
| 18.08.2024 | Premier League | Zhetysu | 0:3 | FK Tobol Kostanay |
| 04.05.2024 | Premier League | FK Tobol Kostanay | 1:0 | Zhetysu |
| 24.09.2023 | Premier League | FK Tobol Kostanay | 1:2 | Zhetysu |
| 02.04.2023 | Premier League | Zhetysu | 1:1 | FK Tobol Kostanay |
| 19.06.2021 | Premier League | FK Tobol Kostanay | 2:1 | Zhetysu |
| 10.04.2021 | Premier League | Zhetysu | 0:2 | FK Tobol Kostanay |
Standings
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 4 | 3 | +35 | 64 | |
| 2 | 27 | 19 | 6 | 2 | +38 | 63 | |
| 3 | 27 | 14 | 7 | 6 | +16 | 49 | |
| 4 | 28 | 14 | 6 | 8 | +5 | 48 | |
| 5 | 28 | 13 | 6 | 9 | +7 | 45 | |
| 6 | 28 | 12 | 8 | 8 | +2 | 44 | |
| 7 | 28 | 12 | 4 | 12 | +1 | 40 | |
| 8 | 28 | 9 | 8 | 11 | -7 | 35 | |
| 9 | 28 | 9 | 6 | 13 | -8 | 33 | |
| 10 | 28 | 8 | 8 | 12 | -9 | 32 | |
| 11 | 28 | 7 | 7 | 14 | -10 | 28 | |
| 12 | 27 | 5 | 12 | 10 | -7 | 27 | |
| 13 | 28 | 6 | 8 | 14 | -16 | 26 | |
| 14 | 28 | 6 | 7 | 15 | -18 | 25 | |
| 15 | 28 | 5 | 9 | 14 | -14 | 24 | |
| 16 | 28 | 4 | 12 | 12 | -15 | 24 |
Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+

