USA football predictions
14 leagues and cups · 53 matches in the next 7 daysLeagues and cups
Upcoming matches
Today · Wednesday, 28 Oct
Major League Soccer
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 661618 | 1882 | 2674 | 828434 | 512920 | 793 | 3664 | 45 | 8 | 1Over 2.5Yes121Over 1.5Over 3.51/12:1 | 4.42 | 1.531.241.331.181.931.071.602.18– | –– | ||
| 562222 | 3961 | 4060 | 787844 | 423721 | 1882 | 6139 | 35 | 10 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.17 | 1.811.571.551.232.271.191.602.70– | –– | ||
| 512128 | 3268 | 3367 | 727949 | 403525 | 1387 | 5347 | 32 | 9 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.51 | 2.071.441.401.252.521.141.893.15– | –– | ||
| 631918 | 3367 | 3862 | 828137 | 483418 | 1486 | 5446 | 42 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.46 | 1.621.471.531.192.071.151.802.35– | –– | ||
| 502228 | 3763 | 3763 | 727850 | 393724 | 1684 | 5941 | 32 | 9 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.27 | 2.041.571.501.262.551.181.663.15– | –– |
Tomorrow · Thursday, 29 Oct
Major League Soccer
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 552223 | 3961 | 4159 | 777845 | 423721 | 1882 | 6238 | 35 | 10 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.13 | 1.841.621.571.252.341.191.602.83– | –– | ||
| 472231 | 3565 | 3565 | 697853 | 373726 | 1585 | 5743 | 29 | 9 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.34 | 2.161.531.451.262.651.171.673.50– | –– | ||
| 631720 | 2179 | 2872 | 808337 | 493120 | 892 | 4060 | 42 | 8 | 1Over 2.5Yes121Over 1.5Over 3.51/12:1 | 4.17 | 1.551.281.361.192.001.081.742.30– | –– | ||
| 681715 | 2674 | 3565 | 858332 | 523117 | 1090 | 4654 | 46 | 9 | 1Over 2.5Yes1X1Over 1.5Over 3.51/12:1 | 3.85 | 1.481.341.501.161.901.111.872.12– | –– | ||
| 342442 | 3961 | 3763 | 587666 | 293833 | 1882 | 6238 | 25 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 3.13 | 2.371.621.521.282.491.201.573.75– | –– | ||
| 532126 | 3070 | 3268 | 747947 | 413524 | 1387 | 5248 | 34 | 9 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.59 | 1.931.471.401.242.401.141.823.00– | –– | ||
| 671716 | 2773 | 3664 | 848333 | 513217 | 1189 | 4852 | 45 | 9 | 1Over 2.5Yes1X1Over 1.5Over 3.51/12:1 | 3.76 | 1.471.351.501.151.901.111.922.10– | –– | ||
| 522325 | 4456 | 4357 | 757748 | 393922 | 2179 | 6634 | 32 | 10 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 2.93 | 1.871.671.621.252.371.221.522.80– | –– | ||
| 442432 | 4159 | 3961 | 687656 | 343927 | 1981 | 6436 | 26 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.05 | 2.311.651.531.282.461.201.553.65– | –– |
Friday, 30 Oct
Saturday, 31 Oct
Major League Soccer
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 542125 | 2278 | 2773 | 757946 | 463123 | 892 | 4060 | 37 | 8 | 1Over 2.5Yes121Over 1.5Over 3.51/12:1 | 4.15 | ––––––––– | –– | ||
| 382240 | 2080 | 2278 | 607862 | 353134 | 793 | 3763 | 25 | 7 | 2Over 2.5Yes121Over 1.5Over 3.52/21:2 | 4.32 | ––––––––– | –– | ||
| 562420 | 4258 | 4357 | 807644 | 423820 | 2080 | 6436 | 36 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.01 | ––––––––– | –– | ||
| 542422 | 4357 | 4555 | 787646 | 443818 | 2080 | 6535 | 36 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 2.98 | ––––––––– | –– | ||
| 212257 | 2773 | 3169 | 437879 | 223345 | 1189 | 4753 | 37 | 9 | 2Over 2.5YesX22Over 1.5Over 3.52/21:2 | 3.79 | ––––––––– | –– | ||
| 612118 | 2674 | 3268 | 827939 | 483220 | 1090 | 4654 | 41 | 9 | 1Over 2.5Yes1X1Over 1.5Over 3.51/12:1 | 3.85 | ––––––––– | –– | ||
| 422731 | 4456 | 4159 | 697358 | 324028 | 2179 | 6733 | 24 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 2.92 | ––––––––– | –– | ||
| 442630 | 4060 | 3961 | 707456 | 373825 | 1981 | 6337 | 28 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.09 | ––––––––– | –– |
Sunday, 1 Nov
Major League Soccer
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 372736 | 4852 | 4456 | 647363 | 314128 | 2476 | 7030 | 23 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.77 | ––––––––– | –– | ||
| 682111 | 4456 | 5446 | 897932 | 513712 | 2179 | 6733 | 46 | 13 | 1Over 2.5No1X1Over 1.5Under 3.51/12:0 | 2.92 | ––––––––– | –– | ||
| 472726 | 5050 | 4852 | 747353 | 384220 | 2575 | 7228 | 30 | 11 | 1Under 2.5Yes1XXOver 1.5Under 3.51/11:0 | 2.67 | ––––––––– | –– | ||
| 432532 | 4060 | 3862 | 687557 | 343927 | 1882 | 6238 | 26 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.10 | ––––––––– | –– |
Monday, 2 Nov
Major League Soccer
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402436 | 3070 | 3070 | 647660 | 353530 | 1387 | 5149 | 25 | 8 | 1Over 2.5Yes121Over 1.5Under 3.51/12:1 | 3.60 | ––––––––– | –– | ||
| 542521 | 4357 | 4357 | 797546 | 413920 | 2080 | 6535 | 34 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 2.98 | ––––––––– | –– | ||
| 402634 | 3961 | 3763 | 667460 | 343828 | 1882 | 6139 | 25 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.16 | ––––––––– | –– |
Standings – Major League Soccer
Western Conference
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 16 | 7 | 8 | +31 | 55 | |
| 2 | 31 | 15 | 9 | 7 | +11 | 54 | |
| 3 | 31 | 14 | 9 | 8 | +12 | 51 | |
| 4 | 31 | 13 | 9 | 9 | +7 | 48 | |
| 5 | 31 | 13 | 9 | 9 | +2 | 48 | |
| 6 | 32 | 12 | 11 | 9 | +15 | 47 | |
| 7 | 31 | 11 | 10 | 10 | +2 | 43 | |
| 8 | 31 | 12 | 6 | 13 | +1 | 42 | |
| 9 | 32 | 10 | 11 | 11 | -9 | 41 | |
| 10 | 31 | 11 | 6 | 14 | 0 | 39 | |
| 11 | 31 | 10 | 7 | 14 | -4 | 37 | |
| 12 | 31 | 8 | 11 | 12 | -3 | 35 | |
| 13 | 31 | 8 | 11 | 12 | -8 | 35 | |
| 14 | 31 | 8 | 10 | 13 | -17 | 34 | |
| 15 | 31 | 6 | 4 | 21 | -40 | 22 |
Eastern Conference
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | +43 | 70 | |
| 2 | 31 | 17 | 4 | 10 | +9 | 55 | |
| 3 | 31 | 15 | 10 | 6 | +20 | 55 | |
| 4 | 31 | 15 | 6 | 10 | +9 | 51 | |
| 5 | 31 | 13 | 8 | 10 | +7 | 47 | |
| 6 | 31 | 13 | 7 | 11 | +12 | 46 | |
| 7 | 31 | 12 | 6 | 13 | -12 | 42 | |
| 8 | 31 | 11 | 9 | 11 | -7 | 42 | |
| 9 | 31 | 11 | 6 | 14 | -15 | 39 | |
| 10 | 31 | 11 | 5 | 15 | +1 | 38 | |
| 11 | 31 | 8 | 12 | 11 | -11 | 36 | |
| 12 | 31 | 8 | 11 | 12 | +2 | 35 | |
| 13 | 31 | 7 | 12 | 12 | -17 | 33 | |
| 14 | 31 | 8 | 6 | 17 | -15 | 30 | |
| 15 | 31 | 6 | 7 | 18 | -26 | 25 |
Predictions are statistical estimates and do not guarantee results. Bet responsibly.