England – League One predictions and standings
Predictions for every League One (England) match: probabilities for the result, goals (Over/Under 2.5), both teams to score, double chance and first half, plus odds, standings and latest results.
Upcoming matches
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 671914 | 3763 | 4555 | 868133 | 503515 | 1783 | 6040 | 45 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.23 | 1.421.521.751.131.851.171.632.05– | 3:0 (1:0)1:0 | ||
| 622117 | 4258 | 4654 | 837938 | 453817 | 2080 | 6535 | 40 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:0 | 2.99 | 1.621.751.751.202.121.231.472.47– | 4:1 90'1:1 | ||
| 651916 | 3565 | 4159 | 848135 | 483517 | 1585 | 5743 | 42 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.34 | 1.501.471.621.161.951.151.732.18– | 3:1 90'1:0 | ||
| 302446 | 4159 | 3961 | 547670 | 253936 | 1981 | 6337 | 28 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 3.06 | 2.031.631.571.282.471.201.523.20– | 1:0 (1:0)1:0 | ||
| 472429 | 4456 | 4258 | 717653 | 364024 | 2179 | 6634 | 29 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 2.93 | 2.101.751.621.302.391.231.443.30– | 1:1 90'0:0 | ||
| 362737 | 5248 | 4753 | 637364 | 284329 | 2773 | 7327 | 22 | 10 | 2Under 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.61 | 2.561.951.701.332.251.291.354.10– | –– | ||
| 362539 | 4852 | 4456 | 617564 | 284230 | 2476 | 7030 | 23 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.76 | 2.471.821.671.302.251.271.403.90– | –– | ||
| 412435 | 3862 | 3763 | 657659 | 333829 | 1783 | 6139 | 25 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.19 | 2.321.621.531.292.491.191.603.75– | –– | ||
| 332344 | 4060 | 3862 | 567767 | 283834 | 1882 | 6238 | 27 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 3.12 | 2.381.591.501.282.501.191.553.70– | –– | ||
| 522424 | 4654 | 4555 | 767648 | 394021 | 2278 | 6832 | 32 | 10 | 1Over 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.85 | 1.781.751.731.282.301.251.422.75– | –– | ||
| 502426 | 4654 | 4555 | 747650 | 384022 | 2377 | 6931 | 31 | 10 | 1Over 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.82 | 1.851.821.731.272.331.261.422.88– | –– | ||
| 412534 | 4654 | 4258 | 667559 | 324028 | 2278 | 6832 | 24 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 2.86 | 2.411.751.621.302.301.241.424.00– | –– | ||
| 282250 | 3367 | 3367 | 507872 | 253639 | 1486 | 5446 | 31 | 9 | 2Over 2.5Yes122Over 1.5Under 3.52/21:2 | 3.48 | 1.951.421.401.252.401.131.753.00– | –– | ||
| 75169 | 3664 | 5050 | 918425 | 563311 | 1684 | 5842 | 52 | 10 | 1Over 2.5No1X1Over 1.5Under 3.51/13:0 | 3.32 | 1.281.451.911.081.671.151.701.78– | –– | ||
| 522424 | 4654 | 4555 | 767648 | 394021 | 2278 | 6832 | 32 | 10 | 1Over 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.85 | 1.921.751.671.282.301.251.423.00– | –– | ||
| 592219 | 4357 | 4555 | 817841 | 433819 | 2080 | 6535 | 37 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 2.98 | 1.611.701.751.192.121.231.462.45– | –– | ||
| 592120 | 3961 | 4258 | 807941 | 443719 | 1882 | 6139 | 38 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.16 | 1.651.571.621.202.151.181.572.50– | –– | ||
| – | – | – | – | – | – | – | – | – | ––––––––– | – | ––––––––– | –– | ||
| – | – | – | – | – | – | – | – | – | ––––––––– | – | ––––––––– | –– |
Latest results
| Time | Home – Away | Prob. %1X2 | Prob. %UnderOver | Prob. %NoYes | Prob. %1X12X2 | Prob. %1X2 | Prob. %UnderOver | Prob. %UnderOver | Prob. %% | Prob. %% | Pred. | Exp. goals | Odds | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 671914 | 3763 | 4555 | 868133 | 503515 | 1783 | 6040 | 45 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.23 | 1.421.521.751.131.851.171.632.05– | 3:0 (1:0)1:0 | ||
| 302446 | 4159 | 3961 | 547670 | 253936 | 1981 | 6337 | 28 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 3.06 | 2.031.631.571.282.471.201.523.20– | 1:0 (1:0)1:0 | ||
| 242452 | 4753 | 4654 | 487676 | 214039 | 2377 | 6931 | 32 | 11 | 2Over 2.5YesX2XOver 1.5Under 3.52/20:1 | 2.80 | 1.881.881.751.252.37–––– | 1:1 (1:0)1:0 | ||
| 382438 | 4258 | 4060 | 627662 | 303931 | 2080 | 6535 | 23 | 8 | 1Over 2.5Yes12XOver 1.5Under 3.52/22:1 | 2.99 | 2.801.721.571.302.39–––– | 1:4 (1:1)1:1 | ||
| 272251 | 3664 | 3763 | 497873 | 243739 | 1684 | 5842 | 32 | 10 | 2Over 2.5Yes122Over 1.5Under 3.52/21:2 | 3.28 | 1.981.531.501.252.47–––– | 1:1 (1:0)1:0 | ||
| 382537 | 4852 | 4456 | 637562 | 304129 | 2476 | 7030 | 23 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/11:0 | 2.76 | 2.691.841.651.332.34–––– | 2:1 (0:1)0:1 | ||
| 402535 | 4456 | 4159 | 657560 | 324028 | 2179 | 6634 | 24 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 2.93 | 2.501.771.621.302.38–––– | 2:3 (0:1)0:1 | ||
| 332542 | 4555 | 4258 | 587567 | 274033 | 2179 | 6733 | 25 | 9 | 2Over 2.5Yes12XOver 1.5Under 3.52/21:2 | 2.90 | 2.451.711.571.302.41–––– | 2:0 (2:0)2:0 | ||
| 192358 | 4753 | 4852 | 427781 | 184042 | 2377 | 6931 | 36 | 11 | 2Over 2.5YesX22Over 1.5Under 3.52/20:1 | 2.80 | 1.621.811.911.162.15–––– | 1:1 (1:0)1:0 | ||
| 362737 | 5248 | 4852 | 637364 | 284329 | 2773 | 7426 | 22 | 10 | 2Under 2.5Yes12XOver 1.5Under 3.52/20:1 | 2.57 | 2.731.931.731.332.26–––– | 0:0 (0:0)0:0 | ||
| 631918 | 3367 | 3862 | 828137 | 473419 | 1486 | 5545 | 41 | 10 | 1Over 2.5Yes1X1Over 1.5Under 3.51/12:1 | 3.46 | 1.601.451.531.202.06–––– | 2:1 (0:1)0:1 | ||
| 502525 | 5248 | 4951 | 757550 | 374221 | 2674 | 7327 | 31 | 12 | 1Under 2.5Yes1XXOver 1.5Under 3.51/11:0 | 2.61 | 2.061.801.951.292.21–––– | 0:1 (0:0)0:0 | ||
| 731710 | 3961 | 5149 | 908327 | 543412 | 1783 | 6139 | 50 | 10 | 1Over 2.5No1X1Over 1.5Under 3.51/13:0 | 3.17 | 1.331.581.951.101.75–––– | 2:1 (1:0)1:0 | ||
| 442333 | 3565 | 3565 | 677756 | 353728 | 1585 | 5743 | 27 | 9 | 1Over 2.5Yes12XOver 1.5Under 3.51/12:1 | 3.33 | 2.271.521.441.282.56–––– | 2:1 (1:0)1:0 | ||
| – | – | – | – | – | – | – | – | – | ––––––––– | – | ––––––––– | 1:0 (0:0)0:0 |
Standings
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | +13 | 25 | |
| 2 | 12 | 7 | 2 | 3 | +12 | 23 | |
| 3 | 12 | 6 | 4 | 2 | +5 | 22 | |
| 4 | 13 | 7 | 1 | 5 | +2 | 22 | |
| 5 | 12 | 6 | 3 | 3 | +12 | 21 | |
| 6 | 12 | 5 | 5 | 2 | +3 | 20 | |
| 7 | 10 | 5 | 4 | 1 | +8 | 19 | |
| 8 | 11 | 5 | 3 | 3 | +8 | 18 | |
| 9 | 11 | 5 | 3 | 3 | +4 | 18 | |
| 10 | 11 | 5 | 2 | 4 | +2 | 17 | |
| 11 | 13 | 4 | 5 | 4 | -1 | 17 | |
| 12 | 11 | 4 | 3 | 4 | +4 | 15 | |
| 13 | 11 | 4 | 3 | 4 | 0 | 15 | |
| 14 | 12 | 3 | 6 | 3 | -4 | 15 | |
| 15 | 12 | 4 | 2 | 6 | +2 | 14 | |
| 16 | 12 | 3 | 4 | 5 | -11 | 13 | |
| 17 | 11 | 3 | 3 | 5 | -1 | 12 | |
| 18 | 11 | 2 | 6 | 3 | -6 | 12 | |
| 19 | 11 | 2 | 5 | 4 | -3 | 11 | |
| 20 | 11 | 3 | 2 | 6 | -4 | 11 | |
| 21 | 12 | 2 | 4 | 6 | -10 | 10 | |
| 22 | 11 | 2 | 3 | 6 | -16 | 9 | |
| 23 | 11 | 2 | 2 | 7 | -10 | 8 | |
| 24 | 11 | 2 | 1 | 8 | -9 | 7 |
League statistics
2.80Goals per match
41%Home wins
29%Draws
30%Away wins
58%Both teams scored
54%Over 2.5 goals
Based on 138 finished matches this season.
Team statistics
| Team | P | GF | GA | BTTS | Over 2.5 | CS | FTS |
|---|---|---|---|---|---|---|---|
| 12 | 2.00 | 0.92 | 75% | 67% | 25% | 8% | |
| 12 | 2.00 | 1.00 | 50% | 50% | 42% | 17% | |
| 12 | 0.83 | 0.42 | 17% | 8% | 75% | 33% | |
| 13 | 1.62 | 1.46 | 46% | 54% | 23% | 31% | |
| 12 | 2.08 | 1.08 | 58% | 58% | 33% | 17% | |
| 12 | 1.67 | 1.42 | 92% | 67% | 8% | 0% | |
| 10 | 1.80 | 1.00 | 70% | 70% | 30% | 10% | |
| 11 | 1.82 | 1.09 | 45% | 55% | 27% | 45% | |
| 11 | 1.82 | 1.45 | 64% | 73% | 18% | 27% | |
| 11 | 1.91 | 1.73 | 82% | 73% | 9% | 9% | |
| 13 | 1.38 | 1.46 | 69% | 69% | 15% | 23% | |
| 11 | 1.36 | 1.00 | 45% | 45% | 27% | 36% | |
| 11 | 1.55 | 1.55 | 64% | 64% | 27% | 18% | |
| 12 | 1.58 | 1.92 | 83% | 58% | 17% | 0% | |
| 12 | 1.33 | 1.17 | 42% | 42% | 42% | 25% | |
| 12 | 0.67 | 1.58 | 33% | 42% | 42% | 42% | |
| 11 | 1.09 | 1.18 | 45% | 36% | 36% | 27% | |
| 11 | 1.09 | 1.64 | 64% | 45% | 27% | 27% | |
| 11 | 1.00 | 1.27 | 64% | 27% | 9% | 27% | |
| 11 | 1.45 | 1.82 | 64% | 64% | 18% | 18% | |
| 12 | 0.92 | 1.75 | 58% | 50% | 8% | 42% | |
| 11 | 0.91 | 2.36 | 55% | 55% | 9% | 36% | |
| 11 | 1.00 | 1.91 | 73% | 73% | 9% | 27% | |
| 11 | 0.73 | 1.55 | 36% | 45% | 18% | 55% |
Per match, this season in this competition. Tap a column to sort.
Predictions are statistical estimates and do not guarantee results. Bet responsibly.