Minnesota United FC vs Sporting Kansas City prediction
Minnesota United FC02:30
Sporting Kansas CityProbabilities
Pred.: Minnesota United FC to winCorrect score: 2:1Expected goals: 3.20 (2.10 – 1.10)
Predictions by market
1X2Minnesota United FC to win1 55%X 29%2 16%Odds –
Under/Over 2.5Over 2.5 goalsUnder 38%Over 62%Odds –
BTTSBoth teams to scoreNo 41%Yes 59%Odds –
Double chanceMinnesota United FC not to lose1X 84%12 71%X2 45%Odds –
First halfFirst half: Minnesota United FC1 45%X 37%2 18%Odds –
Match preview
Minnesota United FC are favourites here with a 55% chance to win, against 16% for Sporting Kansas City and 29% for a draw. At home Minnesota United FC score 1.3 goals per game on average, while Sporting Kansas City score 0.9 away. The model expects about 3.2 goals in total. In their last five league games Minnesota United FC have won 1 and Sporting Kansas City 1. Our pick: Minnesota United FC to win, likely score 2:1. Over 2.5 goals: 62%, both teams to score: 59%.
Form (last 5)
LLDDW
| Goals + | Goals − | |
|---|---|---|
| Home | 1.3 | 1.3 |
| Away | 1.9 | 2.3 |
| Total | 1.6 | 1.8 |
WLDLL
| Goals + | Goals − | |
|---|---|---|
| Home | 1.5 | 2.1 |
| Away | 0.9 | 2.9 |
| Total | 1.2 | 2.5 |
Comparison
56%Form44%
59%Attack41%
50%Defence50%
69%Poisson31%
71%Head to head29%
71%Goals29%
62%Total37%
Head to head
| 23.07.2026 | Major League Soccer | Sporting Kansas City | 2:1 | Minnesota United FC |
| 07.02.2026 | Friendlies Clubs | Sporting Kansas City | 0:3 | Minnesota United FC |
| 05.10.2025 | Major League Soccer | Minnesota United FC | 3:0 | Sporting Kansas City |
| 16.03.2025 | Major League Soccer | Sporting Kansas City | 3:3 | Minnesota United FC |
| 22.09.2024 | Major League Soccer | Sporting Kansas City | 0:2 | Minnesota United FC |
| 02.06.2024 | Major League Soccer | Minnesota United FC | 3:1 | Sporting Kansas City |
| 28.04.2024 | Major League Soccer | Minnesota United FC | 2:1 | Sporting Kansas City |
| 22.10.2023 | Major League Soccer | Sporting Kansas City | 3:1 | Minnesota United FC |
| 17.09.2023 | Major League Soccer | Minnesota United FC | 0:1 | Sporting Kansas City |
| 14.05.2023 | Major League Soccer | Sporting Kansas City | 3:0 | Minnesota United FC |
Standings
Western Conference
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 16 | 7 | 7 | +32 | 55 | |
| 2 | 30 | 14 | 9 | 7 | +15 | 51 | |
| 3 | 30 | 14 | 9 | 7 | +8 | 51 | |
| 4 | 30 | 13 | 9 | 8 | +10 | 48 | |
| 5 | 30 | 13 | 8 | 9 | +2 | 47 | |
| 6 | 31 | 12 | 10 | 9 | +15 | 46 | |
| 7 | 30 | 11 | 9 | 10 | +2 | 42 | |
| 8 | 31 | 10 | 10 | 11 | -9 | 40 | |
| 9 | 30 | 11 | 6 | 13 | 0 | 39 | |
| 10 | 30 | 10 | 6 | 14 | -3 | 36 | |
| 11 | 30 | 9 | 7 | 14 | -5 | 34 | |
| 12 | 30 | 8 | 10 | 12 | -3 | 34 | |
| 13 | 30 | 8 | 10 | 12 | -8 | 34 | |
| 14 | 30 | 7 | 10 | 13 | -18 | 31 | |
| 15 | 30 | 6 | 4 | 20 | -39 | 22 |
Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+