Wanderers – Progreso Prognose
Wanderers15:00
ProgresoWahrscheinlichkeiten
Tipp: Wanderers gewinntGenaues Ergebnis: 1:0Erwartete Tore: 2.41 (1.39 – 1.03)
Prognosen nach Wettmarkt
1X2Wanderers gewinnt1 42%X 29%2 29%Quote 2.10
Über/Unter 2,5Unter 2,5 ToreUnter 57%Über 43%Quote 1.80
Beide treffenNicht beide Teams treffenNein 52%Ja 48%Quote 2.00
Doppelte ChanceKein Unentschieden1X 70%12 71%X2 58%Quote 1.33
1. Halbzeit1. Halbzeit: Unentschieden1 33%X 45%2 22%Quote 2.20
Quote: Bet365
Spielvorschau
Wanderers ist hier Favorit mit 42% Siegchance, gegenüber 29% für Progreso und 29% für ein Unentschieden. Zu Hause erzielt Wanderers im Schnitt 1.3 Tore pro Spiel, Progreso auswärts 0.8. Das Modell erwartet insgesamt etwa 2,4 Tore. In den letzten fünf Ligaspielen hat Wanderers 2 Siege geholt, Progreso 3. Unser Tipp: Wanderers gewinnt, wahrscheinliches Ergebnis 1:0. Über 2,5 Tore: 43%, beide Teams treffen: 48%.
Form (letzte 5)
USSNN
| Tore + | Tore − | |
|---|---|---|
| Heim | 1.3 | 0.9 |
| Auswärts | 1.2 | 1.8 |
| Gesamt | 1.2 | 1.4 |
SSNUS
| Tore + | Tore − | |
|---|---|---|
| Heim | 1.0 | 1.5 |
| Auswärts | 0.8 | 1.4 |
| Gesamt | 0.9 | 1.4 |
Vergleich
41%Form59%
40%Angriff60%
43%Abwehr57%
64%Poisson36%
38%Direkter Vergleich62%
44%Tore56%
45%Gesamt55%
Direkter Vergleich
| 12.07.2026 | Primera División | Wanderers | 2:0 | Progreso |
| 18.04.2026 | Primera División | Progreso | 2:1 | Wanderers |
| 21.09.2025 | Primera División – Clausura | Progreso | 2:0 | Wanderers |
| 28.03.2025 | Primera División – Apertura | Wanderers | 1:1 | Progreso |
| 10.11.2024 | Primera División – Clausura | Progreso | 0:0 | Wanderers |
| 14.07.2024 | Primera División – Apertura | Wanderers | 4:2 | Progreso |
| 04.05.2024 | Primera División – Apertura | Wanderers | 2:0 | Progreso |
| 15.11.2021 | Primera División – Clausura | Progreso | 3:1 | Wanderers |
| 31.07.2021 | Primera División – Apertura | Wanderers | 2:0 | Progreso |
| 21.03.2021 | Primera División – Clausura | Wanderers | 1:3 | Progreso |
Tabelle
Primera: Tabla Anual
| # | Mannschaft | Sp | S | U | N | +/- | Pkt |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 19 | 7 | 7 | +24 | 63 | |
| 2 | 33 | 17 | 8 | 8 | +21 | 59 | |
| 3 | 33 | 18 | 4 | 11 | +11 | 58 | |
| 4 | 33 | 17 | 6 | 10 | +15 | 57 | |
| 5 | 33 | 15 | 11 | 7 | +12 | 56 | |
| 6 | 33 | 14 | 11 | 8 | +13 | 53 | |
| 7 | 33 | 14 | 8 | 11 | -1 | 50 | |
| 8 | 33 | 12 | 7 | 14 | +1 | 43 | |
| 9 | 33 | 10 | 10 | 13 | -4 | 40 | |
| 10 | 33 | 10 | 8 | 15 | -12 | 38 | |
| 11 | 33 | 10 | 7 | 16 | -10 | 37 | |
| 12 | 33 | 10 | 7 | 16 | -21 | 37 | |
| 13 | 33 | 8 | 11 | 14 | -10 | 35 | |
| 14 | 33 | 8 | 10 | 15 | -8 | 34 | |
| 15 | 33 | 6 | 14 | 13 | -14 | 32 | |
| 16 | 33 | 9 | 5 | 19 | -17 | 32 |
Primera: Promedios
| # | Mannschaft | Sp | S | U | N | +/- | Pkt |
|---|---|---|---|---|---|---|---|
| 1 | 70 | 43 | 13 | 14 | +56 | 142 | |
| 2 | 70 | 42 | 14 | 14 | +54 | 137 | |
| 3 | 33 | 17 | 8 | 8 | +21 | 59 | |
| 4 | 70 | 32 | 22 | 16 | +27 | 118 | |
| 5 | 70 | 29 | 22 | 19 | +13 | 109 | |
| 6 | 70 | 30 | 16 | 24 | +18 | 106 | |
| 7 | 70 | 28 | 17 | 25 | +2 | 101 | |
| 8 | 70 | 26 | 18 | 26 | -6 | 96 | |
| 9 | 70 | 24 | 20 | 26 | +1 | 92 | |
| 10 | 33 | 12 | 7 | 14 | +1 | 43 | |
| 11 | 70 | 20 | 23 | 27 | -8 | 83 | |
| 12 | 70 | 22 | 18 | 30 | -30 | 83 | |
| 13 | 70 | 20 | 21 | 29 | -23 | 81 | |
| 14 | 33 | 10 | 8 | 15 | -12 | 38 | |
| 15 | 70 | 16 | 27 | 27 | -14 | 75 | |
| 16 | 70 | 19 | 14 | 37 | -39 | 71 |
Primera: Torneo Intermedio
| # | Mannschaft | Sp | S | U | N | +/- | Pkt |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | +9 | 16 | |
| 2 | 7 | 3 | 2 | 2 | +2 | 11 | |
| 3 | 7 | 2 | 4 | 1 | +1 | 10 | |
| 4 | 7 | 2 | 3 | 2 | 0 | 9 | |
| 5 | 7 | 2 | 3 | 2 | 0 | 9 | |
| 6 | 7 | 3 | 0 | 4 | -4 | 9 | |
| 7 | 7 | 1 | 3 | 3 | -3 | 6 | |
| 8 | 7 | 1 | 2 | 4 | -5 | 5 | |
| 1 | 7 | 4 | 3 | 0 | +8 | 15 | |
| 2 | 7 | 4 | 1 | 2 | 0 | 13 | |
| 3 | 7 | 3 | 3 | 1 | +6 | 12 | |
| 4 | 7 | 4 | 0 | 3 | 0 | 12 | |
| 5 | 7 | 2 | 2 | 3 | -3 | 8 | |
| 6 | 7 | 1 | 3 | 3 | -2 | 6 | |
| 7 | 7 | 2 | 0 | 5 | -5 | 6 | |
| 8 | 7 | 0 | 4 | 3 | -4 | 4 |
Primera: Apertura
| # | Mannschaft | Sp | S | U | N | +/- | Pkt |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 4 | 2 | +9 | 31 | |
| 2 | 15 | 9 | 2 | 4 | +8 | 29 | |
| 3 | 15 | 8 | 4 | 3 | +10 | 28 | |
| 4 | 15 | 8 | 3 | 4 | +7 | 27 | |
| 5 | 15 | 7 | 3 | 5 | +1 | 24 | |
| 6 | 15 | 6 | 5 | 4 | +6 | 23 | |
| 7 | 15 | 7 | 1 | 7 | +5 | 22 | |
| 8 | 15 | 5 | 6 | 4 | +2 | 21 | |
| 9 | 15 | 5 | 5 | 5 | +2 | 20 | |
| 10 | 15 | 6 | 2 | 7 | -5 | 20 | |
| 11 | 15 | 4 | 6 | 5 | -4 | 18 | |
| 12 | 15 | 5 | 2 | 8 | -3 | 17 | |
| 13 | 15 | 5 | 2 | 8 | -6 | 17 | |
| 14 | 15 | 4 | 3 | 8 | -5 | 15 | |
| 15 | 15 | 2 | 4 | 9 | -11 | 10 | |
| 16 | 15 | 2 | 4 | 9 | -16 | 10 |
Primera: Clausura
| # | Mannschaft | Sp | S | U | N | +/- | Pkt |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | +11 | 24 | |
| 2 | 11 | 7 | 2 | 2 | +6 | 23 | |
| 3 | 11 | 7 | 1 | 3 | +9 | 22 | |
| 4 | 11 | 6 | 3 | 2 | +8 | 20 | |
| 5 | 11 | 5 | 3 | 3 | +7 | 18 | |
| 6 | 11 | 5 | 3 | 3 | -1 | 18 | |
| 7 | 11 | 4 | 5 | 2 | +4 | 17 | |
| 8 | 11 | 5 | 1 | 5 | -1 | 16 | |
| 9 | 11 | 4 | 3 | 4 | +2 | 15 | |
| 10 | 11 | 4 | 3 | 4 | +1 | 15 | |
| 11 | 11 | 4 | 3 | 4 | -4 | 15 | |
| 12 | 11 | 2 | 4 | 5 | -6 | 10 | |
| 13 | 11 | 3 | 0 | 8 | -7 | 9 | |
| 14 | 11 | 2 | 2 | 7 | -9 | 8 | |
| 15 | 11 | 0 | 6 | 5 | -7 | 6 | |
| 16 | 11 | 1 | 2 | 8 | -13 | 5 |
Prognosen sind statistische Schätzungen und garantieren keine Ergebnisse. Verantwortungsvoll wetten. 18+