Vitesse vs Emmen prediction
Vitesse21:00
EmmenProbabilities
Pred.: Vitesse to winCorrect score: 2:1Expected goals: 3.38 (1.72 – 1.66)
Predictions by market
1X2Vitesse to win1 39%X 24%2 37%Odds 2.38
Under/Over 2.5Over 2.5 goalsUnder 34%Over 66%Odds 1.53
BTTSBoth teams to scoreNo 34%Yes 66%Odds 1.44
Double chanceNo draw1X 63%12 76%X2 61%Odds 1.28
First halfFirst half: Draw1 32%X 37%2 31%Odds 2.40
Odds: Bet365
Match preview
Vitesse are favourites here with a 39% chance to win, against 37% for Emmen and 24% for a draw. At home Vitesse score 1.6 goals per game on average, while Emmen score 2.2 away. The model expects about 3.4 goals in total. In their last five league games Vitesse have won 2 and Emmen 3. Our pick: Vitesse to win, likely score 2:1. Over 2.5 goals: 66%, both teams to score: 66%.
Form (last 5)
WLDLW
| Goals + | Goals − | |
|---|---|---|
| Home | 1.6 | 1.6 |
| Away | 1.3 | 1.2 |
| Total | 1.5 | 1.4 |
LWDWW
| Goals + | Goals − | |
|---|---|---|
| Home | 2.2 | 1.2 |
| Away | 2.2 | 2.4 |
| Total | 2.2 | 1.7 |
Comparison
41%Form59%
43%Attack57%
42%Defence58%
46%Poisson54%
75%Head to head25%
58%Goals42%
50%Total49%
Head to head
| 03.04.2026 | Eerste Divisie | Vitesse | 3:3 | Emmen |
| 30.09.2025 | Eerste Divisie | Emmen | 2:4 | Vitesse |
| 10.02.2025 | Eerste Divisie | Vitesse | 2:0 | Emmen |
| 16.09.2024 | Eerste Divisie | Emmen | 3:3 | Vitesse |
| 04.02.2023 | Eredivisie | Emmen | 2:2 | Vitesse |
| 22.10.2022 | Eredivisie | Vitesse | 2:1 | Emmen |
| 16.01.2021 | Eredivisie | Emmen | 1:4 | Vitesse |
| 08.11.2020 | Eredivisie | Vitesse | 3:1 | Emmen |
| 26.01.2020 | Eredivisie | Vitesse | 1:1 | Emmen |
| 03.11.2019 | Eredivisie | Emmen | 2:1 | Vitesse |
Standings
Eerste Divisie: Regular season
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | +23 | 28 | |
| 2 | 11 | 7 | 1 | 3 | +14 | 22 | |
| 3 | 11 | 7 | 1 | 3 | +12 | 22 | |
| 4 | 11 | 7 | 1 | 3 | +5 | 22 | |
| 5 | 11 | 6 | 2 | 3 | +3 | 20 | |
| 6 | 11 | 5 | 4 | 2 | +3 | 19 | |
| 7 | 11 | 5 | 2 | 4 | +1 | 17 | |
| 8 | 11 | 5 | 1 | 5 | +5 | 16 | |
| 9 | 11 | 5 | 1 | 5 | -11 | 16 | |
| 10 | 11 | 3 | 6 | 2 | +4 | 15 | |
| 11 | 11 | 4 | 2 | 5 | +4 | 14 | |
| 12 | 11 | 4 | 2 | 5 | -3 | 14 | |
| 13 | 11 | 3 | 4 | 4 | -3 | 13 | |
| 14 | 11 | 4 | 0 | 7 | -1 | 12 | |
| 15 | 11 | 3 | 2 | 6 | -8 | 11 | |
| 16 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 17 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 18 | 11 | 3 | 2 | 6 | -13 | 11 | |
| 19 | 11 | 2 | 3 | 6 | -5 | 9 | |
| 20 | 11 | 2 | 1 | 8 | -8 | 7 |
Eerste Divisie: Period 1
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | +19 | 25 | |
| 2 | 10 | 7 | 1 | 2 | +15 | 22 | |
| 3 | 10 | 7 | 0 | 3 | +12 | 21 | |
| 4 | 10 | 6 | 1 | 3 | +4 | 19 | |
| 5 | 10 | 5 | 2 | 3 | +1 | 17 | |
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | |
| 7 | 10 | 5 | 1 | 4 | -7 | 16 | |
| 8 | 10 | 5 | 0 | 5 | +5 | 15 | |
| 9 | 10 | 3 | 5 | 2 | +4 | 14 | |
| 10 | 10 | 4 | 2 | 4 | 0 | 14 | |
| 11 | 10 | 4 | 1 | 5 | +4 | 13 | |
| 12 | 10 | 3 | 4 | 3 | -2 | 13 | |
| 13 | 10 | 4 | 0 | 6 | 0 | 12 | |
| 14 | 10 | 3 | 2 | 5 | -4 | 11 | |
| 15 | 10 | 3 | 2 | 5 | -7 | 11 | |
| 16 | 10 | 3 | 2 | 5 | -10 | 11 | |
| 17 | 10 | 2 | 3 | 5 | -3 | 9 | |
| 18 | 10 | 2 | 2 | 6 | -12 | 8 | |
| 19 | 10 | 2 | 2 | 6 | -14 | 8 | |
| 20 | 10 | 2 | 1 | 7 | -7 | 7 |
Eerste Divisie: Period 2
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 5 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 9 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 13 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 16 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 17 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 18 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 19 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 20 | 1 | 0 | 0 | 1 | -4 | 0 |
Eerste Divisie: Period 3
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Eerste Divisie: Period 4
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+