Almere City FC vs Roda prediction
Almere City FC21:00
RodaProbabilities
Pred.: Almere City FC to winCorrect score: 1:0Expected goals: 2.66 (1.62 – 1.04)
Predictions by market
1X2Almere City FC to win1 49%X 26%2 25%Odds 1.83
Under/Over 2.5Under 2.5 goalsUnder 50%Over 50%Odds 2.25 · Value
BTTSBoth teams to scoreNo 48%Yes 52%Odds 1.57
Double chanceAlmere City FC not to lose1X 75%12 74%X2 51%Odds 1.28
First halfFirst half: Draw1 37%X 42%2 21%Odds 2.40
Odds: Bet365
Match preview
Almere City FC are favourites here with a 49% chance to win, against 25% for Roda and 26% for a draw. At home Almere City FC score 1.6 goals per game on average, while Roda score 0.7 away. The model expects about 2.7 goals in total. In their last five league games Almere City FC have won 3 and Roda 2. Our pick: Almere City FC to win, likely score 1:0. Over 2.5 goals: 50%, both teams to score: 52%.
Form (last 5)
WLWWL
| Goals + | Goals − | |
|---|---|---|
| Home | 1.6 | 0.4 |
| Away | 2.5 | 1.2 |
| Total | 2.1 | 0.8 |
DWLDW
| Goals + | Goals − | |
|---|---|---|
| Home | 1.6 | 0.8 |
| Away | 0.7 | 0.8 |
| Total | 1.1 | 0.8 |
Comparison
53%Form47%
62%Attack38%
44%Defence56%
80%Poisson20%
40%Head to head60%
36%Goals64%
52%Total47%
Head to head
| 30.01.2026 | Eerste Divisie | Almere City FC | 1:2 | Roda |
| 20.10.2025 | Eerste Divisie | Roda | 2:0 | Almere City FC |
| 24.02.2023 | Eerste Divisie | Roda | 0:2 | Almere City FC |
| 30.09.2022 | Eerste Divisie | Almere City FC | 2:1 | Roda |
| 14.01.2022 | Eerste Divisie | Almere City FC | 0:4 | Roda |
| 27.08.2021 | Eerste Divisie | Roda | 3:4 | Almere City FC |
| 09.04.2021 | Eerste Divisie | Roda | 0:0 | Almere City FC |
| 10.10.2020 | Eerste Divisie | Almere City FC | 2:1 | Roda |
| 20.12.2019 | Eerste Divisie | Almere City FC | 2:0 | Roda |
| 09.08.2019 | Eerste Divisie | Roda | 1:1 | Almere City FC |
Standings
Eerste Divisie: Regular season
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | +23 | 28 | |
| 2 | 11 | 7 | 1 | 3 | +14 | 22 | |
| 3 | 11 | 7 | 1 | 3 | +12 | 22 | |
| 4 | 11 | 7 | 1 | 3 | +5 | 22 | |
| 5 | 11 | 6 | 2 | 3 | +3 | 20 | |
| 6 | 11 | 5 | 4 | 2 | +3 | 19 | |
| 7 | 11 | 5 | 2 | 4 | +1 | 17 | |
| 8 | 11 | 5 | 1 | 5 | +5 | 16 | |
| 9 | 11 | 5 | 1 | 5 | -11 | 16 | |
| 10 | 11 | 3 | 6 | 2 | +4 | 15 | |
| 11 | 11 | 4 | 2 | 5 | +4 | 14 | |
| 12 | 11 | 4 | 2 | 5 | -3 | 14 | |
| 13 | 11 | 3 | 4 | 4 | -3 | 13 | |
| 14 | 11 | 4 | 0 | 7 | -1 | 12 | |
| 15 | 11 | 3 | 2 | 6 | -8 | 11 | |
| 16 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 17 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 18 | 11 | 3 | 2 | 6 | -13 | 11 | |
| 19 | 11 | 2 | 3 | 6 | -5 | 9 | |
| 20 | 11 | 2 | 1 | 8 | -8 | 7 |
Eerste Divisie: Period 1
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | +19 | 25 | |
| 2 | 10 | 7 | 1 | 2 | +15 | 22 | |
| 3 | 10 | 7 | 0 | 3 | +12 | 21 | |
| 4 | 10 | 6 | 1 | 3 | +4 | 19 | |
| 5 | 10 | 5 | 2 | 3 | +1 | 17 | |
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | |
| 7 | 10 | 5 | 1 | 4 | -7 | 16 | |
| 8 | 10 | 5 | 0 | 5 | +5 | 15 | |
| 9 | 10 | 3 | 5 | 2 | +4 | 14 | |
| 10 | 10 | 4 | 2 | 4 | 0 | 14 | |
| 11 | 10 | 4 | 1 | 5 | +4 | 13 | |
| 12 | 10 | 3 | 4 | 3 | -2 | 13 | |
| 13 | 10 | 4 | 0 | 6 | 0 | 12 | |
| 14 | 10 | 3 | 2 | 5 | -4 | 11 | |
| 15 | 10 | 3 | 2 | 5 | -7 | 11 | |
| 16 | 10 | 3 | 2 | 5 | -10 | 11 | |
| 17 | 10 | 2 | 3 | 5 | -3 | 9 | |
| 18 | 10 | 2 | 2 | 6 | -12 | 8 | |
| 19 | 10 | 2 | 2 | 6 | -14 | 8 | |
| 20 | 10 | 2 | 1 | 7 | -7 | 7 |
Eerste Divisie: Period 2
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 5 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 6 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 8 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 9 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 13 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 14 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 16 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 17 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 18 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 19 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 20 | 1 | 0 | 0 | 1 | -4 | 0 |
Eerste Divisie: Period 3
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Eerste Divisie: Period 4
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Predictions are statistical estimates and do not guarantee results. Bet responsibly. 18+